| Strat-O-Matic Stock Retro Football League | |
| Quick Index: Teams | |
| You Are Here > SSRFL Homepage > League Archives > 1998 SSRFL League Archive > 1998 SSRFL Playoff Results | |
Congratulations to Kurt Klein for winning the 1998 Superbowl with the Minnesota Vikings (16-3).

Congratulations to John Siejk for winning the 1998 Coach of the Year Tournament with the Chicago Bears (10-8).

| 1998 Superbowl | ||||||
| Minnesota 34 | Denver 24 | Boxscore | Ball Possession | PlayLog | Log | SuperBowl Broadcast |
| AFC Championship | ||||||
| Denver 49 | NY Jets 28 | Boxscore | Ball Possession | PlayLog | Log | |
| NFC Championship | ||||||
| Minnesota 35 | Atlanta 14 | Boxscore | Ball Possession | PlayLog | Log | |
| AFC Divisional Playoffs | ||||||
| Denver 49 | Buffalo 28 | Boxscore | Ball Possession | PlayLog | Log | |
| NY Jets 27 | Jacksonville 25 | Boxscore | Ball Possession | PlayLog | Log | |
| NFC Divisional Playoffs | ||||||
| Minnesota 24 | Arizona 21 | Boxscore | Ball Possession | PlayLog | Log | |
| Atlanta 30 | San Francisco 25 | Boxscore | Ball Possession | PlayLog | Log | |
| AFC Wildcard Playoffs | ||||||
| Buffalo 17 | Seattle 10 | Boxscore | Ball Possession | PlayLog | Log | |
| NY Jets 28 | New England 25 | Boxscore | Ball Possession | PlayLog | Log | |
| NFC Wildcard Playoffs | ||||||
| Arizona 28 | Green Bay 21 | Boxscore | Ball Possession | PlayLog | Log | |
| San Francisco 28 | Dallas 22 | Boxscore | Ball Possession | PlayLog | Log0 Log1 | |
| COY Championship | ||||||
| Chicago 20 | New Orleans 17 | Boxscore | Ball Possession | PlayLog | Log | |
| COY Semi-Final | ||||||
| New Orleans 24 | Philadelphia 0 | Boxscore | Ball Possession | PlayLog | Log | |
| Chicago 20 | Cincinnati 17 | Boxscore | Ball Possession | PlayLog | Log | |
| COY 1st Round | ||||||
| New Orleans 23 | Kansas City 13 | Boxscore | Ball Possession | PlayLog | Log |
| Quick Index: Teams | |
| Strat-O-Matic Stock Retro Football League | |