|
1998 Kansas City vs 1998 New Orleans
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1998 Kansas City | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 14:24 | 12:36 | 1:48 | Fumble | *NON 18 | 4 | 12 | 6 | 18 | 2 | *NON 6 | Touchdown |
| 2 | 8:24 | 6:36 | 1:48 | Downs | KCA 40 | 4 | 13 | -10 | 3 | 1 | KCA 43 | Punt |
| 3 | 5:42 | 2:42 | 3:00 | Fumble | NON 45 | 6 | 21 | -10 | 11 | 1 | NON 34 | Punt |
| 4 | 1:12 | 12:00 | 4:12 | Punt | KCA 44 | 11 | 31 | 5 | 36 | 3 | NON 20 | Field Goal |
| 5 | 8:42 | 6:36 | 2:06 | Punt | KCA 29 | 4 | 31 | 0 | 31 | 2 | NON 40 | Interception |
| 6 | 1:45 | 0:00 | 1:45 | Kickoff | KCA 21 | 10 | 47 | 0 | 47 | 3 | NON 32 | FG/End of Half |
| 7 | 15:00 | 10:30 | 4:30 | Kickoff | KCA 34 | 9 | 27 | -15 | 12 | 3 | KCA 46 | Interception |
| 8 | 6:36 | 4:30 | 2:06 | Kickoff | KCA 20 | 3 | 9 | 0 | 9 | 0 | KCA 29 | Punt |
| 9 | 1:12 | 15:00 | 1:12 | Kickoff | KCA 20 | 3 | -4 | 0 | -4 | 0 | KCA 16 | Punt |
| 10 | 14:42 | 13:12 | 1:30 | Kickoff | KCA 42 | 3 | -5 | 5 | 0 | 0 | KCA 42 | Punt |
| 11 | 9:36 | 6:54 | 2:42 | Kickoff | KCA 23 | 5 | 20 | -10 | 10 | 1 | KCA 33 | Interception |
| 12 | 5:06 | 3:18 | 1:48 | Missed Field Goal | KCA 38 | 4 | 19 | 0 | 19 | 1 | NON 43 | Fumble |
| 13 | 1:45 | 0:15 | 1:30 | Punt | KCA 20 | 9 | 20 | 0 | 20 | 2 | KCA 40 | Downs |
|
(212) Average KCA 36
|
||||||||||||
| 1998 New Orleans | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 14:24 | 0:36 | Kickoff | NON 22 | 1 | 0 | 0 | 0 | 0 | NON 22 | Fumble |
| 2 | 12:36 | 8:24 | 4:12 | Kickoff | NON 25 | 7 | 35 | 0 | 35 | 2 | KCA 40 | Downs |
| 3 | 6:36 | 5:42 | 0:54 | Punt | NON 11 | 2 | 33 | 0 | 33 | 1 | NON 44 | Fumble |
| 4 | 2:42 | 1:12 | 1:30 | Punt | NON 3 | 3 | -1 | 0 | -1 | 0 | NON 2 | Punt |
| 5 | 12:00 | 8:42 | 3:18 | Kickoff | NON 13 | 6 | 23 | 0 | 23 | 1 | NON 36 | Punt |
| 6 | 6:36 | 1:45 | 4:51 | Interception | NON 48 | 11 | 62 | -10 | 52 | 4 | *KCA 5 | Touchdown |
| 7 | 10:30 | 6:36 | 3:54 | Interception | KCA 34 | 9 | 14 | 5 | 19 | 2 | *KCA 15 | Field Goal |
| 8 | 4:30 | 1:12 | 3:18 | Punt | NON 27 | 7 | 46 | 0 | 46 | 3 | KCA 27 | Field Goal |
| 9 | 15:00 | 14:42 | 0:18 | Punt | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 10 | 13:12 | 9:36 | 3:36 | Punt | NON 36 | 8 | 49 | 0 | 49 | 3 | *KCA 15 | Field Goal |
| 11 | 6:54 | 5:06 | 1:48 | Interception | KCA 37 | 4 | 6 | 0 | 6 | 0 | KCA 31 | Missed Field Goal |
| 12 | 3:18 | 1:45 | 1:33 | Fumble | NON 40 | 4 | 15 | 0 | 15 | 1 | KCA 45 | Punt |
| 13 | 0:15 | 0:00 | 0:15 | Downs | KCA 40 | 1 | -1 | 0 | -1 | 0 | KCA 41 | End of Game |
|
(276) Average NON 34
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1998 Kansas City | 7:48 | 6:51 | 7:48 | 7:30 | 0:00 | 29:57 | ||||||
|
Home 1998 New Orleans |
7:12 | 8:09 | 7:12 | 7:30 | 0:00 | 30:03 | ||||||
| Kickoff Drive No. - Start Average | Kansas City: 6 - KCA 26 | New Orleans: 3 - NON 20 | ||||||||||