1998 New England vs 1998 New York AFC

Ball Possession And Drive Chart

1998 New England
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 10:30 8:42 1:48 Fumble NYA 47 5 20 0 20 1 NYA 27 Field Goal
2 14:06 11:06 3:00 Kickoff NEA 28 5 17 0 17 1 NEA 45 Punt
3 9:00 6:54 2:06 Interception NEA 31 6 16 -5 11 2 NEA 42 Fumble
4 3:36 3:18 0:18 Punt NEA 12 1 0 0 0 0 NEA 12 Fumble
5 1:30 0:08 1:22 Kickoff NEA 20 5 80 0 80 3 *NYA 4 Touchdown
6 15:00 12:00 3:00 Kickoff NEA 20 6 21 -10 11 1 NEA 31 Punt
7 10:48 8:42 2:06 Interception NEA 43 4 19 0 19 1 NYA 38 Punt
8 6:54 5:06 1:48 Punt NYA 46 3 6 0 6 0 NYA 40 Punt
9 14:42 12:00 2:42 Kickoff NEA 20 6 80 0 80 3 NYA 36 Touchdown
10 7:48 7:12 0:36 Downs NEA 26 2 27 0 27 1 NYA 47 Interception
11 6:54 5:06 1:48 Kickoff NEA 26 4 10 0 10 1 NEA 36 Interception
12 2:06 0:15 1:51 Downs NEA 29 12 50 21 71 4 *NYA 1 Touchdown
(352) Average NEA 30
1998 New York AFC
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 10:30 4:30 Kickoff NYA 15 11 44 -10 34 3 NYA 49 Fumble
2 8:42 14:06 9:36 Kickoff NYA 19 20 76 5 81 7 *NEA 5 Touchdown
3 11:06 9:00 2:06 Punt NYA 18 6 37 0 37 3 NEA 45 Interception
4 6:54 3:36 3:18 Fumble NEA 45 7 10 0 10 1 NEA 35 Punt
5 3:18 1:30 1:48 Fumble *NEA 15 6 15 0 15 2 *NEA 1 Touchdown
6 0:08 0:00 0:08 Kickoff NYA 20 2 -1 -5 -6 0 NYA 14 End of Half
7 12:00 10:48 1:12 Punt NYA 42 3 1 0 1 0 NYA 43 Interception
8 8:42 6:54 1:48 Punt NYA 2 3 6 0 6 0 NYA 8 Punt
9 5:06 14:42 5:24 Punt NYA 8 12 92 0 92 6 *NEA 2 Touchdown
10 12:00 7:48 4:12 Kickoff NYA 22 9 32 20 52 2 NEA 26 Downs
11 7:12 6:54 0:18 Interception 0 0 0 0 0 Touchdown
12 5:06 2:06 3:00 Interception NYA 48 6 23 0 23 1 NEA 29 Downs
13 0:15 0:00 0:15 Onside Kickoff NEA 49 2 -2 0 -2 0 NYA 49 End of Game
(343) Average NYA 32
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1998 New England 1:48 6:46 6:54 6:57 0:00 22:25

Home 1998 New York AFC

13:12 8:14 8:06 8:03 0:00 37:35


Kickoff Drive No. - Start Average New England: 5 - NEA 22 New York AFC: 5 - NYA 25