1998 New Orleans vs 1998 Chicago

Ball Possession And Drive Chart

1998 New Orleans
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 13:12 1:48 Kickoff NON 21 3 6 0 6 0 NON 27 Punt
2 11:42 8:24 3:18 Punt NON 29 7 71 0 71 4 *CHN 2 Touchdown
3 5:42 3:36 2:06 Punt NON 10 4 13 0 13 1 NON 23 Fumble
4 1:30 14:42 1:48 Kickoff NON 17 3 0 0 0 0 NON 17 Punt
5 10:48 9:18 1:30 Downs NON 36 3 2 0 2 0 NON 38 Punt
6 6:36 4:30 2:06 Downs NON 34 4 19 -5 14 1 NON 48 Punt
7 0:37 0:00 0:37 Punt NON 13 6 14 0 14 1 NON 27 End of Half
8 13:48 10:12 3:36 Interception CHN 46 8 31 0 31 2 *CHN 15 Field Goal
9 5:06 3:36 1:30 Downs NON 8 3 -1 0 -1 0 NON 7 Punt
10 14:06 12:36 1:30 Kickoff NON 20 3 7 0 7 0 NON 27 Interception
11 10:12 7:30 2:42 Kickoff NON 20 4 21 0 21 1 NON 41 Punt
12 1:22 0:15 1:07 Squib Kickoff NON 41 7 54 5 59 3 *CHN 11 Touchdown
13 0:15 0:00 0:15 Onside Kickoff NON 42 3 -7 0 -7 0 NON 35 End of Game
(230) Average NON 26
1998 Chicago
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 13:12 11:42 1:30 Punt CHN 29 3 0 0 0 0 CHN 29 Punt
2 8:24 5:42 2:42 Kickoff CHN 36 6 14 0 14 1 50 Punt
3 3:36 1:30 2:06 Fumble NON 27 5 0 5 5 0 NON 22 Field Goal
4 14:42 10:48 3:54 Punt CHN 47 9 7 10 17 1 NON 36 Downs
5 9:18 6:36 2:42 Punt CHN 10 7 56 0 56 3 NON 34 Downs
6 4:30 0:37 3:53 Punt CHN 4 12 47 5 52 4 NON 44 Punt
7 15:00 13:48 1:12 Kickoff CHN 42 3 3 0 3 0 CHN 45 Interception
8 10:12 5:06 5:06 Kickoff CHN 42 12 50 0 50 3 *NON 8 Downs
9 3:36 14:06 4:30 Punt CHN 33 12 62 5 67 5 *NON 1 Touchdown
10 12:36 10:12 2:24 Interception *NON 13 5 12 1 13 3 *NON 3 Touchdown
11 7:30 1:22 6:08 Punt CHN 12 16 79 0 79 6 *NON 9 Field Goal
(356) Average CHN 37
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1998 New Orleans 8:42 4:31 5:06 5:34 0:00 23:53

Home 1998 Chicago

6:18 10:29 9:54 9:26 0:00 36:07


Kickoff Drive No. - Start Average New Orleans: 6 - NON 26 Chicago: 3 - CHN 40