|
1998 New Orleans vs 1998 Philadelphia
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1998 New Orleans | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 11:42 | 3:18 | Kickoff | NON 21 | 5 | 36 | 0 | 36 | 2 | PHN 43 | Punt |
| 2 | 10:30 | 8:24 | 2:06 | Punt | 50 | 7 | 46 | 0 | 46 | 2 | *PHN 4 | Field Goal |
| 3 | 6:18 | 5:06 | 1:12 | Punt | NON 32 | 3 | 0 | 0 | 0 | 0 | NON 32 | Punt |
| 4 | 1:12 | 14:24 | 1:48 | Missed Field Goal | NON 31 | 5 | 11 | 0 | 11 | 1 | NON 42 | Punt |
| 5 | 12:54 | 10:48 | 2:06 | Punt | NON 25 | 4 | 4 | -10 | -6 | 0 | NON 19 | Punt |
| 6 | 5:42 | 3:54 | 1:48 | Punt | NON 5 | 4 | 1 | -2 | -1 | 0 | NON 4 | Punt |
| 7 | 2:42 | 0:52 | 1:50 | Punt | NON 44 | 4 | 16 | 0 | 16 | 1 | PHN 40 | Punt |
| 8 | 13:12 | 11:24 | 1:48 | Interception | PHN 36 | 5 | 41 | -5 | 36 | 3 | *PHN 3 | Touchdown |
| 9 | 10:30 | 9:54 | 0:36 | Fumble | *PHN 17 | 2 | 17 | 0 | 17 | 1 | *PHN 17 | Touchdown |
| 10 | 8:24 | 6:36 | 1:48 | Downs | PHN 27 | 4 | 27 | 0 | 27 | 2 | *PHN 7 | Touchdown |
| 11 | 5:06 | 2:24 | 2:42 | Punt | NON 40 | 4 | 23 | 0 | 23 | 1 | PHN 37 | Punt |
| 12 | 12:54 | 10:48 | 2:06 | Downs | NON 23 | 3 | 3 | 0 | 3 | 0 | NON 26 | Punt |
| 13 | 9:36 | 5:06 | 4:30 | Downs | PHN 27 | 8 | 24 | -5 | 19 | 2 | *PHN 8 | Fumble |
| 14 | 3:18 | 1:52 | 1:26 | Punt | NON 32 | 3 | 11 | -5 | 6 | 0 | NON 38 | Punt |
|
(233) Average NON 42
|
||||||||||||
| 1998 Philadelphia | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 11:42 | 10:30 | 1:12 | Punt | PHN 7 | 3 | 0 | 0 | 0 | 0 | PHN 7 | Punt |
| 2 | 8:24 | 6:18 | 2:06 | Kickoff | PHN 20 | 3 | 4 | 0 | 4 | 0 | PHN 24 | Punt |
| 3 | 5:06 | 1:12 | 3:54 | Punt | PHN 14 | 9 | 57 | 5 | 62 | 2 | NON 24 | Missed Field Goal |
| 4 | 14:24 | 12:54 | 1:30 | Punt | PHN 20 | 3 | 6 | 0 | 6 | 0 | PHN 26 | Punt |
| 5 | 10:48 | 5:42 | 5:06 | Punt | PHN 36 | 10 | 33 | -5 | 28 | 2 | NON 36 | Punt |
| 6 | 3:54 | 2:42 | 1:12 | Punt | PHN 22 | 3 | 0 | -10 | -10 | 0 | PHN 12 | Punt |
| 7 | 0:52 | 0:00 | 0:52 | Punt | PHN 20 | 2 | 7 | 0 | 7 | 0 | PHN 27 | End of Half |
| 8 | 15:00 | 13:12 | 1:48 | Kickoff | PHN 20 | 5 | 11 | 0 | 11 | 1 | PHN 31 | Interception |
| 9 | 11:24 | 10:30 | 0:54 | Kickoff | PHN 15 | 1 | 5 | -5 | 0 | 0 | PHN 15 | Fumble |
| 10 | 9:54 | 8:24 | 1:30 | Kickoff | PHN 20 | 4 | 7 | 0 | 7 | 0 | PHN 27 | Downs |
| 11 | 6:36 | 5:06 | 1:30 | Kickoff | PHN 20 | 3 | 0 | 0 | 0 | 0 | PHN 20 | Punt |
| 12 | 2:24 | 12:54 | 4:30 | Punt | PHN 2 | 10 | 75 | 0 | 75 | 4 | NON 23 | Downs |
| 13 | 10:48 | 9:36 | 1:12 | Punt | PHN 27 | 4 | 0 | 0 | 0 | 0 | PHN 27 | Downs |
| 14 | 5:06 | 3:18 | 1:48 | Fumble | PHN 13 | 3 | 5 | 0 | 5 | 0 | PHN 18 | Punt |
| 15 | 1:52 | 0:00 | 1:52 | Punt | PHN 14 | 6 | 14 | 5 | 19 | 2 | PHN 33 | End of Game |
|
(214) Average PHN 18
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1998 New Orleans | 7:48 | 6:20 | 6:54 | 8:02 | 0:00 | 29:04 | ||||||
|
Home 1998 Philadelphia |
7:12 | 8:40 | 8:06 | 6:58 | 0:00 | 30:56 | ||||||
| Kickoff Drive No. - Start Average | New Orleans: 1 - NON 21 | Philadelphia: 5 - PHN 19 | ||||||||||