|
1998 New York AFC vs 1998 Denver
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1998 New York AFC | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 11:42 | 6:36 | 5:06 | Punt | NYA 19 | 12 | 68 | 5 | 73 | 4 | *DNA 8 | Fumble |
| 2 | 3:36 | 14:24 | 4:12 | Kickoff | NYA 30 | 8 | 30 | -10 | 20 | 2 | 50 | Punt |
| 3 | 12:54 | 8:24 | 4:30 | Punt | NYA 42 | 10 | 22 | 0 | 22 | 2 | DNA 36 | Interception |
| 4 | 5:06 | 3:18 | 1:48 | Punt | NYA 27 | 3 | 8 | 0 | 8 | 0 | NYA 35 | Punt |
| 5 | 1:15 | 0:45 | 0:30 | Kickoff | NYA 24 | 2 | 76 | 0 | 76 | 1 | NYA 24 | Touchdown |
| 6 | 0:08 | 0:00 | 0:08 | Punt | NYA 34 | 2 | 0 | 0 | 0 | 0 | NYA 34 | End of Half |
| 7 | 15:00 | 14:24 | 0:36 | Kickoff | NYA 36 | 1 | 0 | 0 | 0 | 0 | NYA 36 | Fumble |
| 8 | 12:54 | 11:06 | 1:48 | Kickoff | NYA 15 | 4 | 22 | -15 | 7 | 0 | NYA 22 | Punt |
| 9 | 7:48 | 5:06 | 2:42 | Kickoff | NYA 39 | 6 | 38 | 0 | 38 | 1 | DNA 23 | Downs |
| 10 | 3:54 | 1:30 | 2:24 | Fumble | DNA 38 | 6 | 13 | 15 | 28 | 1 | *DNA 10 | Downs |
| 11 | 13:48 | 10:30 | 3:18 | Kickoff | NYA 29 | 6 | 23 | 15 | 38 | 2 | DNA 33 | Fumble |
| 12 | 8:42 | 4:12 | 4:30 | Punt | NYA 17 | 11 | 45 | -5 | 40 | 2 | DNA 43 | Interception |
| 13 | 3:18 | 1:45 | 1:33 | Kickoff | NYA 24 | 5 | 54 | -5 | 49 | 1 | DNA 27 | Field Goal |
| 14 | 0:30 | 0:00 | 0:30 | Punt | NYA 9 | 2 | -1 | 0 | -1 | 0 | NYA 8 | End of Game |
|
(398) Average NYA 29
|
||||||||||||
| 1998 Denver | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 11:42 | 3:18 | Kickoff | DNA 27 | 6 | 26 | -10 | 16 | 2 | DNA 43 | Punt |
| 2 | 6:36 | 3:36 | 3:00 | Fumble | DNA 9 | 9 | 91 | 0 | 91 | 4 | *NYA 2 | Touchdown |
| 3 | 14:24 | 12:54 | 1:30 | Punt | DNA 20 | 3 | 1 | 0 | 1 | 0 | DNA 21 | Punt |
| 4 | 8:24 | 5:06 | 3:18 | Interception | DNA 25 | 7 | 24 | -10 | 14 | 1 | DNA 39 | Punt |
| 5 | 3:18 | 1:15 | 2:03 | Punt | DNA 28 | 12 | 93 | -21 | 72 | 4 | *NYA 2 | Touchdown |
| 6 | 0:45 | 0:08 | 0:37 | Kickoff | DNA 34 | 3 | 2 | 0 | 2 | 0 | DNA 36 | Punt |
| 7 | 14:24 | 12:54 | 1:30 | Fumble | NYA 32 | 6 | 0 | 0 | 0 | 0 | NYA 32 | Field Goal |
| 8 | 11:06 | 7:48 | 3:18 | Punt | DNA 41 | 9 | 54 | 5 | 59 | 4 | *NYA 13 | Touchdown |
| 9 | 5:06 | 3:54 | 1:12 | Downs | DNA 23 | 3 | 11 | 0 | 11 | 1 | DNA 34 | Fumble |
| 10 | 1:30 | 13:48 | 2:42 | Downs | DNA 10 | 7 | 90 | 0 | 90 | 3 | *NYA 3 | Touchdown |
| 11 | 10:30 | 8:42 | 1:48 | Fumble | DNA 29 | 3 | 6 | 0 | 6 | 0 | DNA 35 | Punt |
| 12 | 4:12 | 3:18 | 0:54 | Interception | *NYA 17 | 2 | 17 | 0 | 17 | 2 | *NYA 4 | Touchdown |
| 13 | 1:45 | 0:30 | 1:15 | Onside Kickoff | NYA 49 | 3 | 9 | 0 | 9 | 0 | NYA 40 | Punt |
|
(388) Average DNA 34
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1998 New York AFC | 8:42 | 7:32 | 7:30 | 9:51 | 0:00 | 33:35 | ||||||
|
Home 1998 Denver |
6:18 | 7:28 | 7:30 | 5:09 | 0:00 | 26:25 | ||||||
| Kickoff Drive No. - Start Average | New York AFC: 7 - NYA 28 | Denver: 3 - DNA 37 | ||||||||||