|
1998 Buffalo vs 1998 Denver
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1998 Buffalo | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:36 | 11:06 | 1:30 | Punt | BFA 26 | 5 | 6 | -10 | -4 | 2 | BFA 22 | Punt |
| 2 | 9:54 | 8:42 | 1:12 | Punt | BFA 7 | 3 | 0 | 0 | 0 | 0 | BFA 7 | Punt |
| 3 | 8:24 | 4:48 | 3:36 | Kickoff | BFA 23 | 8 | 62 | 15 | 77 | 4 | DNA 20 | Touchdown |
| 4 | 1:48 | 0:36 | 1:12 | Missed Field Goal | BFA 26 | 3 | 5 | -5 | 0 | 0 | BFA 26 | Punt |
| 5 | 0:36 | 0:18 | 0:18 | Fumble | BFA 21 | 0 | 0 | 0 | 0 | 0 | BFA 21 | Punt |
| 6 | 14:06 | 10:30 | 3:36 | Kickoff | BFA 20 | 7 | 80 | 0 | 80 | 3 | *DNA 7 | Touchdown |
| 7 | 10:12 | 4:12 | 6:00 | Kickoff | BFA 36 | 12 | 69 | -5 | 64 | 6 | *DNA 3 | Touchdown |
| 8 | 1:07 | 1:00 | 0:07 | Kickoff | BFA 28 | 0 | 0 | 0 | 0 | 0 | BFA 28 | Fumble |
| 9 | 0:15 | 0:00 | 0:15 | Kickoff | BFA 20 | 2 | 7 | 0 | 7 | 0 | BFA 27 | End of Half |
| 10 | 15:00 | 10:12 | 4:48 | Kickoff | BFA 23 | 11 | 41 | 0 | 41 | 3 | DNA 36 | Interception |
| 11 | 5:42 | 14:42 | 6:00 | Kickoff | BFA 31 | 13 | 77 | -13 | 64 | 5 | *DNA 5 | Downs |
| 12 | 10:48 | 6:00 | 4:48 | Kickoff | BFA 24 | 9 | 24 | 5 | 29 | 2 | DNA 47 | Downs |
| 13 | 4:48 | 2:06 | 2:42 | Interception | BFA 37 | 6 | 50 | 13 | 63 | 4 | *DNA 5 | Touchdown |
|
(421) Average BFA 24
|
||||||||||||
| 1998 Denver | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:36 | 2:24 | Kickoff | DNA 23 | 5 | 12 | -10 | 2 | 2 | DNA 25 | Punt |
| 2 | 11:06 | 9:54 | 1:12 | Punt | BFA 38 | 3 | -3 | 0 | -3 | 0 | BFA 41 | Punt |
| 3 | 8:42 | 8:24 | 0:18 | Punt | *BFA 6 | 1 | 6 | 0 | 6 | 1 | *BFA 6 | Touchdown |
| 4 | 4:48 | 1:48 | 3:00 | Kickoff | DNA 33 | 7 | 48 | 0 | 48 | 3 | *BFA 19 | Missed Field Goal |
| 5 | 0:18 | 14:06 | 1:12 | Punt | DNA 29 | 3 | 71 | 0 | 71 | 2 | DNA 39 | Touchdown |
| 6 | 10:30 | 10:12 | 0:18 | Kickoff | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 7 | 4:12 | 1:07 | 3:05 | Kickoff | DNA 20 | 12 | 75 | 5 | 80 | 6 | *BFA 16 | Touchdown |
| 8 | 1:00 | 0:15 | 0:45 | Fumble | BFA 28 | 5 | 28 | 0 | 28 | 2 | *BFA 12 | Touchdown |
| 9 | 10:12 | 7:48 | 2:24 | Interception | DNA 18 | 5 | 5 | 0 | 5 | 1 | DNA 23 | Punt |
| 10 | 7:48 | 5:42 | 2:06 | Fumble | BFA 27 | 5 | 27 | 0 | 27 | 3 | *BFA 1 | Touchdown |
| 11 | 14:42 | 10:48 | 3:54 | Downs | DNA 5 | 9 | 105 | -10 | 95 | 5 | DNA 47 | Touchdown |
| 12 | 6:00 | 4:48 | 1:12 | Downs | DNA 47 | 3 | 1 | 0 | 1 | 0 | DNA 48 | Interception |
| 13 | 2:06 | 0:00 | 2:06 | Onside Kickoff | BFA 49 | 7 | 8 | 15 | 23 | 2 | BFA 26 | End of Game |
|
(383) Average DNA 43
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1998 Buffalo | 7:48 | 9:58 | 10:30 | 7:48 | 0:00 | 36:04 | ||||||
|
Home 1998 Denver |
7:12 | 5:02 | 4:30 | 7:12 | 0:00 | 23:56 | ||||||
| Kickoff Drive No. - Start Average | Buffalo: 8 - BFA 25 | Denver: 4 - DNA 31 | ||||||||||