|
1998 New York AFC vs 1998 Jacksonville
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1998 New York AFC | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:54 | 6:54 | 6:00 | Punt | NYA 21 | 14 | 65 | -5 | 60 | 5 | *JXA 19 | Field Goal |
| 2 | 2:06 | 12:18 | 4:48 | Fumble | NYA 32 | 11 | 68 | 0 | 68 | 5 | *JXA 3 | Touchdown |
| 3 | 10:12 | 6:54 | 3:18 | Punt | NYA 45 | 8 | 55 | 0 | 55 | 4 | *JXA 5 | Touchdown |
| 4 | 5:06 | 2:06 | 3:00 | Punt | NYA 27 | 7 | 39 | 15 | 54 | 2 | *JXA 19 | Missed Field Goal |
| 5 | 1:37 | 0:08 | 1:29 | Interception | JXA 31 | 9 | 31 | 0 | 31 | 3 | *JXA 1 | Touchdown |
| 6 | 15:00 | 12:18 | 2:42 | Kickoff | NYA 25 | 4 | 17 | -10 | 7 | 1 | NYA 32 | Punt |
| 7 | 10:30 | 8:42 | 1:48 | Punt | NYA 40 | 3 | -8 | 0 | -8 | 0 | NYA 32 | Punt |
| 8 | 6:18 | 5:06 | 1:12 | Interception | NYA 41 | 4 | 8 | 0 | 8 | 0 | NYA 49 | Downs |
| 9 | 2:42 | 2:24 | 0:18 | Kickoff | NYA 31 | 0 | 0 | 0 | 0 | 0 | NYA 31 | Fumble |
| 10 | 0:36 | 13:48 | 1:48 | Kickoff | NYA 27 | 5 | 0 | -5 | -5 | 0 | NYA 22 | Punt |
| 11 | 9:36 | 7:30 | 2:06 | Kickoff | NYA 32 | 4 | 9 | 0 | 9 | 0 | NYA 41 | Downs |
| 12 | 5:24 | 0:01 | 5:23 | Kickoff | NYA 20 | 14 | 66 | 5 | 71 | 6 | *JXA 9 | Field Goal |
|
(350) Average NYA 34
|
||||||||||||
| 1998 Jacksonville | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:54 | 2:06 | Kickoff | JXA 30 | 4 | 2 | 0 | 2 | 1 | JXA 32 | Punt |
| 2 | 6:54 | 2:06 | 4:48 | Kickoff | JXA 24 | 8 | 45 | 0 | 45 | 2 | NYA 31 | Fumble |
| 3 | 12:18 | 10:12 | 2:06 | Kickoff | JXA 20 | 3 | -1 | 5 | 4 | 0 | JXA 24 | Punt |
| 4 | 6:54 | 5:06 | 1:48 | Kickoff | JXA 20 | 3 | 6 | 0 | 6 | 0 | JXA 26 | Punt |
| 5 | 2:06 | 1:37 | 0:29 | Missed Field Goal | JXA 26 | 4 | 12 | 0 | 12 | 1 | JXA 38 | Interception |
| 6 | 0:08 | 0:00 | 0:08 | Squib Kickoff | JXA 48 | 2 | 0 | 5 | 5 | 0 | NYA 47 | End of Half |
| 7 | 12:18 | 10:30 | 1:48 | Punt | JXA 29 | 4 | 1 | -10 | -9 | 0 | JXA 20 | Punt |
| 8 | 8:42 | 6:18 | 2:24 | Punt | JXA 17 | 6 | 11 | 15 | 26 | 2 | JXA 43 | Interception |
| 9 | 5:06 | 2:42 | 2:24 | Downs | NYA 49 | 6 | 54 | -5 | 49 | 2 | NYA 35 | Touchdown |
| 10 | 2:24 | 0:36 | 1:48 | Fumble | NYA 31 | 4 | 4 | 0 | 4 | 0 | NYA 27 | Field Goal |
| 11 | 13:48 | 9:36 | 4:12 | Punt | JXA 43 | 11 | 57 | 0 | 57 | 5 | *NYA 10 | Touchdown |
| 12 | 7:30 | 5:24 | 2:06 | Downs | NYA 41 | 4 | 41 | 0 | 41 | 3 | *NYA 7 | Touchdown |
| 13 | 0:01 | 0:00 | 0:01 | Squib Kickoff | JXA 28 | 0 | 0 | 0 | 0 | 0 | JXA 28 | End of Game |
|
(242) Average JXA 35
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1998 New York AFC | 8:06 | 10:29 | 6:36 | 8:41 | 0:00 | 33:52 | ||||||
|
Home 1998 Jacksonville |
6:54 | 4:31 | 8:24 | 6:19 | 0:00 | 26:08 | ||||||
| Kickoff Drive No. - Start Average | New York AFC: 5 - NYA 27 | Jacksonville: 6 - JXA 28 | ||||||||||