1998 Denver vs 1998 Minnesota

Ball Possession And Drive Chart

1998 Denver
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 13:12 9:18 3:54 Punt DNA 9 10 76 5 81 5 *MNN 10 Interception
2 4:30 3:00 1:30 Kickoff DNA 33 3 67 0 67 2 DNA 49 Touchdown
3 13:12 8:42 4:30 Kickoff DNA 24 13 45 10 55 5 MNN 21 Field Goal
4 6:18 5:06 1:12 Punt DNA 14 3 -7 -5 -12 0 DNA 2 Punt
5 3:18 0:52 2:26 Punt DNA 20 5 28 -10 18 2 DNA 38 Punt
6 15:00 13:12 1:48 Kickoff MNN 48 4 -7 15 8 1 MNN 40 Punt
7 9:36 6:36 3:00 Kickoff DNA 32 7 32 -5 27 3 MNN 41 Punt
8 5:24 4:12 1:12 Interception DNA 20 3 0 0 0 0 DNA 20 Punt
9 14:06 13:30 0:36 Kickoff DNA 30 1 0 0 0 0 DNA 30 Interception
10 9:54 6:00 3:54 Punt DNA 30 8 70 0 70 4 *MNN 1 Touchdown
11 3:00 1:30 1:30 Squib Kickoff DNA 44 6 61 -5 56 3 MNN 30 Touchdown
(370) Average DNA 28
1998 Minnesota
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 13:12 1:48 Kickoff MNN 20 3 9 0 9 0 MNN 29 Punt
2 9:18 4:30 4:48 Interception MNN 20 12 56 24 80 5 *DNA 8 Touchdown
3 3:00 13:12 4:48 Kickoff MNN 36 12 54 10 64 5 *DNA 4 Touchdown
4 8:42 6:18 2:24 Kickoff MNN 32 4 12 -10 2 0 MNN 34 Punt
5 5:06 3:18 1:48 Punt MNN 44 3 4 0 4 0 MNN 48 Punt
6 0:52 0:00 0:52 Punt MNN 24 8 60 0 60 3 *DNA 16 FG/End of Half
7 13:12 9:36 3:36 Punt MNN 3 8 82 15 97 4 *DNA 11 Touchdown
8 6:36 5:24 1:12 Punt MNN 20 3 60 15 75 1 *DNA 5 Interception
9 4:12 14:06 5:06 Punt MNN 32 11 68 0 68 6 *DNA 2 Touchdown
10 13:30 9:54 3:36 Interception MNN 36 7 21 -20 1 1 MNN 37 Punt
11 6:00 3:00 3:00 Onside Kickoff DNA 48 7 16 5 21 1 DNA 27 Field Goal
12 1:30 0:00 1:30 Onside Kickoff DNA 46 4 10 0 10 1 DNA 36 End of Game
(491) Average MNN 31
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1998 Denver 5:24 8:08 6:00 6:00 0:00 25:32

Home 1998 Minnesota

9:36 6:52 9:00 9:00 0:00 34:28


Kickoff Drive No. - Start Average Denver: 6 - DNA 35 Minnesota: 5 - MNN 38