|
1998 Arizona vs 1998 Minnesota
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1998 Arizona | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 10:48 | 9:18 | 1:30 | Kickoff | ARN 20 | 3 | 5 | 0 | 5 | 0 | ARN 25 | Punt |
| 2 | 9:18 | 7:12 | 2:06 | Fumble | MNN 35 | 5 | 7 | -5 | 2 | 0 | MNN 33 | Missed Field Goal |
| 3 | 4:12 | 14:42 | 4:30 | Kickoff | ARN 28 | 11 | 66 | 6 | 72 | 5 | *MNN 10 | Touchdown |
| 4 | 9:36 | 5:24 | 4:12 | Kickoff | ARN 33 | 8 | 67 | 0 | 67 | 5 | *MNN 5 | Touchdown |
| 5 | 3:54 | 1:45 | 2:09 | Interception | MNN 29 | 5 | 29 | 0 | 29 | 3 | *MNN 6 | Touchdown |
| 6 | 15:00 | 12:18 | 2:42 | Kickoff | ARN 15 | 5 | 24 | -10 | 14 | 1 | ARN 29 | Punt |
| 7 | 10:48 | 9:00 | 1:48 | Punt | ARN 23 | 4 | 5 | -10 | -5 | 1 | ARN 18 | Punt |
| 8 | 6:36 | 5:06 | 1:30 | Punt | ARN 20 | 3 | 0 | 0 | 0 | 0 | ARN 20 | Punt |
| 9 | 3:54 | 13:30 | 5:24 | Punt | ARN 30 | 13 | 47 | -5 | 42 | 3 | MNN 28 | Missed Field Goal |
| 10 | 8:42 | 6:36 | 2:06 | Kickoff | ARN 24 | 3 | 9 | 0 | 9 | 0 | ARN 33 | Punt |
| 11 | 1:07 | 0:00 | 1:07 | Kickoff | ARN 20 | 8 | 30 | 4 | 34 | 3 | MNN 46 | End of Game |
|
(269) Average ARN 31
|
||||||||||||
| 1998 Minnesota | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 10:48 | 4:12 | Kickoff | MNN 20 | 10 | 54 | -5 | 49 | 3 | ARN 31 | Field Goal |
| 2 | 7:12 | 4:12 | 3:00 | Missed Field Goal | MNN 40 | 7 | 44 | 0 | 44 | 2 | *ARN 16 | Field Goal |
| 3 | 14:42 | 9:36 | 5:06 | Kickoff | MNN 18 | 10 | 82 | 0 | 82 | 6 | *ARN 5 | Touchdown |
| 4 | 5:24 | 3:54 | 1:30 | Kickoff | MNN 12 | 3 | 14 | 0 | 14 | 1 | MNN 26 | Interception |
| 5 | 1:45 | 0:00 | 1:45 | Kickoff | MNN 20 | 7 | 20 | 0 | 20 | 1 | MNN 40 | End of Half |
| 6 | 12:18 | 10:48 | 1:30 | Punt | MNN 41 | 3 | 3 | 0 | 3 | 0 | MNN 44 | Punt |
| 7 | 9:00 | 6:36 | 2:24 | Punt | MNN 38 | 4 | 6 | 0 | 6 | 1 | MNN 44 | Punt |
| 8 | 5:06 | 3:54 | 1:12 | Punt | MNN 34 | 3 | 0 | 0 | 0 | 0 | MNN 34 | Punt |
| 9 | 13:30 | 8:42 | 4:48 | Missed Field Goal | MNN 35 | 11 | 57 | -10 | 47 | 3 | *ARN 18 | Field Goal |
| 10 | 6:36 | 1:07 | 5:29 | Punt | MNN 26 | 13 | 69 | 5 | 74 | 6 | *ARN 8 | Touchdown |
|
(339) Average MNN 28
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1998 Arizona | 7:48 | 6:39 | 9:54 | 4:43 | 0:00 | 29:04 | ||||||
|
Home 1998 Minnesota |
7:12 | 8:21 | 5:06 | 10:17 | 0:00 | 30:56 | ||||||
| Kickoff Drive No. - Start Average | Arizona: 6 - ARN 23 | Minnesota: 4 - MNN 17 | ||||||||||