| Strat-O-Matic Stock Retro Football League | |
| Quick Index: Teams | |
| You Are Here > SSRFL Homepage > League Archives > 1975 SSRFL League Archive > 1975 SSRFL Playoff Results | |
| 1975 Superbowl | ||||||
| Minnesota | Pittsburgh | |||||
| AFC Championship | ||||||
| Pittsburgh 27 | Oakland 7 | Boxscore | Ball Possession | PlayLog | ||
| NFC Championship | ||||||
| Minnesota 31 | St. Louis 3 | Boxscore | Ball Possession | PlayLog | ||
| AFC Divisional Playoffs | ||||||
| Oakland 37 | Houston 17 | Boxscore | Ball Possession | PlayLog | ||
| Pittsburgh 31 | Baltimore 7 | Boxscore | ||||
| NFC Divisional Playoffs | ||||||
| Minnesota 14 | Dallas 3 | Boxscore | Ball Possession | PlayLog | ||
| St. Louis 30 | Los Angeles 9 | Boxscore | ||||
| COY Championship | ||||||
| Kansas City |
Congratulations to Ron Dickinson for winning the 1975 Superbowl with the Minnesota Vikings (17-0).

Congratulations to Matt Norris for winning the 1975 COY Championship with the Kansas City Chiefs (9-8).
