|
1975 Oakland vs 1975 Pittsburgh
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1975 Oakland | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:17 | 10:37 | 1:40 | Punt | OAA 20 | 4 | 9 | 0 | 9 | 0 | OAA 29 | Downs |
| 2 | 10:24 | 9:01 | 1:23 | Fumble | OAA 29 | 4 | 13 | 5 | 18 | 1 | OAA 47 | Interception |
| 3 | 4:55 | 2:37 | 2:18 | Kickoff | OAA 43 | 6 | 35 | 0 | 35 | 2 | PIA 22 | Missed Field Goal |
| 4 | 14:47 | 12:26 | 2:21 | Interception | OAA 37 | 6 | 20 | 0 | 20 | 1 | PIA 43 | Punt |
| 5 | 6:55 | 5:30 | 1:25 | Kickoff | OAA 34 | 3 | 3 | -5 | -2 | 0 | OAA 32 | Punt |
| 6 | 2:45 | 0:22 | 2:23 | Kickoff | OAA 28 | 6 | 77 | -5 | 72 | 3 | *PIA 10 | Touchdown |
| 7 | 15:00 | 13:35 | 1:25 | Kickoff | OAA 23 | 3 | 0 | 0 | 0 | 0 | OAA 23 | Punt |
| 8 | 10:00 | 8:34 | 1:26 | Punt | OAA 20 | 3 | 0 | 0 | 0 | 0 | OAA 20 | Punt |
| 9 | 6:39 | 5:41 | 0:58 | Punt | OAA 18 | 3 | 5 | -5 | 0 | 0 | OAA 18 | Punt |
| 10 | 4:03 | 1:17 | 2:46 | Punt | OAA 9 | 7 | 39 | -15 | 24 | 3 | OAA 33 | Interception |
| 11 | 14:47 | 13:35 | 1:12 | Punt | OAA 18 | 4 | 3 | -5 | -2 | 0 | OAA 16 | Punt |
| 12 | 12:14 | 11:58 | 0:16 | Punt | OAA 2 | 1 | 0 | 0 | 0 | 0 | OAA 2 | Interception |
| 13 | 11:42 | 10:03 | 1:39 | Squib Kickoff | OAA 21 | 4 | 18 | -10 | 8 | 0 | OAA 29 | Downs |
| 14 | 5:37 | 4:27 | 1:10 | Squib Kickoff | OAA 31 | 3 | 38 | 0 | 38 | 1 | PIA 31 | Interception |
| 15 | 4:14 | 2:35 | 1:39 | Fumble | OAA 47 | 5 | 23 | 0 | 23 | 1 | PIA 30 | Interception |
| 16 | 0:15 | 0:00 | 0:15 | Punt | OAA 28 | 3 | 6 | 0 | 6 | 0 | OAA 34 | End of Game |
|
(249) Average OAA 25
|
||||||||||||
| 1975 Pittsburgh | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:17 | 2:43 | Kickoff | PIA 27 | 4 | 22 | 0 | 22 | 1 | PIA 49 | Punt |
| 2 | 10:37 | 10:24 | 0:13 | Downs | OAA 29 | 1 | 0 | 0 | 0 | 0 | OAA 29 | Fumble |
| 3 | 9:01 | 4:55 | 4:06 | Interception | PIA 41 | 9 | 41 | 0 | 41 | 3 | *OAA 18 | Field Goal |
| 4 | 2:37 | 14:47 | 2:50 | Missed Field Goal | PIA 22 | 7 | 39 | 0 | 39 | 3 | OAA 39 | Interception |
| 5 | 12:26 | 6:55 | 5:31 | Punt | PIA 20 | 12 | 70 | 10 | 80 | 5 | *OAA 7 | Touchdown |
| 6 | 5:30 | 2:45 | 2:45 | Punt | PIA 21 | 7 | 79 | 0 | 79 | 4 | *OAA 7 | Touchdown |
| 7 | 0:22 | 0:00 | 0:22 | Kickoff | PIA 14 | 1 | -1 | 0 | -1 | 0 | PIA 13 | End of Half |
| 8 | 13:35 | 10:00 | 3:35 | Punt | PIA 35 | 6 | 19 | 0 | 19 | 1 | OAA 46 | Punt |
| 9 | 8:34 | 6:39 | 1:55 | Punt | PIA 43 | 3 | 8 | 0 | 8 | 0 | OAA 49 | Punt |
| 10 | 5:41 | 4:03 | 1:38 | Punt | OAA 49 | 3 | 8 | 0 | 8 | 0 | OAA 41 | Punt |
| 11 | 1:17 | 14:47 | 1:30 | Interception | PIA 45 | 3 | 5 | 0 | 5 | 0 | 50 | Punt |
| 12 | 13:35 | 12:14 | 1:21 | Punt | PIA 43 | 3 | 8 | 0 | 8 | 0 | OAA 49 | Punt |
| 13 | 11:58 | 11:42 | 0:16 | Interception | *OAA 1 | 1 | 1 | 0 | 1 | 1 | *OAA 1 | Touchdown |
| 14 | 10:03 | 5:37 | 4:26 | Downs | OAA 29 | 12 | 20 | 0 | 20 | 2 | *OAA 9 | Field Goal |
| 15 | 4:27 | 4:14 | 0:13 | Interception | OAA 32 | 1 | 0 | 0 | 0 | 0 | OAA 32 | Fumble |
| 16 | 2:35 | 0:15 | 2:20 | Interception | PIA 20 | 6 | 18 | 0 | 18 | 1 | PIA 38 | Punt |
|
(347) Average PIA 43
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1975 Oakland | 5:21 | 6:09 | 6:35 | 6:11 | 0:00 | 24:16 | ||||||
|
Home 1975 Pittsburgh |
9:39 | 8:51 | 8:25 | 8:49 | 0:00 | 35:44 | ||||||
| Kickoff Drive No. - Start Average | Oakland: 6 - OAA 30 | Pittsburgh: 2 - PIA 20 | ||||||||||