Washington Team Statistics |
||
| 2024 Washington | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 90-198-0-288 | 120-203-0-323 |
| Third Down Efficiency | 87-203-43% | 66-186-35% |
| Fourth Down Efficiency | 14-28-50% | 17-25-68% |
| Red Zone Efficiency (pts-poss-pct) | 267-350-76% | 248-322-77% |
| Total Offense-Plays-Avg Yards Per Play | 4864-959-5.1 | 5246-983-5.3 |
| Total Net Yards Rushing | 1988 | 1989 |
| Total Rushes | 368 | 428 |
| Average Per Rush | 5.4 | 4.6 |
| Passes Completed/Attempted | 311/550 (56.5%) | 358/539 (66.4%) |
| Net Yards Passing | 2876 | 3257 |
| Avg Yards Per Pass | 5.6 | 6.2 |
| Sacked/Yards Lost | 41/230 | 16/97 |
| Punts/Average | 58/45.5 | 49/49.2 |
| Punts Received/Return Yardage | 13/126 | 20/196 |
| Kickoffs/Returns | 20/534 | 7/204 |
| Interceptions/Returns | 11/173 | 13/94 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 18/9 | 7/1 |
| Time of Possession | 464 mins 35 secs | 500 mins 13 secs |
| Average Drive Start | WAS 30 | OPP 32 |
| Total Points Scored | 320 | 370 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Josh Allen | 550 | 311 | 3106 | 56.5 | 5.6 | 25 | 4.5 | 13 | 2.4 | 70 | 41/230 | 78.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Chase Brown | 263 | 1343 | 5.1 | 40 | 2 | 0 | 0/0 | ||||
| Josh Allen | 97 | 632 | 6.5 | 47 | 6 | 0 | 9/5 | ||||
| Jaleel McLaughlin | 6 | 7 | 1.2 | 5 | 2 | 1 | 0/0 | ||||
| Travis Etienne | 2 | 6 | 3.0 | 4 | 2 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Zay Flowers | 93 | 994 | 10.7 | 53 | 8 | 1 | |||||
| Mike Evans | 93 | 898 | 9.7 | 55 | 7 | 0 | |||||
| Chase Brown | 49 | 382 | 7.8 | 30 | 0 | 0 | |||||
| Dawson Knox | 44 | 455 | 10.3 | 36 | 8 | 0 | |||||
| Ladd McConkey | 14 | 220 | 15.7 | 70 | 1 | 0 | |||||
| Erick All | 13 | 100 | 7.7 | 30 | 1 | 0 | |||||
| Wan'Dale Robinson | 5 | 57 | 11.4 | 20 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Will Reichard | 1/1 | 4/4 | 7/7 | 6/6 | 3/3 | 21/21 | 100 | 31/33 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jordan Stout | 58 | 45.5 | 40.4 | 5 | 27 | 61 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kene Nwangwu | 11 | 314 | 28.5 | 37 | 0 | ||||||
| Anthony Gould | 9 | 220 | 24.4 | 34 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Anthony Gould | 13 | 15 | 126 | 9.7 | 36 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Charles Harris | 110 | 1 | 0 | ||||||||
| Jamel Dean | 83 | 0 | 1 | ||||||||
| Joey Porter Jr. | 75 | 0 | 1 | ||||||||
| Quandre Diggs | 70 | 0 | 0 | ||||||||
| Jared Verse | 65 | 0 | 0 | ||||||||
| Kerby Joseph | 65 | 0 | 1 | ||||||||
| Patrick Queen | 61 | 0 | 0 | ||||||||
| Grover Stewart | 55 | 0 | 0 | ||||||||
| Bobby Okereke | 54 | 0 | 0 | ||||||||
| Kayvon Thibodeaux | 47 | 3 | 1 | ||||||||
| Chris Jones | 30 | 4 | 0 | ||||||||
| Danielle Hunter | 19 | 8 | 0 | ||||||||
| Sean Murphy-Bunting | 5 | 0 | 0 | ||||||||
| Josh Newton | 2 | 0 | 0 | ||||||||
| Jackson Powers-Johnson | 0 | 0 | 1 | ||||||||
| Chase Brown | 0 | 0 | 3 | ||||||||
| Tyron Smith | 0 | 0 | 1 | ||||||||
| Mitch Morse | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kerby Joseph | 5 | 72 | 14.4 | 20 | 0 | ||||||
| Jamel Dean | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Joey Porter Jr. | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Quandre Diggs | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Jared Verse | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Sean Murphy-Bunting | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Kayvon Thibodeaux | 1 | 0 | 0.0 | 0 | 0 | ||||||