Southern California Team Statistics |
||
| 2024 Southern California | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 84-193-0-277 | 105-219-0-324 |
| Third Down Efficiency | 79-196-40% | 76-197-39% |
| Fourth Down Efficiency | 13-26-50% | 15-24-63% |
| Red Zone Efficiency (pts-poss-pct) | 261-322-81% | 320-413-77% |
| Total Offense-Plays-Avg Yards Per Play | 4935-920-5.4 | 5227-1003-5.2 |
| Total Net Yards Rushing | 1594 | 1964 |
| Total Rushes | 361 | 419 |
| Average Per Rush | 4.4 | 4.7 |
| Passes Completed/Attempted | 309/532 (58.1%) | 362/562 (64.4%) |
| Net Yards Passing | 3341 | 3263 |
| Avg Yards Per Pass | 6.7 | 6.1 |
| Sacked/Yards Lost | 27/200 | 22/138 |
| Punts/Average | 49/46.1 | 54/49.2 |
| Punts Received/Return Yardage | 14/125 | 18/144 |
| Kickoffs/Returns | 22/784 | 29/896 |
| Interceptions/Returns | 15/185 | 21/226 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 8/7 | 10/3 |
| Time of Possession | 453 mins 34 secs | 506 mins 26 secs |
| Average Drive Start | SCS 32 | OPP 34 |
| Total Points Scored | 373 | 416 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Aidan O'Connell | 519 | 300 | 3442 | 57.8 | 6.6 | 26 | 5.0 | 20 | 3.9 | 96 | 27/200 | 78.5 |
| Mac Jones | 13 | 9 | 99 | 69.2 | 7.6 | 0 | 0 | 1 | 7.7 | 33 | 0/0 | 59.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Bijan Robinson | 315 | 1485 | 4.7 | 48 | 10 | 0 | 0/0 | ||||
| Aidan O'Connell | 23 | 64 | 2.8 | 9 | 3 | 1 | 3/2 | ||||
| Christian McCaffrey | 14 | 24 | 1.7 | 9 | 3 | 0 | 0/0 | ||||
| Rhamondre Stevenson | 8 | 20 | 2.5 | 9 | 0 | 0 | 0/0 | ||||
| Dameon Pierce | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bijan Robinson | 88 | 829 | 9.4 | 30 | 5 | 0 | |||||
| Puka Nacua | 67 | 811 | 12.1 | 53 | 8 | 2 | |||||
| Adam Thielen | 63 | 761 | 12.1 | 96 | 5 | 0 | |||||
| Alec Pierce | 29 | 588 | 20.3 | 63 | 4 | 0 | |||||
| Rhamondre Stevenson | 21 | 133 | 6.3 | 14 | 0 | 0 | |||||
| Will Dissly | 20 | 179 | 8.9 | 14 | 1 | 0 | |||||
| Christian McCaffrey | 16 | 104 | 6.5 | 14 | 2 | 0 | |||||
| Nick Westbrook-Ikhin | 5 | 136 | 27.2 | 38 | 1 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Jason Myers | 0/0 | 7/7 | 5/6 | 6/8 | 8/13 | 26/34 | 76.5 | 31/36 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Johnny Hekker | 48 | 47.0 | 42.4 | 4 | 26 | 68 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dameon Pierce | 18 | 644 | 35.8 | 50 | 0 | ||||||
| Khalil Dorsey | 4 | 140 | 35.0 | 36 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| James Proche | 7 | 6 | 58 | 8.3 | 19 | 0 | |||||
| Deonte Harty | 7 | 9 | 67 | 9.6 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Tyrice Knight | 119 | 0 | 0 | ||||||||
| Foyesade Oluokun | 117 | 0 | 1 | ||||||||
| Kendall Fuller | 85 | 0 | 0 | ||||||||
| Isaiah Rodgers | 74 | 0 | 0 | ||||||||
| Joshua Williams | 60 | 1 | 0 | ||||||||
| Quinnen Williams | 53 | 11 | 0 | ||||||||
| Jaylon Carlies | 53 | 2 | 1 | ||||||||
| Xavier Woods | 53 | 3 | 0 | ||||||||
| Kingsley Enagbare | 42 | 1 | 1 | ||||||||
| Nathan Shepherd | 36 | 2 | 0 | ||||||||
| Cameron Heyward | 27 | 1 | 0 | ||||||||
| Mike Brown | 11 | 0 | 0 | ||||||||
| John Franklin-Myers | 4 | 1 | 0 | ||||||||
| Jarrian Jones | 2 | 0 | 0 | ||||||||
| Jordan Fuller | 1 | 0 | 0 | ||||||||
| Tyler Smith | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Isaiah Rodgers | 6 | 25 | 4.2 | 13 | 0 | ||||||
| Kendall Fuller | 3 | 26 | 8.7 | 13 | 0 | ||||||
| Xavier Woods | 2 | 93 | 46.5 | 89 | 1 | ||||||
| Joshua Williams | 2 | 25 | 12.5 | 25 | 0 | ||||||
| Tyrice Knight | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Mike Brown | 1 | 12 | 12.0 | 12 | 0 | ||||||