New Orleans-NOV Team Statistics |
||
| 2024 New Orleans-NOV | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 76-289-0-365 | 123-225-0-348 |
| Third Down Efficiency | 90-210-43% | 71-155-46% |
| Fourth Down Efficiency | 40-60-67% | 13-20-65% |
| Red Zone Efficiency (pts-poss-pct) | 319-420-76% | 316-371-85% |
| Total Offense-Plays-Avg Yards Per Play | 6237-1091-5.7 | 6093-926-6.6 |
| Total Net Yards Rushing | 1488 | 1958 |
| Total Rushes | 306 | 376 |
| Average Per Rush | 4.9 | 5.2 |
| Passes Completed/Attempted | 495/766 (64.6%) | 325/529 (61.4%) |
| Net Yards Passing | 4749 | 4135 |
| Avg Yards Per Pass | 6.4 | 8.1 |
| Sacked/Yards Lost | 19/142 | 21/126 |
| Punts/Average | 33/43.0 | 31/45.7 |
| Punts Received/Return Yardage | 10/68 | 15/102 |
| Kickoffs/Returns | 37/1043 | 22/694 |
| Interceptions/Returns | 11/150 | 13/171 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 14/11 | 11/6 |
| Time of Possession | 519 mins 1 secs | 452 mins 59 secs |
| Average Drive Start | NOV 31 | OPP 33 |
| Total Points Scored | 459 | 526 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jared Goff | 764 | 495 | 4891 | 64.8 | 6.4 | 44 | 5.8 | 13 | 1.7 | 69 | 19/142 | 94.9 |
| Caleb Williams | 2 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Breece Hall | 255 | 1274 | 5.0 | 42 | 7 | 0 | 7/6 | ||||
| Jared Goff | 26 | 104 | 4.0 | 10 | 0 | 0 | 3/2 | ||||
| Javonte Williams | 20 | 96 | 4.8 | 47 | 1 | 0 | 1/1 | ||||
| Ameer Abdullah | 5 | 14 | 2.8 | 5 | 3 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jaxon Smith-Njigba | 117 | 1133 | 9.7 | 57 | 10 | 1 | |||||
| Breece Hall | 105 | 1055 | 10.0 | 69 | 4 | 0 | |||||
| Tyler Conklin | 88 | 629 | 7.1 | 30 | 7 | 0 | |||||
| T.J. Hockenson | 68 | 571 | 8.4 | 34 | 9 | 0 | |||||
| D.J. Moore | 67 | 858 | 12.8 | 44 | 7 | 0 | |||||
| Tank Dell | 47 | 611 | 13.0 | 68 | 6 | 0 | |||||
| Xavier Legette | 3 | 34 | 11.3 | 21 | 1 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Jake Elliott | 0/0 | 8/8 | 6/6 | 5/5 | 1/1 | 20/20 | 100 | 49/50 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Daniel Whelan | 33 | 43.0 | 38.1 | 3 | 18 | 61 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ameer Abdullah | 23 | 670 | 29.1 | 36 | 0 | ||||||
| Xavier Gipson | 14 | 373 | 26.6 | 37 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Xavier Gipson | 6 | 6 | 27 | 4.5 | 12 | 0 | |||||
| Ameer Abdullah | 4 | 1 | 41 | 10.3 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Tarheeb Still | 102 | 0 | 0 | ||||||||
| Nakobe Dean | 89 | 1 | 1 | ||||||||
| Mike Sainristil | 78 | 0 | 0 | ||||||||
| Nick Bolton | 71 | 1 | 0 | ||||||||
| DeMarvion Overshown | 60 | 5 | 1 | ||||||||
| Geno Stone | 58 | 0 | 0 | ||||||||
| Roy Lopez | 43 | 4 | 0 | ||||||||
| D.J. Wonnum | 41 | 1 | 2 | ||||||||
| Darnell Savage | 36 | 0 | 0 | ||||||||
| George Karlaftis | 31 | 5 | 0 | ||||||||
| Greg Rousseau | 17 | 3 | 1 | ||||||||
| Kenny Moore II | 16 | 0 | 0 | ||||||||
| Charles Snowden | 6 | 1 | 1 | ||||||||
| Ugo Amadi | 2 | 0 | 0 | ||||||||
| D.J. Moore | 0 | 0 | 1 | ||||||||
| Breece Hall | 0 | 0 | 1 | ||||||||
| Jaxon Smith-Njigba | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tarheeb Still | 3 | 72 | 24.0 | 72 | 1 | ||||||
| Darnell Savage | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Nick Bolton | 1 | 12 | 12.0 | 12 | 0 | ||||||
| DeMarvion Overshown | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Geno Stone | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Roy Lopez | 1 | 0 | 0.0 | 0 | 0 | ||||||
| D.J. Wonnum | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Mike Sainristil | 1 | 12 | 12.0 | 12 | 0 | ||||||