Missouri Team Statistics |
||
| 2024 Missouri | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 111-165-0-276 | 125-193-0-318 |
| Third Down Efficiency | 78-192-41% | 82-191-43% |
| Fourth Down Efficiency | 5-17-29% | 13-27-48% |
| Red Zone Efficiency (pts-poss-pct) | 173-280-62% | 261-350-75% |
| Total Offense-Plays-Avg Yards Per Play | 4656-928-5.0 | 5143-972-5.3 |
| Total Net Yards Rushing | 2216 | 2029 |
| Total Rushes | 442 | 419 |
| Average Per Rush | 5.0 | 4.8 |
| Passes Completed/Attempted | 282/474 (59.5%) | 342/543 (63.0%) |
| Net Yards Passing | 2440 | 3114 |
| Avg Yards Per Pass | 5.2 | 5.8 |
| Sacked/Yards Lost | 12/42 | 10/59 |
| Punts/Average | 46/50.3 | 50/47.7 |
| Punts Received/Return Yardage | 14/129 | 14/210 |
| Kickoffs/Returns | 20/546 | 34/1003 |
| Interceptions/Returns | 14/161 | 14/134 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 5/4 | 5/3 |
| Time of Possession | 477 mins 21 secs | 482 mins 39 secs |
| Average Drive Start | MIS 31 | OPP 31 |
| Total Points Scored | 310 | 370 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bryce Young | 469 | 278 | 2467 | 59.3 | 5.3 | 13 | 2.8 | 14 | 3.0 | 62 | 12/42 | 70.2 |
| Desmond Ridder | 5 | 4 | 15 | 80.0 | 3.0 | 0 | 0 | 0 | 0 | 7 | 0/0 | 79.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Chuba Hubbard | 307 | 1665 | 5.4 | 40 | 6 | 0 | 1/0 | ||||
| Kenneth Walker III | 80 | 352 | 4.4 | 28 | 3 | 0 | 1/1 | ||||
| Bryce Young | 53 | 170 | 3.2 | 23 | 2 | 0 | 1/1 | ||||
| DeVonta Smith | 1 | 30 | 30.0 | 30 | 0 | 0 | 0/0 | ||||
| Michael Pittman Jr. | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| DeVonta Smith | 66 | 593 | 9.0 | 34 | 3 | 0 | |||||
| Michael Pittman Jr. | 54 | 556 | 10.3 | 55 | 4 | 0 | |||||
| Tommy Tremble | 39 | 288 | 7.4 | 16 | 2 | 0 | |||||
| Theo Johnson | 38 | 376 | 9.9 | 62 | 1 | 0 | |||||
| Kenneth Walker III | 31 | 238 | 7.7 | 20 | 0 | 0 | |||||
| Chuba Hubbard | 29 | 196 | 6.8 | 20 | 1 | 0 | |||||
| Jalen Nailor | 19 | 179 | 9.4 | 20 | 0 | 0 | |||||
| Grant Calcaterra | 4 | 32 | 8.0 | 10 | 2 | 0 | |||||
| Tim Patrick | 2 | 24 | 12.0 | 12 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Brandon Aubrey | 1/1 | 10/11 | 9/9 | 10/12 | 15/18 | 45/51 | 88.2 | 25/25 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bryce Baringer | 46 | 50.3 | 41.4 | 10 | 23 | 64 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Keisean Nixon | 20 | 546 | 27.3 | 35 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Braxton Berrios | 14 | 16 | 129 | 9.2 | 44 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Quay Walker | 110 | 0 | 0 | ||||||||
| Keisean Nixon | 90 | 0 | 1 | ||||||||
| Jadeveon Clowney | 85 | 0 | 0 | ||||||||
| Odafe Oweh | 81 | 1 | 1 | ||||||||
| Kamari Lassiter | 71 | 0 | 0 | ||||||||
| C.J. Gardner-Johnson | 67 | 0 | 0 | ||||||||
| Minkah Fitzpatrick | 66 | 1 | 0 | ||||||||
| Tershawn Wharton | 35 | 2 | 0 | ||||||||
| T.J. Slaton | 35 | 4 | 1 | ||||||||
| Arron Mosby | 29 | 0 | 0 | ||||||||
| Sam Hubbard | 28 | 2 | 0 | ||||||||
| Chamarri Conner | 12 | 0 | 0 | ||||||||
| Al-Quadin Muhammad | 1 | 0 | 0 | ||||||||
| Terrel Bernard | 1 | 0 | 0 | ||||||||
| Bryce Young | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Keisean Nixon | 4 | 35 | 8.8 | 13 | 0 | ||||||
| Odafe Oweh | 4 | 36 | 9.0 | 13 | 0 | ||||||
| C.J. Gardner-Johnson | 3 | 55 | 18.3 | 20 | 0 | ||||||
| Kamari Lassiter | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Jadeveon Clowney | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Minkah Fitzpatrick | 1 | 0 | 0.0 | 0 | 0 | ||||||