Buffalo Team Statistics |
||
| 2024 Buffalo | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 135-170-0-305 | 147-152-0-299 |
| Third Down Efficiency | 79-189-42% | 82-184-45% |
| Fourth Down Efficiency | 16-27-59% | 12-20-60% |
| Red Zone Efficiency (pts-poss-pct) | 247-378-65% | 223-329-68% |
| Total Offense-Plays-Avg Yards Per Play | 5118-955-5.4 | 5072-926-5.5 |
| Total Net Yards Rushing | 2235 | 2524 |
| Total Rushes | 448 | 461 |
| Average Per Rush | 5.0 | 5.5 |
| Passes Completed/Attempted | 338/493 (68.6%) | 287/454 (63.2%) |
| Net Yards Passing | 2883 | 2548 |
| Avg Yards Per Pass | 6.0 | 5.8 |
| Sacked/Yards Lost | 14/96 | 11/63 |
| Punts/Average | 47/44.9 | 41/48.7 |
| Punts Received/Return Yardage | 16/180 | 9/143 |
| Kickoffs/Returns | 27/696 | 45/1467 |
| Interceptions/Returns | 9/65 | 8/57 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 12/7 | 16/9 |
| Time of Possession | 495 mins 54 secs | 469 mins 30 secs |
| Average Drive Start | BUF 29 | OPP 30 |
| Total Points Scored | 294 | 321 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kyler Murray | 493 | 338 | 2979 | 68.6 | 6.0 | 9 | 1.8 | 8 | 1.6 | 64 | 14/96 | 83.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jerome Ford | 165 | 961 | 5.8 | 62 | 8 | 1 | 2/1 | ||||
| Ty Johnson | 104 | 551 | 5.3 | 21 | 1 | 0 | 1/1 | ||||
| Isiah Pacheco | 54 | 213 | 3.9 | 21 | 0 | 0 | 1/0 | ||||
| Kyler Murray | 53 | 192 | 3.6 | 26 | 10 | 0 | 5/4 | ||||
| Tony Pollard | 41 | 183 | 4.5 | 18 | 2 | 0 | 0/0 | ||||
| JaMycal Hasty | 17 | 85 | 5.0 | 13 | 0 | 0 | 0/0 | ||||
| Kareem Hunt | 13 | 34 | 2.6 | 9 | 0 | 0 | 0/0 | ||||
| Cooper Kupp | 1 | 16 | 16.0 | 16 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Cole Kmet | 105 | 800 | 7.6 | 27 | 2 | 0 | |||||
| Brandon Aiyuk | 64 | 529 | 8.3 | 32 | 2 | 0 | |||||
| Cooper Kupp | 51 | 594 | 11.6 | 64 | 3 | 1 | |||||
| Ty Johnson | 40 | 304 | 7.6 | 39 | 0 | 0 | |||||
| Jerome Ford | 28 | 305 | 10.9 | 55 | 0 | 0 | |||||
| Patrick Ricard | 21 | 141 | 6.7 | 15 | 0 | 0 | |||||
| Darius Slayton | 13 | 175 | 13.5 | 39 | 2 | 0 | |||||
| JaMycal Hasty | 6 | 60 | 10.0 | 20 | 0 | 0 | |||||
| Isiah Pacheco | 4 | 28 | 7.0 | 9 | 0 | 0 | |||||
| Kareem Hunt | 3 | 25 | 8.3 | 10 | 0 | 0 | |||||
| Tony Pollard | 3 | 18 | 6.0 | 11 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Chris Boswell | 0/0 | 8/8 | 10/10 | 10/13 | 0/0 | 28/31 | 90.3 | 26/26 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Corey Bojorquez | 45 | 46.8 | 39.7 | 9 | 24 | 64 | 2 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jerome Ford | 27 | 696 | 25.8 | 40 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Olamide Zaccheaus | 16 | 9 | 180 | 11.3 | 24 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jerome Baker | 141 | 1 | 2 | ||||||||
| Neville Hewitt | 101 | 0 | 3 | ||||||||
| Kyle Van Noy | 91 | 1 | 1 | ||||||||
| Devon Witherspoon | 80 | 0 | 1 | ||||||||
| Justin Reid | 57 | 0 | 0 | ||||||||
| Jourdan Lewis | 55 | 0 | 0 | ||||||||
| Ar'Darius Washington | 48 | 0 | 1 | ||||||||
| DaQuan Jones | 42 | 7 | 1 | ||||||||
| Dante Stills | 29 | 2 | 1 | ||||||||
| John Jenkins | 28 | 0 | 0 | ||||||||
| Sebastian Joseph-Day | 25 | 0 | 0 | ||||||||
| Jevon Holland | 13 | 0 | 0 | ||||||||
| Jonathon Cooper | 3 | 0 | 1 | ||||||||
| Cole Kmet | 0 | 0 | 1 | ||||||||
| Kyler Murray | 0 | 0 | 1 | ||||||||
| Brandon Aiyuk | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jourdan Lewis | 4 | 32 | 8.0 | 20 | 0 | ||||||
| Devon Witherspoon | 3 | 20 | 6.7 | 12 | 0 | ||||||
| Jevon Holland | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Ar'Darius Washington | 1 | 13 | 13.0 | 13 | 0 | ||||||