Baltimore Team Statistics |
||
| 2024 Baltimore | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 135-190-0-325 | 84-262-0-346 |
| Third Down Efficiency | 81-171-47% | 82-199-41% |
| Fourth Down Efficiency | 6-12-50% | 26-41-63% |
| Red Zone Efficiency (pts-poss-pct) | 298-378-79% | 281-406-69% |
| Total Offense-Plays-Avg Yards Per Play | 5476-918-6.0 | 5616-1040-5.4 |
| Total Net Yards Rushing | 2207 | 1466 |
| Total Rushes | 421 | 346 |
| Average Per Rush | 5.2 | 4.2 |
| Passes Completed/Attempted | 268/469 (57.1%) | 447/662 (67.5%) |
| Net Yards Passing | 3269 | 4150 |
| Avg Yards Per Pass | 7.2 | 6.6 |
| Sacked/Yards Lost | 28/129 | 32/188 |
| Punts/Average | 44/48.6 | 43/49.0 |
| Punts Received/Return Yardage | 16/264 | 19/132 |
| Kickoffs/Returns | 28/782 | 28/844 |
| Interceptions/Returns | 10/104 | 7/91 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 11/3 | 14/3 |
| Time of Possession | 460 mins 24 secs | 507 mins 24 secs |
| Average Drive Start | BAL 29 | OPP 29 |
| Total Points Scored | 428 | 371 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Lamar Jackson | 469 | 268 | 3398 | 57.1 | 7.2 | 29 | 6.2 | 7 | 1.5 | 83 | 28/129 | 94.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Lamar Jackson | 152 | 1048 | 6.9 | 48 | 6 | 0 | 3/1 | ||||
| Rachaad White | 113 | 495 | 4.4 | 54 | 4 | 0 | 1/1 | ||||
| Ray Davis | 107 | 512 | 4.8 | 35 | 5 | 1 | 0/0 | ||||
| Jordan Mason | 37 | 128 | 3.5 | 22 | 2 | 0 | 1/0 | ||||
| Austin Ekeler | 8 | 15 | 1.9 | 6 | 0 | 0 | 0/0 | ||||
| Rashid Shaheed | 3 | 11 | 3.7 | 16 | 0 | 0 | 1/0 | ||||
| A.J. Brown | 1 | -2 | -2.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Rashid Shaheed | 70 | 1002 | 14.3 | 83 | 5 | 0 | |||||
| Colby Parkinson | 56 | 619 | 11.1 | 49 | 8 | 0 | |||||
| A.J. Brown | 53 | 816 | 15.4 | 68 | 9 | 0 | |||||
| Luke Musgrave | 32 | 360 | 11.3 | 17 | 3 | 0 | |||||
| Rachaad White | 26 | 250 | 9.6 | 30 | 1 | 1 | |||||
| Ray Davis | 19 | 222 | 11.7 | 64 | 2 | 0 | |||||
| Robert Woods | 9 | 108 | 12.0 | 25 | 0 | 0 | |||||
| Austin Ekeler | 3 | 21 | 7.0 | 13 | 1 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Nick Folk | 0/0 | 3/3 | 11/12 | 8/9 | 8/10 | 30/34 | 88.2 | 44/44 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ryan Rehkow | 44 | 48.6 | 42.4 | 7 | 20 | 63 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Austin Ekeler | 27 | 753 | 27.9 | 39 | 0 | ||||||
| Rashid Shaheed | 1 | 29 | 29.0 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rashid Shaheed | 11 | 3 | 200 | 18.2 | 86 | 1 | |||||
| Robert Woods | 5 | 3 | 64 | 12.8 | 36 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brandon Graham | 115 | 2 | 1 | ||||||||
| Jack Gibbens | 111 | 0 | 1 | ||||||||
| Dondrea Tillman | 101 | 1 | 1 | ||||||||
| Renardo Green | 98 | 0 | 0 | ||||||||
| Nate Wiggins | 79 | 0 | 1 | ||||||||
| Dadrion Taylor-Demerson | 60 | 11 | 0 | ||||||||
| Javon Bullard | 52 | 0 | 0 | ||||||||
| Calais Campbell | 40 | 4 | 0 | ||||||||
| D.J. Reader | 39 | 6 | 0 | ||||||||
| Jalen Carter | 27 | 2 | 0 | ||||||||
| Antoine Winfield Jr. | 26 | 4 | 0 | ||||||||
| B.J. Hill | 25 | 2 | 0 | ||||||||
| Ja'Quan McMillian | 6 | 0 | 0 | ||||||||
| Bud Dupree | 1 | 0 | 0 | ||||||||
| Mike Pennel | 1 | 0 | 0 | ||||||||
| David Onyemata | 1 | 0 | 0 | ||||||||
| Daniel Faalele | 0 | 0 | 1 | ||||||||
| Colby Parkinson | 0 | 0 | 2 | ||||||||
| Isaac Seumalo | 0 | 0 | 1 | ||||||||
| Rashid Shaheed | 0 | 0 | 1 | ||||||||
| Walker Little | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dadrion Taylor-Demerson | 3 | 34 | 11.3 | 22 | 0 | ||||||
| Javon Bullard | 2 | 24 | 12.0 | 12 | 0 | ||||||
| Jack Gibbens | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Calais Campbell | 1 | 34 | 34.0 | 34 | 1 | ||||||
| Nate Wiggins | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Antoine Winfield Jr. | 1 | 0 | 0.0 | 0 | 0 | ||||||