Detroit Team Statistics |
||
| 2024 Detroit | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 131-248-0-379 | 88-132-0-220 |
| Third Down Efficiency | 80-169-47% | 71-195-36% |
| Fourth Down Efficiency | 6-11-55% | 14-29-48% |
| Red Zone Efficiency (pts-poss-pct) | 468-574-82% | 165-252-65% |
| Total Offense-Plays-Avg Yards Per Play | 6108-994-6.1 | 3808-874-4.4 |
| Total Net Yards Rushing | 2387 | 1872 |
| Total Rushes | 438 | 355 |
| Average Per Rush | 5.4 | 5.3 |
| Passes Completed/Attempted | 366/549 (66.7%) | 242/496 (48.8%) |
| Net Yards Passing | 3721 | 1936 |
| Avg Yards Per Pass | 6.9 | 4.2 |
| Sacked/Yards Lost | 7/55 | 23/134 |
| Punts/Average | 41/46.8 | 64/49.4 |
| Punts Received/Return Yardage | 30/392 | 19/306 |
| Kickoffs/Returns | 19/465 | 90/2363 |
| Interceptions/Returns | 28/329 | 9/90 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 14/6 | 13/8 |
| Time of Possession | 512 mins 34 secs | 447 mins 26 secs |
| Average Drive Start | DET 34 | OPP 30 |
| Total Points Scored | 542 | 229 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Sam Darnold | 548 | 365 | 3767 | 66.6 | 6.9 | 38 | 6.9 | 9 | 1.6 | 70 | 7/55 | 102.5 |
| Deshaun Watson | 1 | 1 | 9 | 100.0 | 9.0 | 0 | 0 | 0 | 0 | 9 | 0/0 | 104.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jahmyr Gibbs | 360 | 2096 | 5.8 | 54 | 25 | 0 | 0/0 | ||||
| Jaylen Warren | 45 | 201 | 4.5 | 17 | 0 | 0 | 0/0 | ||||
| Sam Darnold | 28 | 62 | 2.2 | 15 | 0 | 0 | 1/0 | ||||
| Dare Ogunbowale | 4 | 23 | 5.8 | 15 | 1 | 0 | 0/0 | ||||
| C.J. Ham | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Drake London | 105 | 953 | 9.1 | 67 | 5 | 0 | |||||
| Tee Higgins | 97 | 1178 | 12.1 | 70 | 13 | 0 | |||||
| David Njoku | 56 | 602 | 10.8 | 29 | 9 | 0 | |||||
| Jake Ferguson | 48 | 467 | 9.7 | 27 | 6 | 0 | |||||
| Jahmyr Gibbs | 37 | 327 | 8.8 | 30 | 4 | 0 | |||||
| Jaylen Warren | 10 | 76 | 7.6 | 13 | 0 | 0 | |||||
| Michael Wilson | 9 | 128 | 14.2 | 59 | 1 | 0 | |||||
| Devin Duvernay | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| C.J. Ham | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Julian Hill | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Kendrick Bourne | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Zane Gonzalez | 0/0 | 12/12 | 11/12 | 8/10 | 0/0 | 31/34 | 91.2 | 59/65 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Corliss Waitman | 41 | 46.8 | 38.3 | 2 | 20 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brandon Codrington | 15 | 379 | 25.3 | 32 | 0 | ||||||
| Jaylen Warren | 4 | 86 | 21.5 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brandon Codrington | 30 | 11 | 392 | 13.1 | 29 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Harold Landry | 93 | 6 | 0 | ||||||||
| Zack Baun | 89 | 4 | 0 | ||||||||
| Samuel Womack III | 61 | 0 | 2 | ||||||||
| Daron Payne | 55 | 5 | 1 | ||||||||
| Quandre Diggs | 52 | 0 | 2 | ||||||||
| Jadeveon Clowney | 51 | 4 | 2 | ||||||||
| Christian Benford | 48 | 0 | 0 | ||||||||
| Daiyan Henley | 45 | 0 | 1 | ||||||||
| Brandon Jones | 35 | 0 | 0 | ||||||||
| Calais Campbell | 29 | 3 | 1 | ||||||||
| Jeffery Simmons | 26 | 1 | 3 | ||||||||
| Tykee Smith | 9 | 0 | 0 | ||||||||
| Dane Belton | 2 | 0 | 0 | ||||||||
| John Simpson | 0 | 0 | 1 | ||||||||
| Kevin Dotson | 0 | 0 | 1 | ||||||||
| Jahmyr Gibbs | 0 | 0 | 1 | ||||||||
| Rashawn Slater | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Christian Benford | 8 | 101 | 12.6 | 22 | 0 | ||||||
| Brandon Jones | 6 | 80 | 13.3 | 32 | 1 | ||||||
| Samuel Womack III | 4 | 42 | 10.5 | 22 | 0 | ||||||
| Jadeveon Clowney | 4 | 29 | 7.3 | 13 | 0 | ||||||
| Harold Landry | 4 | 35 | 8.8 | 22 | 0 | ||||||
| Quandre Diggs | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Daron Payne | 1 | 20 | 20.0 | 20 | 0 | ||||||