Dallas Team Statistics |
||
| 2024 Dallas | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 94-209-0-303 | 133-212-1-346 |
| Third Down Efficiency | 75-182-41% | 82-182-45% |
| Fourth Down Efficiency | 19-29-66% | 17-21-81% |
| Red Zone Efficiency (pts-poss-pct) | 222-336-66% | 329-448-73% |
| Total Offense-Plays-Avg Yards Per Play | 4920-943-5.2 | 5615-989-5.7 |
| Total Net Yards Rushing | 1372 | 2172 |
| Total Rushes | 360 | 421 |
| Average Per Rush | 3.8 | 5.2 |
| Passes Completed/Attempted | 347/562 (61.7%) | 331/542 (61.1%) |
| Net Yards Passing | 3548 | 3443 |
| Avg Yards Per Pass | 6.6 | 6.6 |
| Sacked/Yards Lost | 21/158 | 26/126 |
| Punts/Average | 44/50.3 | 44/48.8 |
| Punts Received/Return Yardage | 15/169 | 13/143 |
| Kickoffs/Returns | 26/786 | 17/438 |
| Interceptions/Returns | 10/40 | 22/229 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 19/9 | 12/8 |
| Time of Possession | 468 mins 44 secs | 491 mins 16 secs |
| Average Drive Start | DAL 29 | OPP 31 |
| Total Points Scored | 311 | 414 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Mason Rudolph | 456 | 272 | 2930 | 59.6 | 6.4 | 18 | 3.9 | 22 | 4.8 | 76 | 18/132 | 71.6 |
| Joe Flacco | 72 | 50 | 564 | 69.4 | 7.8 | 3 | 4.2 | 0 | 0 | 65 | 3/26 | 106.5 |
| Andy Dalton | 34 | 25 | 212 | 73.5 | 6.2 | 1 | 2.9 | 0 | 0 | 64 | 0/0 | 99.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Isaiah Davis | 110 | 470 | 4.3 | 20 | 6 | 0 | 1/1 | ||||
| Michael Carter | 110 | 361 | 3.3 | 13 | 4 | 0 | 0/0 | ||||
| Braelon Allen | 50 | 184 | 3.7 | 19 | 0 | 0 | 0/0 | ||||
| Jaylen Wright | 43 | 172 | 4.0 | 18 | 1 | 0 | 0/0 | ||||
| Mason Rudolph | 42 | 179 | 4.3 | 11 | 1 | 0 | 8/4 | ||||
| Joe Flacco | 4 | -2 | -0.5 | 0 | 0 | 0 | 2/1 | ||||
| Andy Dalton | 1 | 8 | 8.0 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Brian Thomas Jr. | 114 | 1251 | 11.0 | 65 | 8 | 0 | |||||
| Jaxon Smith-Njigba | 113 | 1177 | 10.4 | 76 | 7 | 2 | |||||
| Andrei Iosivas | 40 | 568 | 14.2 | 38 | 5 | 0 | |||||
| Isaiah Davis | 30 | 288 | 9.6 | 24 | 0 | 0 | |||||
| Michael Carter | 19 | 180 | 9.5 | 18 | 0 | 0 | |||||
| Braelon Allen | 13 | 92 | 7.1 | 13 | 0 | 0 | |||||
| Chris Manhertz | 10 | 98 | 9.8 | 16 | 2 | 0 | |||||
| Connor Heyward | 8 | 52 | 6.5 | 14 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Evan McPherson | 0/0 | 6/6 | 6/7 | 7/9 | 3/7 | 22/29 | 75.9 | 31/32 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Daniel Whelan | 44 | 50.3 | 42.9 | 9 | 24 | 74 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Anthony Gould | 17 | 522 | 30.7 | 40 | 0 | ||||||
| Derius Davis | 9 | 264 | 29.3 | 43 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Derius Davis | 15 | 12 | 169 | 11.3 | 53 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ivan Pace Jr. | 121 | 1 | 2 | ||||||||
| Harrison Smith | 92 | 0 | 0 | ||||||||
| Terrion Arnold | 81 | 0 | 1 | ||||||||
| Henry To'o To'o | 70 | 3 | 0 | ||||||||
| DeMarvion Overshown | 62 | 2 | 1 | ||||||||
| Josh Sweat | 61 | 3 | 1 | ||||||||
| T'Vondre Sweat | 57 | 4 | 1 | ||||||||
| Tyson Campbell | 56 | 0 | 0 | ||||||||
| Xavier Woods | 41 | 2 | 1 | ||||||||
| Dorance Armstrong | 25 | 5 | 1 | ||||||||
| Logan Hall | 24 | 6 | 1 | ||||||||
| Ja'Quan McMillian | 23 | 0 | 0 | ||||||||
| Cam Hart | 1 | 0 | 0 | ||||||||
| Dan Moore Jr. | 0 | 0 | 1 | ||||||||
| Brian Thomas Jr. | 0 | 0 | 2 | ||||||||
| Robert Jones | 0 | 0 | 1 | ||||||||
| Austin Jackson | 0 | 0 | 1 | ||||||||
| Joe Tippmann | 0 | 0 | 2 | ||||||||
| Steve Avila | 0 | 0 | 1 | ||||||||
| Chris Manhertz | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Harrison Smith | 3 | 40 | 13.3 | 15 | 0 | ||||||
| Terrion Arnold | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Tyson Campbell | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Xavier Woods | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Henry To'o To'o | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Dorance Armstrong | 1 | 0 | 0.0 | 0 | 0 | ||||||