Jacksonville Team Statistics |
||
| 2022 Jacksonville | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 92-202-0-294 | 139-127-0-266 |
| Third Down Efficiency | 73-190-38% | 85-215-40% |
| Fourth Down Efficiency | 10-16-63% | 16-27-59% |
| Red Zone Efficiency (pts-poss-pct) | 247-336-74% | 172-252-68% |
| Total Offense-Plays-Avg Yards Per Play | 5059-931-5.4 | 4528-970-4.7 |
| Total Net Yards Rushing | 1874 | 2470 |
| Total Rushes | 369 | 492 |
| Average Per Rush | 5.1 | 5.0 |
| Passes Completed/Attempted | 337/545 (61.8%) | 242/464 (52.2%) |
| Net Yards Passing | 3185 | 2058 |
| Avg Yards Per Pass | 6.0 | 4.6 |
| Sacked/Yards Lost | 17/107 | 14/86 |
| Punts/Average | 61/47.3 | 69/46.7 |
| Punts Received/Return Yardage | 39/562 | 27/179 |
| Kickoffs/Returns | 24/520 | 30/439 |
| Interceptions/Returns | 10/87 | 10/107 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 15/6 | 15/8 |
| Time of Possession | 486 mins 58 secs | 485 mins 2 secs |
| Average Drive Start | JAC 28 | OPP 26 |
| Total Points Scored | 340 | 253 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kirk Cousins | 544 | 337 | 3292 | 61.9 | 6.1 | 20 | 3.7 | 9 | 1.7 | 75 | 17/107 | 84.3 |
| Dak Prescott | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 1 | 100.0 | 0 | 0/0 | 0.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| J.K. Dobbins | 176 | 990 | 5.6 | 47 | 3 | 0 | 2/1 | ||||
| Saquon Barkley | 94 | 427 | 4.5 | 64 | 6 | 0 | 1/0 | ||||
| Kyren Williams | 72 | 404 | 5.6 | 36 | 2 | 0 | 1/0 | ||||
| Kirk Cousins | 24 | 51 | 2.1 | 9 | 1 | 0 | 4/1 | ||||
| Deebo Samuel | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
| Dak Prescott | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mark Andrews | 100 | 947 | 9.5 | 75 | 9 | 0 | |||||
| Evan Engram | 86 | 780 | 9.1 | 57 | 1 | 0 | |||||
| Garrett Wilson | 56 | 689 | 12.3 | 39 | 3 | 0 | |||||
| Deebo Samuel | 42 | 418 | 10.0 | 31 | 5 | 0 | |||||
| Saquon Barkley | 38 | 302 | 7.9 | 31 | 1 | 0 | |||||
| J.K. Dobbins | 10 | 102 | 10.2 | 20 | 0 | 0 | |||||
| Kyren Williams | 5 | 54 | 10.8 | 20 | 1 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Daniel Carlson | 0/0 | 7/8 | 14/15 | 8/11 | 1/2 | 30/36 | 83.3 | 32/34 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tress Way | 61 | 47.3 | 40.5 | 12 | 25 | 63 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Marcus Jones | 23 | 511 | 22.2 | 38 | 0 | ||||||
| Garrett Wilson | 1 | 9 | 9.0 | 9 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Marcus Jones | 39 | 5 | 562 | 14.4 | 80 | 3 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lavonte David | 127 | 0 | 1 | ||||||||
| Dre Greenlaw | 85 | 0 | 2 | ||||||||
| Foyesade Oluokun | 81 | 0 | 0 | ||||||||
| Sheldon Rankins | 75 | 5 | 0 | ||||||||
| Kyle Van Noy | 73 | 0 | 1 | ||||||||
| Marlon Humphrey | 57 | 0 | 1 | ||||||||
| Charvarius Ward | 54 | 0 | 0 | ||||||||
| Grant Delpit | 45 | 0 | 1 | ||||||||
| Kareem Jackson | 34 | 0 | 0 | ||||||||
| DeMarcus Lawrence | 33 | 3 | 0 | ||||||||
| Christian Wilkins | 25 | 1 | 0 | ||||||||
| Kwity Paye | 14 | 5 | 0 | ||||||||
| Martin Emerson | 9 | 0 | 0 | ||||||||
| D.J. Reed | 3 | 0 | 0 | ||||||||
| Connor McGovern | 0 | 0 | 1 | ||||||||
| Jake Matthews | 0 | 0 | 3 | ||||||||
| Kirk Cousins | 0 | 0 | 1 | ||||||||
| Saquon Barkley | 0 | 0 | 1 | ||||||||
| Deebo Samuel | 0 | 0 | 1 | ||||||||
| Jerome Ford | 0 | 0 | 2 | ||||||||
| Evan Engram | 0 | 0 | 1 | ||||||||
| Garrett Wilson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charvarius Ward | 4 | 50 | 12.5 | 20 | 0 | ||||||
| Marlon Humphrey | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Sheldon Rankins | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Kareem Jackson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Grant Delpit | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Lavonte David | 1 | 12 | 12.0 | 12 | 0 | ||||||