Pittsburgh Team Statistics |
||
| 2023 Pittsburgh | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 106-185-0-291 | 83-218-0-301 |
| Third Down Efficiency | 70-190-37% | 82-197-42% |
| Fourth Down Efficiency | 12-25-48% | 13-24-54% |
| Red Zone Efficiency (pts-poss-pct) | 194-329-59% | 220-329-67% |
| Total Offense-Plays-Avg Yards Per Play | 4782-949-5.0 | 4880-977-5.0 |
| Total Net Yards Rushing | 1905 | 1425 |
| Total Rushes | 399 | 387 |
| Average Per Rush | 4.8 | 3.7 |
| Passes Completed/Attempted | 305/529 (57.7%) | 367/565 (65.0%) |
| Net Yards Passing | 2877 | 3455 |
| Avg Yards Per Pass | 5.7 | 6.4 |
| Sacked/Yards Lost | 21/154 | 25/171 |
| Punts/Average | 56/52.1 | 51/47.6 |
| Punts Received/Return Yardage | 21/252 | 18/225 |
| Kickoffs/Returns | 20/327 | 21/598 |
| Interceptions/Returns | 11/42 | 11/143 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 18/10 | 13/6 |
| Time of Possession | 467 mins 29 secs | 492 mins 31 secs |
| Average Drive Start | PIT 26 | OPP 29 |
| Total Points Scored | 247 | 312 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Deshaun Watson | 467 | 271 | 2717 | 58.0 | 5.8 | 8 | 1.7 | 10 | 2.1 | 49 | 18/125 | 71.5 |
| Aidan O'Connell | 61 | 34 | 314 | 55.7 | 5.1 | 1 | 1.6 | 1 | 1.6 | 57 | 3/29 | 68.6 |
| Taylor Heinicke | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Saquon Barkley | 301 | 1487 | 4.9 | 36 | 10 | 0 | 2/2 | ||||
| Deshaun Watson | 77 | 317 | 4.1 | 14 | 1 | 0 | 12/6 | ||||
| Roschon Johnson | 11 | 71 | 6.5 | 18 | 1 | 0 | 0/0 | ||||
| Hunter Luepke | 9 | 24 | 2.7 | 6 | 1 | 0 | 0/0 | ||||
| Aidan O'Connell | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Saquon Barkley | 104 | 1042 | 10.0 | 46 | 4 | 0 | |||||
| Drew Sample | 51 | 352 | 6.9 | 17 | 0 | 0 | |||||
| Calvin Ridley | 40 | 431 | 10.8 | 49 | 1 | 0 | |||||
| Stefon Diggs | 39 | 447 | 11.5 | 37 | 1 | 0 | |||||
| Dawson Knox | 38 | 327 | 8.6 | 17 | 2 | 0 | |||||
| Christian Kirk | 19 | 278 | 14.6 | 57 | 1 | 0 | |||||
| Josh Palmer | 12 | 144 | 12.0 | 29 | 0 | 0 | |||||
| Hunter Luepke | 2 | 10 | 5.0 | 9 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Chris Boswell | 1/1 | 10/10 | 11/13 | 8/11 | 1/1 | 31/36 | 86.1 | 20/21 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bryan Anger | 56 | 52.1 | 44.6 | 10 | 30 | 69 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Austin Trammell | 17 | 298 | 17.5 | 28 | 0 | ||||||
| Stefon Diggs | 2 | 3 | 1.5 | 3 | 0 | ||||||
| Brandon Powell | 1 | 26 | 26.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brandon Powell | 17 | 3 | 199 | 11.7 | 41 | 0 | |||||
| Austin Trammell | 4 | 5 | 53 | 13.3 | 15 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jahlani Tavai | 92 | 2 | 0 | ||||||||
| Haason Reddick | 86 | 1 | 3 | ||||||||
| Christian Benford | 77 | 0 | 0 | ||||||||
| Foyesade Oluokun | 75 | 0 | 0 | ||||||||
| Derek Stingley Jr. | 74 | 0 | 1 | ||||||||
| Jaquan Brisker | 74 | 1 | 2 | ||||||||
| Jermaine Johnson | 69 | 8 | 0 | ||||||||
| Keeanu Benton | 54 | 3 | 0 | ||||||||
| Darnell Savage | 46 | 3 | 0 | ||||||||
| Roy Robertson-Harri | 31 | 1 | 0 | ||||||||
| Derrick Brown | 19 | 0 | 0 | ||||||||
| Kenny Moore II | 13 | 0 | 0 | ||||||||
| Brandon Jones | 7 | 0 | 0 | ||||||||
| DeForest Buckner | 7 | 5 | 0 | ||||||||
| Sam Williams | 4 | 0 | 0 | ||||||||
| Dante Fowler | 3 | 1 | 0 | ||||||||
| Dawson Knox | 0 | 0 | 1 | ||||||||
| Hunter Luepke | 0 | 0 | 2 | ||||||||
| Saquon Barkley | 0 | 0 | 1 | ||||||||
| Brian O'Neill | 0 | 0 | 2 | ||||||||
| Greg Van Roten | 0 | 0 | 1 | ||||||||
| Deshaun Watson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Derek Stingley Jr. | 3 | 12 | 4.0 | 12 | 0 | ||||||
| Darnell Savage | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Jaquan Brisker | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Christian Benford | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Haason Reddick | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Brandon Jones | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Derrick Brown | 1 | 22 | 22.0 | 22 | 0 | ||||||