Oklahoma Team Statistics |
||
| 2023 Oklahoma | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 83-202-0-285 | 117-189-0-306 |
| Third Down Efficiency | 74-198-37% | 73-187-39% |
| Fourth Down Efficiency | 23-37-62% | 15-27-56% |
| Red Zone Efficiency (pts-poss-pct) | 232-315-74% | 249-315-79% |
| Total Offense-Plays-Avg Yards Per Play | 4792-940-5.1 | 5215-953-5.5 |
| Total Net Yards Rushing | 1563 | 1892 |
| Total Rushes | 421 | 363 |
| Average Per Rush | 3.7 | 5.2 |
| Passes Completed/Attempted | 320/490 (65.3%) | 355/551 (64.4%) |
| Net Yards Passing | 3229 | 3323 |
| Avg Yards Per Pass | 7.0 | 6.5 |
| Sacked/Yards Lost | 29/188 | 39/271 |
| Punts/Average | 51/49.0 | 50/48.8 |
| Punts Received/Return Yardage | 18/239 | 19/189 |
| Kickoffs/Returns | 6/68 | 32/675 |
| Interceptions/Returns | 10/174 | 4/39 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 12/3 | 13/7 |
| Time of Possession | 490 mins 40 secs | 469 mins 20 secs |
| Average Drive Start | OKL 28 | OPP 27 |
| Total Points Scored | 348 | 347 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Burrow | 490 | 320 | 3417 | 65.3 | 7.0 | 26 | 5.3 | 4 | .8 | 64 | 29/188 | 99.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Devin Singletary | 153 | 615 | 4.0 | 24 | 5 | 0 | 1/0 | ||||
| Brian Robinson Jr. | 143 | 543 | 3.8 | 29 | 1 | 1 | 2/0 | ||||
| Jordan Mason | 85 | 341 | 4.0 | 26 | 2 | 0 | 1/0 | ||||
| Joe Burrow | 40 | 64 | 1.6 | 10 | 2 | 0 | 4/2 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| David Njoku | 84 | 742 | 8.8 | 30 | 5 | 0 | |||||
| Kendrick Bourne | 56 | 594 | 10.6 | 56 | 4 | 0 | |||||
| D.J. Moore | 47 | 772 | 16.4 | 64 | 9 | 0 | |||||
| Foster Moreau | 44 | 363 | 8.3 | 23 | 5 | 0 | |||||
| Cole Kmet | 36 | 432 | 12.0 | 53 | 0 | 0 | |||||
| Brian Robinson Jr. | 25 | 216 | 8.6 | 30 | 1 | 0 | |||||
| Curtis Samuel | 16 | 180 | 11.3 | 27 | 1 | 0 | |||||
| Devin Singletary | 9 | 98 | 10.9 | 30 | 1 | 0 | |||||
| Jordan Mason | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
| Brandon Johnson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Riley Patterson | 1/1 | 4/4 | 8/9 | 10/11 | 5/7 | 28/32 | 87.5 | 32/33 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ryan Wright | 51 | 49.0 | 43.3 | 5 | 25 | 62 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Derius Davis | 5 | 68 | 13.6 | 21 | 0 | ||||||
| Kendrick Bourne | 1 | 0 | 0.0 | 0 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Derius Davis | 18 | 12 | 239 | 13.3 | 85 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Stephon Gilmore | 95 | 1 | 1 | ||||||||
| Germaine Pratt | 81 | 2 | 0 | ||||||||
| Ifeatu Melifonwu | 76 | 0 | 1 | ||||||||
| Tremaine Edmunds | 65 | 0 | 0 | ||||||||
| Xavien Howard | 63 | 0 | 1 | ||||||||
| Kyle Hamilton | 62 | 0 | 1 | ||||||||
| Christian Harris | 60 | 2 | 2 | ||||||||
| Kenneth Murray | 42 | 1 | 0 | ||||||||
| Jonathan Allen | 41 | 5 | 1 | ||||||||
| Leonard Floyd | 39 | 10 | 1 | ||||||||
| Daron Payne | 35 | 1 | 0 | ||||||||
| Montez Sweat | 24 | 6 | 0 | ||||||||
| Trey Hendrickson | 17 | 11 | 0 | ||||||||
| Brian Branch | 15 | 0 | 0 | ||||||||
| Yetur Gross-Matos | 2 | 0 | 0 | ||||||||
| Juice Scruggs | 0 | 0 | 1 | ||||||||
| Kolton Miller | 0 | 0 | 2 | ||||||||
| Brian Robinson Jr. | 0 | 0 | 1 | ||||||||
| Wyatt Teller | 0 | 0 | 1 | ||||||||
| Foster Moreau | 0 | 0 | 1 | ||||||||
| Kendrick Bourne | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Stephon Gilmore | 2 | 37 | 18.5 | 25 | 0 | ||||||
| Brian Branch | 2 | 20 | 10.0 | 20 | 0 | ||||||
| Christian Harris | 2 | 22 | 11.0 | 22 | 0 | ||||||
| Xavien Howard | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Kyle Hamilton | 1 | 58 | 58.0 | 58 | 1 | ||||||
| Ifeatu Melifonwu | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Kenneth Murray | 1 | 12 | 12.0 | 12 | 0 | ||||||