New Orleans-NOS Team Statistics |
||
| 2023 New Orleans-NOS | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 111-189-0-300 | 75-168-0-243 |
| Third Down Efficiency | 92-222-41% | 70-204-34% |
| Fourth Down Efficiency | 15-28-54% | 22-36-61% |
| Red Zone Efficiency (pts-poss-pct) | 215-329-65% | 143-224-64% |
| Total Offense-Plays-Avg Yards Per Play | 4914-1020-4.8 | 4410-907-4.9 |
| Total Net Yards Rushing | 2088 | 1482 |
| Total Rushes | 456 | 365 |
| Average Per Rush | 4.6 | 4.1 |
| Passes Completed/Attempted | 337/547 (61.6%) | 304/526 (57.8%) |
| Net Yards Passing | 2826 | 2928 |
| Avg Yards Per Pass | 5.4 | 5.8 |
| Sacked/Yards Lost | 17/101 | 16/107 |
| Punts/Average | 57/46.6 | 69/48.0 |
| Punts Received/Return Yardage | 24/296 | 20/308 |
| Kickoffs/Returns | 11/290 | 6/103 |
| Interceptions/Returns | 15/162 | 11/104 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 8/5 | 4/2 |
| Time of Possession | 520 mins 50 secs | 446 mins 40 secs |
| Average Drive Start | NOS 27 | OPP 27 |
| Total Points Scored | 291 | 250 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kyler Murray | 547 | 337 | 2927 | 61.6 | 5.4 | 14 | 2.6 | 11 | 2.0 | 69 | 17/101 | 75.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| D'Andre Swift | 303 | 1390 | 4.6 | 36 | 5 | 2 | 4/4 | ||||
| Kyler Murray | 90 | 469 | 5.2 | 33 | 5 | 1 | 3/1 | ||||
| A.J. Dillon | 58 | 187 | 3.2 | 22 | 0 | 1 | 0/0 | ||||
| Rondale Moore | 3 | 27 | 9.0 | 21 | 0 | 0 | 0/0 | ||||
| Samaje Perine | 1 | 18 | 18.0 | 18 | 0 | 0 | 0/0 | ||||
| Tank Dell | 1 | -3 | -3.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| T.J. Hockenson | 105 | 817 | 7.8 | 29 | 6 | 0 | |||||
| Tank Dell | 49 | 444 | 9.1 | 27 | 2 | 0 | |||||
| Jayden Reed | 45 | 552 | 12.3 | 69 | 1 | 0 | |||||
| Juwan Johnson | 34 | 268 | 7.9 | 32 | 1 | 0 | |||||
| Johnny Mundt | 28 | 198 | 7.1 | 32 | 2 | 0 | |||||
| A.J. Dillon | 27 | 192 | 7.1 | 16 | 1 | 0 | |||||
| D'Andre Swift | 26 | 213 | 8.2 | 16 | 1 | 0 | |||||
| Josh Downs | 12 | 115 | 9.6 | 15 | 0 | 0 | |||||
| Samaje Perine | 7 | 54 | 7.7 | 20 | 0 | 0 | |||||
| Justin Watson | 3 | 69 | 23.0 | 55 | 0 | 0 | |||||
| Rondale Moore | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Wil Lutz | 3/3 | 9/9 | 9/9 | 13/13 | 4/6 | 38/40 | 95.0 | 19/20 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| A.J. Cole | 56 | 47.4 | 39.4 | 7 | 33 | 68 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Raheem Blackshear | 5 | 141 | 28.2 | 31 | 0 | ||||||
| Braxton Berrios | 4 | 111 | 27.8 | 31 | 0 | ||||||
| Tank Dell | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Jayden Reed | 1 | 15 | 15.0 | 15 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Tank Dell | 20 | 8 | 248 | 12.4 | 21 | 0 | |||||
| Braxton Berrios | 4 | 12 | 48 | 12.0 | 19 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Patrick Queen | 98 | 0 | 0 | ||||||||
| T.J. Edwards | 85 | 1 | 0 | ||||||||
| Josh Allen | 74 | 5 | 0 | ||||||||
| Raekwon Davis | 69 | 1 | 0 | ||||||||
| Ernest Jones | 64 | 1 | 0 | ||||||||
| Sauce Gardner | 63 | 0 | 0 | ||||||||
| Justin Simmons | 58 | 0 | 0 | ||||||||
| Jessie Bates | 43 | 0 | 1 | ||||||||
| Donte Jackson | 41 | 0 | 0 | ||||||||
| Nick Bosa | 23 | 8 | 1 | ||||||||
| Christian Barmore | 23 | 0 | 0 | ||||||||
| Jack Jones | 13 | 0 | 0 | ||||||||
| Jayden Reed | 0 | 0 | 1 | ||||||||
| Kyler Murray | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jessie Bates | 5 | 39 | 7.8 | 25 | 0 | ||||||
| Justin Simmons | 4 | 21 | 5.3 | 13 | 0 | ||||||
| Donte Jackson | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Ernest Jones | 1 | 79 | 79.0 | 79 | 1 | ||||||
| Josh Allen | 1 | 0 | 0.0 | 0 | 0 | ||||||
| T.J. Edwards | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Patrick Queen | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Jack Jones | 1 | 0 | 0.0 | 0 | 0 | ||||||