Minnesota Team Statistics |
||
| 2023 Minnesota | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 57-257-0-314 | 165-187-0-352 |
| Third Down Efficiency | 78-181-43% | 89-194-46% |
| Fourth Down Efficiency | 11-27-41% | 18-26-69% |
| Red Zone Efficiency (pts-poss-pct) | 279-350-80% | 313-385-81% |
| Total Offense-Plays-Avg Yards Per Play | 4867-954-5.1 | 5729-1026-5.6 |
| Total Net Yards Rushing | 1185 | 2815 |
| Total Rushes | 258 | 518 |
| Average Per Rush | 4.6 | 5.4 |
| Passes Completed/Attempted | 391/646 (60.5%) | 300/504 (59.5%) |
| Net Yards Passing | 3682 | 2914 |
| Avg Yards Per Pass | 6.2 | 5.8 |
| Sacked/Yards Lost | 50/330 | 4/16 |
| Punts/Average | 54/46.9 | 44/46.3 |
| Punts Received/Return Yardage | 15/224 | 17/164 |
| Kickoffs/Returns | 21/543 | 12/397 |
| Interceptions/Returns | 13/121 | 14/51 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 13/7 | 12/7 |
| Time of Possession | 461 mins 16 secs | 511 mins 38 secs |
| Average Drive Start | MIN 29 | OPP 28 |
| Total Points Scored | 352 | 420 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dak Prescott | 646 | 391 | 4012 | 60.5 | 6.2 | 30 | 4.6 | 14 | 2.2 | 58 | 50/330 | 84.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tyler Allgeier | 124 | 561 | 4.5 | 19 | 1 | 0 | 0/0 | ||||
| Antonio Gibson | 55 | 207 | 3.8 | 16 | 3 | 0 | 1/1 | ||||
| Dak Prescott | 36 | 250 | 6.9 | 22 | 6 | 0 | 5/4 | ||||
| Emari Demercado | 21 | 63 | 3.0 | 8 | 0 | 0 | 0/0 | ||||
| Chris Rodriguez Jr. | 17 | 73 | 4.3 | 16 | 0 | 0 | 0/0 | ||||
| Israel Abanikanda | 5 | 31 | 6.2 | 12 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Amon-Ra St. Brown | 78 | 976 | 12.5 | 58 | 11 | 1 | |||||
| Marquise Brown | 72 | 910 | 12.6 | 53 | 5 | 1 | |||||
| Noah Gray | 71 | 701 | 9.9 | 53 | 1 | 0 | |||||
| Antonio Gibson | 53 | 427 | 8.1 | 20 | 8 | 1 | |||||
| Tyler Allgeier | 41 | 251 | 6.1 | 17 | 1 | 0 | |||||
| Darnell Mooney | 34 | 349 | 10.3 | 36 | 3 | 0 | |||||
| Emari Demercado | 13 | 126 | 9.7 | 20 | 0 | 0 | |||||
| Alec Ingold | 12 | 107 | 8.9 | 17 | 0 | 0 | |||||
| Patrick Ricard | 8 | 83 | 10.4 | 20 | 0 | 0 | |||||
| David Moore | 3 | 32 | 10.7 | 13 | 0 | 0 | |||||
| Allen Robinson II | 3 | 27 | 9.0 | 10 | 1 | 0 | |||||
| Chris Rodriguez Jr. | 3 | 23 | 7.7 | 10 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Brandon McManus | 0/0 | 4/4 | 9/10 | 6/6 | 0/0 | 19/20 | 95.0 | 37/38 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| J.K. Scott | 54 | 46.9 | 41.6 | 6 | 22 | 68 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Godwin Igwebuike | 18 | 502 | 27.9 | 38 | 0 | ||||||
| Antonio Gibson | 2 | 30 | 15.0 | 17 | 0 | ||||||
| Noah Gray | 1 | 11 | 11.0 | 11 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Britain Covey | 15 | 12 | 224 | 14.9 | 54 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ja'Whaun Bentley | 126 | 0 | 1 | ||||||||
| C.J. Mosley | 119 | 0 | 1 | ||||||||
| Markquese Bell | 93 | 0 | 1 | ||||||||
| Chamarri Conner | 74 | 0 | 0 | ||||||||
| Adoree' Jackson | 73 | 0 | 0 | ||||||||
| Ahkello Witherspoon | 66 | 0 | 0 | ||||||||
| Shaquil Barrett | 52 | 2 | 0 | ||||||||
| Tyrann Mathieu | 49 | 0 | 0 | ||||||||
| Austin Johnson | 43 | 1 | 2 | ||||||||
| James Smith-Williams | 32 | 0 | 0 | ||||||||
| John Cominsky | 28 | 1 | 0 | ||||||||
| Quentin Lake | 6 | 0 | 0 | ||||||||
| Conor McDermott | 0 | 0 | 1 | ||||||||
| Elijah Hicks | 0 | 0 | 1 | ||||||||
| Amon-Ra St. Brown | 0 | 0 | 1 | ||||||||
| Tyler Allgeier | 0 | 0 | 1 | ||||||||
| Marquise Brown | 0 | 0 | 1 | ||||||||
| Noah Gray | 0 | 0 | 1 | ||||||||
| Chris Hubbard | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Adoree' Jackson | 3 | 16 | 5.3 | 12 | 0 | ||||||
| Ahkello Witherspoon | 3 | 0 | 0.0 | 0 | 0 | ||||||
| Chamarri Conner | 2 | 16 | 8.0 | 12 | 0 | ||||||
| Tyrann Mathieu | 2 | 13 | 6.5 | 13 | 0 | ||||||
| Markquese Bell | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Ja'Whaun Bentley | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Quentin Lake | 1 | 59 | 59.0 | 59 | 1 | ||||||