Kentucky Team Statistics |
||
| 2023 Kentucky | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 104-235-0-339 | 84-209-0-293 |
| Third Down Efficiency | 87-180-48% | 76-200-38% |
| Fourth Down Efficiency | 7-13-54% | 18-34-53% |
| Red Zone Efficiency (pts-poss-pct) | 262-357-73% | 176-273-64% |
| Total Offense-Plays-Avg Yards Per Play | 5435-972-5.6 | 4792-980-4.9 |
| Total Net Yards Rushing | 1620 | 1551 |
| Total Rushes | 337 | 373 |
| Average Per Rush | 4.8 | 4.2 |
| Passes Completed/Attempted | 406/617 (65.8%) | 358/600 (59.7%) |
| Net Yards Passing | 3815 | 3241 |
| Avg Yards Per Pass | 6.4 | 5.4 |
| Sacked/Yards Lost | 18/127 | 7/24 |
| Punts/Average | 38/43.8 | 51/47.7 |
| Punts Received/Return Yardage | 39/317 | 15/126 |
| Kickoffs/Returns | 14/368 | 17/362 |
| Interceptions/Returns | 21/305 | 10/70 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 13/8 | 12/5 |
| Time of Possession | 488 mins 40 secs | 471 mins 20 secs |
| Average Drive Start | KEN 31 | OPP 27 |
| Total Points Scored | 388 | 243 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Derek Carr | 585 | 388 | 3819 | 66.3 | 6.5 | 23 | 3.9 | 9 | 1.5 | 65 | 18/127 | 91.3 |
| Trevor Lawrence | 32 | 18 | 123 | 56.3 | 3.8 | 0 | 0 | 1 | 3.1 | 18 | 0/0 | 52.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Khalil Herbert | 208 | 1115 | 5.4 | 38 | 9 | 1 | 0/0 | ||||
| Tyjae Spears | 97 | 476 | 4.9 | 23 | 6 | 0 | 0/0 | ||||
| Derek Carr | 30 | 23 | 0.8 | 10 | 0 | 0 | 6/4 | ||||
| Trevor Lawrence | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Jerome Ford | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jonnu Smith | 84 | 711 | 8.5 | 30 | 3 | 0 | |||||
| Tyreek Hill | 73 | 776 | 10.6 | 36 | 2 | 0 | |||||
| Terry McLaurin | 58 | 871 | 15.0 | 65 | 7 | 0 | |||||
| Stone Smartt | 58 | 470 | 8.1 | 30 | 5 | 0 | |||||
| Khalil Herbert | 50 | 365 | 7.3 | 22 | 0 | 0 | |||||
| Tyjae Spears | 49 | 377 | 7.7 | 34 | 3 | 0 | |||||
| Diontae Johnson | 16 | 224 | 14.0 | 41 | 2 | 0 | |||||
| Jerome Ford | 12 | 87 | 7.3 | 15 | 0 | 0 | |||||
| Wan'Dale Robinson | 5 | 60 | 12.0 | 20 | 1 | 0 | |||||
| Ian Thomas | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Blake Grupe | 0/0 | 8/10 | 9/11 | 10/11 | 9/9 | 36/41 | 87.8 | 38/38 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jack Fox | 38 | 43.8 | 37.8 | 5 | 22 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Keisean Nixon | 14 | 368 | 26.3 | 51 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Keisean Nixon | 39 | 1 | 317 | 8.1 | 34 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Logan Wilson | 107 | 0 | 1 | ||||||||
| Oren Burks | 104 | 0 | 0 | ||||||||
| Malik Harrison | 89 | 0 | 2 | ||||||||
| Darious Williams | 79 | 0 | 0 | ||||||||
| Malik Hooker | 74 | 0 | 0 | ||||||||
| Tashaun Gipson | 62 | 0 | 0 | ||||||||
| DaRon Bland | 49 | 0 | 0 | ||||||||
| John Franklin-Myers | 42 | 1 | 0 | ||||||||
| Milton Williams | 34 | 1 | 1 | ||||||||
| Alim McNeill | 20 | 1 | 1 | ||||||||
| Aaron Donald | 19 | 0 | 1 | ||||||||
| Trent McDuffie | 17 | 0 | 0 | ||||||||
| Folorunso Fatukasi | 14 | 4 | 0 | ||||||||
| Joe Tryon-Shoyinka | 1 | 0 | 0 | ||||||||
| Jordan Howden | 1 | 0 | 0 | ||||||||
| Nick Bolton | 1 | 0 | 1 | ||||||||
| Luke Goedeke | 0 | 0 | 2 | ||||||||
| Derek Carr | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tashaun Gipson | 6 | 55 | 9.2 | 22 | 0 | ||||||
| DaRon Bland | 4 | 81 | 20.3 | 55 | 1 | ||||||
| Darious Williams | 3 | 4 | 1.3 | 4 | 0 | ||||||
| Logan Wilson | 2 | 23 | 11.5 | 13 | 0 | ||||||
| Malik Harrison | 2 | 97 | 48.5 | 84 | 1 | ||||||
| Oren Burks | 2 | 20 | 10.0 | 20 | 0 | ||||||
| Alim McNeill | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Trent McDuffie | 1 | 0 | 0.0 | 0 | 0 | ||||||