Houston Team Statistics |
||
| 2023 Houston | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 84-219-0-303 | 80-227-0-307 |
| Third Down Efficiency | 87-189-46% | 78-214-36% |
| Fourth Down Efficiency | 10-19-53% | 21-45-47% |
| Red Zone Efficiency (pts-poss-pct) | 267-343-78% | 232-336-69% |
| Total Offense-Plays-Avg Yards Per Play | 5132-921-5.6 | 5256-1028-5.1 |
| Total Net Yards Rushing | 1461 | 1556 |
| Total Rushes | 319 | 402 |
| Average Per Rush | 4.6 | 3.9 |
| Passes Completed/Attempted | 367/573 (64.0%) | 367/595 (61.7%) |
| Net Yards Passing | 3671 | 3700 |
| Avg Yards Per Pass | 6.8 | 6.6 |
| Sacked/Yards Lost | 29/207 | 31/198 |
| Punts/Average | 58/44.0 | 51/49.2 |
| Punts Received/Return Yardage | 22/473 | 19/197 |
| Kickoffs/Returns | 18/421 | 12/322 |
| Interceptions/Returns | 11/188 | 7/37 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 16/6 | 14/6 |
| Time of Possession | 464 mins 41 secs | 495 mins 19 secs |
| Average Drive Start | HOU 30 | OPP 27 |
| Total Points Scored | 387 | 302 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Patrick Mahomes | 573 | 367 | 3878 | 64.0 | 6.8 | 23 | 4.0 | 7 | 1.2 | 92 | 29/207 | 91.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jaleel McLaughlin | 165 | 805 | 4.9 | 35 | 5 | 0 | 1/1 | ||||
| D'Onta Foreman | 120 | 565 | 4.7 | 19 | 8 | 0 | 0/0 | ||||
| Patrick Mahomes | 26 | 83 | 3.2 | 19 | 6 | 0 | 7/1 | ||||
| Miles Sanders | 6 | 7 | 1.2 | 3 | 0 | 0 | 0/0 | ||||
| Joshua Kelley | 2 | 1 | 0.5 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Travis Kelce | 67 | 640 | 9.6 | 27 | 2 | 0 | |||||
| Mike Williams | 63 | 906 | 14.4 | 92 | 8 | 0 | |||||
| Rashid Shaheed | 63 | 791 | 12.6 | 59 | 5 | 0 | |||||
| Dalton Kincaid | 56 | 438 | 7.8 | 33 | 3 | 0 | |||||
| Jaleel McLaughlin | 47 | 409 | 8.7 | 22 | 0 | 0 | |||||
| D'Onta Foreman | 41 | 274 | 6.7 | 17 | 1 | 0 | |||||
| Nick Westbrook-Ikhin | 18 | 264 | 14.7 | 76 | 1 | 0 | |||||
| Tucker Kraft | 7 | 103 | 14.7 | 34 | 3 | 0 | |||||
| Miles Sanders | 3 | 34 | 11.3 | 13 | 0 | 0 | |||||
| Jalen Tolbert | 2 | 19 | 9.5 | 14 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Joey Slye | 1/1 | 5/6 | 6/6 | 4/5 | 2/2 | 18/20 | 90.0 | 43/47 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mitch Wishnowsky | 58 | 44.0 | 38.9 | 5 | 32 | 68 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| DeAndre Carter | 17 | 414 | 24.4 | 31 | 0 | ||||||
| Rashid Shaheed | 1 | 7 | 7.0 | 7 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rashid Shaheed | 22 | 16 | 473 | 21.5 | 89 | 3 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bud Dupree | 123 | 3 | 0 | ||||||||
| Zaire Franklin | 120 | 1 | 2 | ||||||||
| Marshon Lattimore | 86 | 1 | 0 | ||||||||
| Paulson Adebo | 84 | 1 | 0 | ||||||||
| D.J. Wonnum | 62 | 0 | 1 | ||||||||
| Micah Hyde | 57 | 0 | 0 | ||||||||
| DeShon Elliott | 54 | 1 | 0 | ||||||||
| Mike Danna | 51 | 4 | 2 | ||||||||
| Chris Jones | 45 | 15 | 0 | ||||||||
| Bilal Nichols | 36 | 1 | 0 | ||||||||
| Deommodore Lenoir | 23 | 0 | 0 | ||||||||
| DeMarcus Lawrence | 19 | 4 | 1 | ||||||||
| Cam Lewis | 0 | 0 | 1 | ||||||||
| Patrick Mahomes | 0 | 0 | 1 | ||||||||
| Dan Skipper | 0 | 0 | 2 | ||||||||
| Jaleel McLaughlin | 0 | 0 | 1 | ||||||||
| Mike Williams | 0 | 0 | 3 | ||||||||
| DeAndre Carter | 0 | 0 | 1 | ||||||||
| Nick Harris | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Micah Hyde | 2 | 16 | 8.0 | 12 | 0 | ||||||
| Marshon Lattimore | 2 | 27 | 13.5 | 15 | 0 | ||||||
| DeShon Elliott | 2 | 62 | 31.0 | 62 | 1 | ||||||
| D.J. Wonnum | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Paulson Adebo | 1 | 33 | 33.0 | 33 | 1 | ||||||
| Mike Danna | 1 | 25 | 25.0 | 25 | 1 | ||||||
| Bud Dupree | 1 | 25 | 25.0 | 25 | 0 | ||||||
| DeMarcus Lawrence | 1 | 0 | 0.0 | 0 | 0 | ||||||