Cleveland Team Statistics |
||
| 2023 Cleveland | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 123-173-0-296 | 130-211-0-341 |
| Third Down Efficiency | 74-198-37% | 80-174-46% |
| Fourth Down Efficiency | 16-24-67% | 15-20-75% |
| Red Zone Efficiency (pts-poss-pct) | 227-301-75% | 312-399-78% |
| Total Offense-Plays-Avg Yards Per Play | 4947-957-5.2 | 5842-960-6.1 |
| Total Net Yards Rushing | 2208 | 2121 |
| Total Rushes | 425 | 400 |
| Average Per Rush | 5.2 | 5.3 |
| Passes Completed/Attempted | 304/520 (58.5%) | 332/544 (61.0%) |
| Net Yards Passing | 2739 | 3721 |
| Avg Yards Per Pass | 5.4 | 7.1 |
| Sacked/Yards Lost | 12/83 | 16/116 |
| Punts/Average | 62/48.7 | 52/46.0 |
| Punts Received/Return Yardage | 18/159 | 24/392 |
| Kickoffs/Returns | 21/579 | 29/718 |
| Interceptions/Returns | 11/142 | 9/106 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 14/7 | 11/5 |
| Time of Possession | 487 mins 28 secs | 477 mins 38 secs |
| Average Drive Start | CLE 27 | OPP 29 |
| Total Points Scored | 335 | 449 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Burrow | 520 | 304 | 2822 | 58.5 | 5.4 | 17 | 3.3 | 9 | 1.7 | 75 | 12/83 | 77.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| David Montgomery | 330 | 1797 | 5.4 | 75 | 10 | 2 | 0/0 | ||||
| Brian Robinson Jr. | 56 | 225 | 4.0 | 17 | 0 | 0 | 3/2 | ||||
| Joe Burrow | 25 | 141 | 5.6 | 20 | 5 | 0 | 3/2 | ||||
| Chase Brown | 13 | 44 | 3.4 | 10 | 0 | 0 | 1/0 | ||||
| Tank Bigsby | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Gerald Everett | 72 | 566 | 7.9 | 31 | 3 | 0 | |||||
| Davante Adams | 59 | 711 | 12.1 | 63 | 3 | 0 | |||||
| Luke Musgrave | 57 | 441 | 7.7 | 18 | 4 | 0 | |||||
| Terry McLaurin | 43 | 491 | 11.4 | 46 | 3 | 0 | |||||
| Brian Robinson Jr. | 37 | 231 | 6.2 | 30 | 1 | 0 | |||||
| Charlie Kolar | 11 | 122 | 11.1 | 15 | 1 | 0 | |||||
| Jahan Dotson | 9 | 148 | 16.4 | 75 | 2 | 0 | |||||
| Chase Brown | 6 | 43 | 7.2 | 10 | 0 | 0 | |||||
| David Montgomery | 5 | 41 | 8.2 | 13 | 0 | 0 | |||||
| Darnell Washington | 5 | 28 | 5.6 | 10 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Tyler Bass | 0/0 | 8/8 | 8/8 | 14/16 | 3/5 | 33/37 | 89.2 | 28/29 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Trenton Gill | 62 | 48.7 | 40.1 | 7 | 28 | 71 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Isaiah McKenzie | 18 | 512 | 28.4 | 42 | 0 | ||||||
| Gerald Everett | 1 | 30 | 30.0 | 30 | 0 | ||||||
| Mike Hughes | 1 | 27 | 27.0 | 27 | 0 | ||||||
| Charlie Kolar | 1 | 10 | 10.0 | 10 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Isaiah McKenzie | 18 | 11 | 159 | 8.8 | 32 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Bolton | 101 | 0 | 0 | ||||||||
| Travon Walker | 81 | 3 | 1 | ||||||||
| Martin Emerson | 80 | 0 | 0 | ||||||||
| Dre Greenlaw | 79 | 0 | 1 | ||||||||
| Jerome Baker | 65 | 0 | 1 | ||||||||
| Justin Reid | 62 | 0 | 1 | ||||||||
| Greg Newsome II | 58 | 0 | 0 | ||||||||
| Marcus Williams | 48 | 0 | 1 | ||||||||
| Dayo Odeyingbo | 43 | 5 | 0 | ||||||||
| Jonathan Greenard | 27 | 4 | 1 | ||||||||
| Kenny Clark | 20 | 4 | 1 | ||||||||
| Eric Stokes | 13 | 0 | 0 | ||||||||
| Kristian Fulton | 6 | 0 | 0 | ||||||||
| Taylor Decker | 0 | 0 | 1 | ||||||||
| Ryan Kelly | 0 | 0 | 1 | ||||||||
| Damien Lewis | 0 | 0 | 2 | ||||||||
| Robert Hunt | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Martin Emerson | 3 | 15 | 5.0 | 15 | 0 | ||||||
| Greg Newsome II | 2 | 13 | 6.5 | 13 | 0 | ||||||
| Jonathan Greenard | 2 | 37 | 18.5 | 37 | 1 | ||||||
| Marcus Williams | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Nick Bolton | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Dayo Odeyingbo | 1 | 52 | 52.0 | 52 | 1 | ||||||
| Travon Walker | 1 | 12 | 12.0 | 12 | 0 | ||||||