New York Team Statistics |
||
| 2021 New York | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 97-222-0-319 | 155-239-0-394 |
| Third Down Efficiency | 76-167-46% | 93-169-55% |
| Fourth Down Efficiency | 11-23-48% | 16-26-62% |
| Red Zone Efficiency (pts-poss-pct) | 286-343-83% | 413-490-84% |
| Total Offense-Plays-Avg Yards Per Play | 5165-913-5.7 | 6109-1013-6.0 |
| Total Net Yards Rushing | 1736 | 2551 |
| Total Rushes | 356 | 484 |
| Average Per Rush | 4.9 | 5.3 |
| Passes Completed/Attempted | 346/531 (65.2%) | 354/524 (67.6%) |
| Net Yards Passing | 3429 | 3558 |
| Avg Yards Per Pass | 6.8 | 6.9 |
| Sacked/Yards Lost | 26/196 | 5/32 |
| Punts/Average | 41/46.9 | 24/49.1 |
| Punts Received/Return Yardage | 5/18 | 21/194 |
| Kickoffs/Returns | 35/702 | 25/647 |
| Interceptions/Returns | 13/207 | 19/217 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 14/9 | 10/5 |
| Time of Possession | 454 mins 27 secs | 513 mins 57 secs |
| Average Drive Start | NYG 25 | OPP 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Burrow | 526 | 344 | 3605 | 65.4 | 6.9 | 26 | 4.9 | 19 | 3.6 | 68 | 25/190 | 86.6 |
| Ben Roethlisberger | 5 | 2 | 20 | 40.0 | 4.0 | 0 | 0 | 0 | 0 | 10 | 1/6 | 52.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Najee Harris | 283 | 1498 | 5.3 | 37 | 6 | 0 | 2/1 | ||||
| Joe Burrow | 28 | 122 | 4.4 | 13 | 2 | 0 | 3/1 | ||||
| Alexander Mattison | 19 | 43 | 2.3 | 10 | 6 | 0 | 0/0 | ||||
| Jamaal Williams | 15 | 42 | 2.8 | 18 | 2 | 0 | 0/0 | ||||
| Jerick McKinnon | 10 | 33 | 3.3 | 9 | 1 | 0 | 0/0 | ||||
| Thomas Morstead | 1 | -2 | -2.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Diontae Johnson | 77 | 760 | 9.9 | 28 | 5 | 0 | |||||
| Rondale Moore | 69 | 581 | 8.4 | 40 | 4 | 0 | |||||
| George Kittle | 62 | 846 | 13.6 | 68 | 8 | 1 | |||||
| Najee Harris | 52 | 452 | 8.7 | 30 | 2 | 0 | |||||
| Zach Ertz | 36 | 410 | 11.4 | 59 | 3 | 0 | |||||
| Allen Lazard | 22 | 303 | 13.8 | 52 | 3 | 0 | |||||
| Gerald Everett | 19 | 229 | 12.1 | 32 | 1 | 0 | |||||
| Jamaal Williams | 4 | 9 | 2.3 | 8 | 0 | 0 | |||||
| Jerick McKinnon | 2 | 19 | 9.5 | 16 | 0 | 0 | |||||
| Alexander Mattison | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
| Terrace Marshall Jr. | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Evan McPherson | 0/0 | 3/3 | 6/7 | 4/9 | 0/1 | 13/20 | 65.0 | 41/41 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Thomas Morstead | 38 | 50.6 | 43.9 | 3 | 13 | 67 | 3 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rondale Moore | 27 | 574 | 21.3 | 30 | 0 | ||||||
| Phillip Lindsay | 7 | 126 | 18.0 | 26 | 0 | ||||||
| Diontae Johnson | 1 | 2 | 2.0 | 2 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rondale Moore | 5 | 8 | 18 | 3.6 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Josh Bynes | 107 | 0 | 1 | ||||||||
| Austin Bryant | 98 | 0 | 1 | ||||||||
| Anthony Nelson | 89 | 0 | 1 | ||||||||
| Bryce Hall | 88 | 0 | 0 | ||||||||
| Eric Rowe | 84 | 0 | 0 | ||||||||
| Byron Murphy | 74 | 0 | 1 | ||||||||
| Adrian Amos | 62 | 0 | 0 | ||||||||
| Germaine Pratt | 56 | 1 | 0 | ||||||||
| Ed Oliver | 53 | 2 | 0 | ||||||||
| Dean Lowry | 22 | 2 | 0 | ||||||||
| J.J. Watt | 18 | 0 | 0 | ||||||||
| Avonte Maddox | 15 | 0 | 0 | ||||||||
| Sidney Jones | 2 | 0 | 0 | ||||||||
| Brian Allen | 0 | 0 | 2 | ||||||||
| Jamaal Williams | 0 | 0 | 1 | ||||||||
| Kelvin Beachum | 0 | 0 | 1 | ||||||||
| Joe Burrow | 0 | 0 | 1 | ||||||||
| Najee Harris | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Byron Murphy | 3 | 32 | 10.7 | 22 | 0 | ||||||
| Anthony Nelson | 2 | 25 | 12.5 | 25 | 0 | ||||||
| Bryce Hall | 2 | 25 | 12.5 | 13 | 0 | ||||||
| Adrian Amos | 2 | 32 | 16.0 | 22 | 0 | ||||||
| Austin Bryant | 2 | 13 | 6.5 | 13 | 0 | ||||||
| Josh Bynes | 1 | 4 | 4.0 | 4 | 0 | ||||||
| J.J. Watt | 1 | 76 | 76.0 | 76 | 1 | ||||||