St. Louis-STL Team Statistics |
||
| 2022 St. Louis-STL | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 105-179-0-284 | 140-191-0-331 |
| Third Down Efficiency | 87-211-41% | 84-200-42% |
| Fourth Down Efficiency | 8-15-53% | 13-24-54% |
| Red Zone Efficiency (pts-poss-pct) | 191-259-74% | 268-371-72% |
| Total Offense-Plays-Avg Yards Per Play | 4682-957-4.9 | 5898-1009-5.8 |
| Total Net Yards Rushing | 2035 | 2525 |
| Total Rushes | 412 | 444 |
| Average Per Rush | 4.9 | 5.7 |
| Passes Completed/Attempted | 282/520 (54.2%) | 278/533 (52.2%) |
| Net Yards Passing | 2647 | 3373 |
| Avg Yards Per Pass | 5.4 | 6.8 |
| Sacked/Yards Lost | 25/157 | 32/244 |
| Punts/Average | 74/43.6 | 53/47.0 |
| Punts Received/Return Yardage | 19/132 | 27/136 |
| Kickoffs/Returns | 23/653 | 26/609 |
| Interceptions/Returns | 13/256 | 16/277 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 7/4 | 10/4 |
| Time of Possession | 477 mins 52 secs | 491 mins 44 secs |
| Average Drive Start | STL 29 | OPP 28 |
| Total Points Scored | 300 | 387 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Marcus Mariota | 520 | 282 | 2804 | 54.2 | 5.4 | 19 | 3.7 | 16 | 3.1 | 58 | 25/157 | 69.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jonathan Taylor | 324 | 1494 | 4.6 | 57 | 7 | 3 | 3/2 | ||||
| Marcus Mariota | 52 | 349 | 6.7 | 23 | 3 | 0 | 3/1 | ||||
| C. Patterson | 17 | 113 | 6.6 | 17 | 0 | 0 | 0/0 | ||||
| Deebo Samuel | 16 | 65 | 4.1 | 13 | 0 | 1 | 0/0 | ||||
| Mecole Hardman | 2 | 12 | 6.0 | 15 | 0 | 0 | 0/0 | ||||
| Patrick Ricard | 1 | 2 | 2.0 | 2 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tommy Tremble | 81 | 895 | 11.0 | 29 | 5 | 0 | |||||
| Jonathan Taylor | 54 | 352 | 6.5 | 19 | 0 | 0 | |||||
| Deebo Samuel | 44 | 476 | 10.8 | 33 | 7 | 0 | |||||
| Mecole Hardman | 39 | 504 | 12.9 | 58 | 3 | 0 | |||||
| Patrick Ricard | 30 | 225 | 7.5 | 19 | 0 | 0 | |||||
| Hunter Renfrow | 23 | 245 | 10.7 | 37 | 3 | 0 | |||||
| C. Patterson | 5 | 52 | 10.4 | 16 | 0 | 0 | |||||
| Luke Farrell | 4 | 27 | 6.8 | 15 | 1 | 0 | |||||
| Equanimeous St. Brown | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Harrison Butker | 1/1 | 6/6 | 5/7 | 8/11 | 1/4 | 21/29 | 72.4 | 25/28 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jordan Stout | 74 | 43.6 | 39.6 | 8 | 26 | 77 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| C. Patterson | 15 | 443 | 29.5 | 95 | 1 | ||||||
| Britain Covey | 8 | 210 | 26.3 | 101 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Hunter Renfrow | 13 | 2 | 69 | 5.3 | 16 | 0 | |||||
| Britain Covey | 6 | 8 | 63 | 10.5 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Zaven Collins | 110 | 2 | 2 | ||||||||
| DeShon Elliott | 92 | 1 | 0 | ||||||||
| Jaycee Horn | 86 | 0 | 0 | ||||||||
| Tony Fields II | 66 | 0 | 0 | ||||||||
| Duke Riley | 62 | 1 | 0 | ||||||||
| Randy Gregory | 58 | 1 | 0 | ||||||||
| A.J. Terrell | 54 | 0 | 1 | ||||||||
| Kurt Hinish | 48 | 3 | 0 | ||||||||
| Drake Jackson | 41 | 9 | 0 | ||||||||
| Keanu Neal | 29 | 0 | 0 | ||||||||
| Myles Garrett | 28 | 14 | 0 | ||||||||
| Byron Murphy | 16 | 0 | 0 | ||||||||
| Austin Bryant | 6 | 1 | 0 | ||||||||
| Keith Taylor | 3 | 0 | 0 | ||||||||
| Patrick Ricard | 0 | 0 | 1 | ||||||||
| C. Patterson | 0 | 0 | 1 | ||||||||
| Deebo Samuel | 0 | 0 | 1 | ||||||||
| Jonathan Taylor | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jaycee Horn | 3 | 90 | 30.0 | 61 | 1 | ||||||
| Randy Gregory | 3 | 75 | 25.0 | 46 | 1 | ||||||
| A.J. Terrell | 2 | 23 | 11.5 | 13 | 0 | ||||||
| Keanu Neal | 2 | 38 | 19.0 | 25 | 0 | ||||||
| Zaven Collins | 1 | 10 | 10.0 | 10 | 0 | ||||||
| DeShon Elliott | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Duke Riley | 1 | 20 | 20.0 | 20 | 0 | ||||||