Oakland Team Statistics |
||
| 2022 Oakland | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 151-145-0-296 | 73-152-0-225 |
| Third Down Efficiency | 87-205-42% | 52-179-29% |
| Fourth Down Efficiency | 10-17-59% | 14-36-39% |
| Red Zone Efficiency (pts-poss-pct) | 248-329-75% | 137-217-63% |
| Total Offense-Plays-Avg Yards Per Play | 5037-991-5.1 | 3647-851-4.3 |
| Total Net Yards Rushing | 2286 | 1425 |
| Total Rushes | 553 | 358 |
| Average Per Rush | 4.1 | 4.0 |
| Passes Completed/Attempted | 281/422 (66.6%) | 248/455 (54.5%) |
| Net Yards Passing | 2751 | 2222 |
| Avg Yards Per Pass | 6.8 | 5.4 |
| Sacked/Yards Lost | 16/100 | 38/251 |
| Punts/Average | 56/44.8 | 64/47.5 |
| Punts Received/Return Yardage | 18/113 | 20/268 |
| Kickoffs/Returns | 21/387 | 48/1137 |
| Interceptions/Returns | 18/169 | 14/253 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 12/7 | 17/9 |
| Time of Possession | 522 mins 18 secs | 437 mins 42 secs |
| Average Drive Start | OAK 28 | OPP 31 |
| Total Points Scored | 330 | 227 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dak Prescott | 422 | 281 | 2851 | 66.6 | 6.8 | 9 | 2.1 | 14 | 3.3 | 60 | 16/100 | 79.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| D'Onta Foreman | 325 | 1499 | 4.6 | 60 | 9 | 1 | 4/2 | ||||
| Darrell Henderson Jr. | 143 | 563 | 3.9 | 23 | 10 | 0 | 1/1 | ||||
| Dak Prescott | 50 | 115 | 2.3 | 17 | 1 | 0 | 4/3 | ||||
| Alexander Mattison | 28 | 108 | 3.9 | 15 | 3 | 0 | 0/0 | ||||
| Jonathan Williams | 5 | 10 | 2.0 | 4 | 4 | 0 | 0/0 | ||||
| Terrace Marshall Jr. | 2 | -9 | -4.5 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Terrace Marshall Jr. | 92 | 979 | 10.6 | 60 | 3 | 0 | |||||
| Dawson Knox | 85 | 763 | 9.0 | 45 | 1 | 0 | |||||
| Treylon Burks | 58 | 655 | 11.3 | 57 | 2 | 0 | |||||
| T.J. Hockenson | 29 | 282 | 9.7 | 35 | 2 | 0 | |||||
| Darrell Henderson Jr. | 10 | 101 | 10.1 | 15 | 0 | 0 | |||||
| Jake Kumerow | 3 | 49 | 16.3 | 28 | 1 | 0 | |||||
| Alexander Mattison | 3 | 17 | 5.7 | 12 | 0 | 0 | |||||
| Tutu Atwell | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Chris Boswell | 1/1 | 3/3 | 5/6 | 9/12 | 4/13 | 22/35 | 62.9 | 36/36 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jake Camarda | 55 | 45.6 | 38.5 | 6 | 16 | 63 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Duke Johnson | 11 | 252 | 22.9 | 30 | 0 | ||||||
| Deonte Harty | 5 | 78 | 15.6 | 19 | 0 | ||||||
| Treylon_Burks_Rental_LP_9C | 2 | 19 | 9.5 | 15 | 0 | ||||||
| Dawson Knox | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Terrace Marshall Jr. | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Alexander Mattison | 1 | 8 | 8.0 | 8 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Treylon_Burks_Rental_LP_9C | 18 | 12 | 113 | 6.3 | 15 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| C.J. Mosley | 87 | 3 | 1 | ||||||||
| Devin Lloyd | 73 | 1 | 2 | ||||||||
| Jaelan Phillips | 62 | 7 | 1 | ||||||||
| Quinnen Williams | 61 | 17 | 0 | ||||||||
| Trevon Diggs | 58 | 0 | 1 | ||||||||
| Patrick Peterson | 52 | 1 | 1 | ||||||||
| Ryan Neal | 50 | 0 | 0 | ||||||||
| Andrew Van Ginkel | 49 | 0 | 0 | ||||||||
| Rasheem Green | 35 | 7 | 0 | ||||||||
| Marcus Maye | 34 | 0 | 1 | ||||||||
| William Gholston | 20 | 0 | 0 | ||||||||
| Markus Golden | 16 | 0 | 0 | ||||||||
| Xavier Woods | 10 | 0 | 0 | ||||||||
| Michael Hoecht | 7 | 2 | 0 | ||||||||
| Alexander Mattison | 0 | 0 | 2 | ||||||||
| Matt Feiler | 0 | 0 | 1 | ||||||||
| Dak Prescott | 0 | 0 | 1 | ||||||||
| Ben Bredeson | 0 | 0 | 1 | ||||||||
| D'Onta Foreman | 0 | 0 | 1 | ||||||||
| Trey Pipkins III | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Trevon Diggs | 6 | 15 | 2.5 | 15 | 0 | ||||||
| Patrick Peterson | 6 | 52 | 8.7 | 25 | 0 | ||||||
| Rasheem Green | 2 | 20 | 10.0 | 20 | 0 | ||||||
| Marcus Maye | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Devin Lloyd | 1 | 0 | 0.0 | 0 | 0 | ||||||
| William Gholston | 1 | 78 | 78.0 | 78 | 1 | ||||||
| Andrew Van Ginkel | 1 | 0 | 0.0 | 0 | 0 | ||||||