Los Angeles-LAM Team Statistics |
||
| 2022 Los Angeles-LAM | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 141-173-0-314 | 97-185-0-282 |
| Third Down Efficiency | 60-169-36% | 78-204-38% |
| Fourth Down Efficiency | 5-11-45% | 14-28-50% |
| Red Zone Efficiency (pts-poss-pct) | 240-343-70% | 157-259-61% |
| Total Offense-Plays-Avg Yards Per Play | 4805-934-5.1 | 4828-967-5.0 |
| Total Net Yards Rushing | 2288 | 1864 |
| Total Rushes | 458 | 413 |
| Average Per Rush | 5.0 | 4.5 |
| Passes Completed/Attempted | 253/439 (57.6%) | 313/545 (57.4%) |
| Net Yards Passing | 2517 | 2964 |
| Avg Yards Per Pass | 6.3 | 5.5 |
| Sacked/Yards Lost | 37/234 | 9/38 |
| Punts/Average | 64/45.5 | 60/49.2 |
| Punts Received/Return Yardage | 23/197 | 30/266 |
| Kickoffs/Returns | 26/424 | 33/598 |
| Interceptions/Returns | 22/403 | 12/118 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 10/5 | 20/7 |
| Time of Possession | 477 mins 55 secs | 483 mins 17 secs |
| Average Drive Start | LAM 27 | OPP 28 |
| Total Points Scored | 337 | 244 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Patrick Mahomes | 438 | 252 | 2741 | 57.5 | 6.3 | 21 | 4.8 | 12 | 2.7 | 61 | 37/234 | 80.7 |
| Cooper Rush | 1 | 1 | 10 | 100.0 | 10.0 | 0 | 0 | 0 | 0 | 10 | 0/0 | 108.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| J.K. Dobbins | 234 | 1418 | 6.1 | 30 | 1 | 0 | 0/0 | ||||
| Kareem Hunt | 77 | 320 | 4.2 | 24 | 2 | 0 | 0/0 | ||||
| Benny Snell | 66 | 194 | 2.9 | 13 | 2 | 0 | 0/0 | ||||
| Patrick Mahomes | 65 | 352 | 5.4 | 18 | 7 | 0 | 2/1 | ||||
| Cooper Rush | 9 | -5 | -0.6 | 3 | 0 | 0 | 0/0 | ||||
| Jerome Ford | 4 | 4 | 1.0 | 6 | 0 | 0 | 1/0 | ||||
| Javonte Williams | 3 | 5 | 1.7 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mike Gesicki | 67 | 586 | 8.7 | 17 | 3 | 0 | |||||
| D.J. Moore | 59 | 745 | 12.6 | 54 | 4 | 0 | |||||
| Zay Jones | 45 | 549 | 12.2 | 50 | 9 | 0 | |||||
| J.K. Dobbins | 38 | 314 | 8.3 | 20 | 1 | 0 | |||||
| Kareem Hunt | 14 | 95 | 6.8 | 24 | 0 | 0 | |||||
| K.J. Hamler | 10 | 250 | 25.0 | 61 | 2 | 0 | |||||
| Tyler Kroft | 10 | 120 | 12.0 | 17 | 1 | 0 | |||||
| Russell Gage | 5 | 53 | 10.6 | 13 | 0 | 0 | |||||
| Javonte Williams | 2 | 15 | 7.5 | 10 | 0 | 0 | |||||
| Geoff Swaim | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Ashton Dulin | 1 | 7 | 7.0 | 7 | 1 | 0 | |||||
| Jerome Ford | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Graham Gano | 1/1 | 8/8 | 10/12 | 6/8 | 3/4 | 28/33 | 84.8 | 31/33 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bradley Pinion | 64 | 45.5 | 40.5 | 3 | 27 | 69 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jerome Ford | 19 | 391 | 20.6 | 29 | 0 | ||||||
| D.J. Moore | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Tyler Kroft | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Mike Gesicki | 2 | 15 | 7.5 | 8 | 0 | ||||||
| K.J. Hamler | 1 | 8 | 8.0 | 8 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Keke Coutee | 15 | 4 | 131 | 8.7 | 15 | 0 | |||||
| K.J._Osborn_Rental_PR_9E | 8 | 12 | 66 | 8.3 | 19 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bradley Chubb | 86 | 1 | 1 | ||||||||
| Bobby Wagner | 83 | 0 | 0 | ||||||||
| David Long | 77 | 1 | 0 | ||||||||
| Adrian Phillips | 75 | 0 | 2 | ||||||||
| Marlon Humphrey | 71 | 0 | 0 | ||||||||
| Jordan Poyer | 68 | 0 | 0 | ||||||||
| Cameron Sutton | 63 | 0 | 0 | ||||||||
| Quandre Diggs | 60 | 1 | 0 | ||||||||
| Grover Stewart | 54 | 4 | 0 | ||||||||
| Joey Bosa | 33 | 2 | 0 | ||||||||
| A'Shawn Robinson | 21 | 0 | 0 | ||||||||
| K'Waun Williams | 12 | 0 | 1 | ||||||||
| D.J. Moore | 0 | 0 | 1 | ||||||||
| Kareem Hunt | 0 | 0 | 1 | ||||||||
| Ronnie Stanley | 0 | 0 | 1 | ||||||||
| J.K. Dobbins | 0 | 0 | 1 | ||||||||
| Cornelius Lucas | 0 | 0 | 1 | ||||||||
| Tyler Kroft | 0 | 0 | 1 | ||||||||
| Jerome Ford | 0 | 0 | 1 | ||||||||
| Alex Cappa | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bradley Chubb | 5 | 159 | 31.8 | 72 | 2 | ||||||
| Cameron Sutton | 5 | 73 | 14.6 | 50 | 1 | ||||||
| Adrian Phillips | 3 | 36 | 12.0 | 20 | 0 | ||||||
| Marlon Humphrey | 3 | 79 | 26.3 | 63 | 1 | ||||||
| Bobby Wagner | 2 | 40 | 20.0 | 20 | 0 | ||||||
| Quandre Diggs | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Jordan Poyer | 1 | 4 | 4.0 | 4 | 0 | ||||||
| K'Waun Williams | 1 | 12 | 12.0 | 12 | 0 | ||||||