Detroit Team Statistics |
||
| 2022 Detroit | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 114-159-0-273 | 126-217-0-343 |
| Third Down Efficiency | 69-193-36% | 79-191-41% |
| Fourth Down Efficiency | 18-29-62% | 12-29-41% |
| Red Zone Efficiency (pts-poss-pct) | 224-315-71% | 294-392-75% |
| Total Offense-Plays-Avg Yards Per Play | 4731-925-5.1 | 5888-1010-5.8 |
| Total Net Yards Rushing | 1944 | 2218 |
| Total Rushes | 408 | 423 |
| Average Per Rush | 4.8 | 5.2 |
| Passes Completed/Attempted | 252/482 (52.3%) | 349/548 (63.7%) |
| Net Yards Passing | 2787 | 3670 |
| Avg Yards Per Pass | 6.3 | 7.2 |
| Sacked/Yards Lost | 35/239 | 39/273 |
| Punts/Average | 62/49.1 | 47/47.6 |
| Punts Received/Return Yardage | 16/256 | 26/151 |
| Kickoffs/Returns | 45/1041 | 13/231 |
| Interceptions/Returns | 5/43 | 12/204 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 6/1 | 13/7 |
| Time of Possession | 465 mins 28 secs | 518 mins 31 secs |
| Average Drive Start | DET 29 | OPP 27 |
| Total Points Scored | 323 | 377 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Deshaun Watson | 473 | 246 | 2975 | 52.0 | 6.3 | 16 | 3.4 | 12 | 2.5 | 76 | 35/239 | 72.3 |
| Phillip Walker | 9 | 6 | 51 | 66.7 | 5.7 | 0 | 0 | 0 | 0 | 15 | 0/0 | 81.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Antonio Gibson | 196 | 915 | 4.7 | 20 | 9 | 0 | 1/1 | ||||
| Jaylen Warren | 104 | 476 | 4.6 | 21 | 0 | 0 | 1/0 | ||||
| Deshaun Watson | 62 | 393 | 6.3 | 19 | 5 | 0 | 3/0 | ||||
| Rachaad White | 42 | 136 | 3.2 | 11 | 1 | 0 | 0/0 | ||||
| Dare Ogunbowale | 2 | 14 | 7.0 | 9 | 0 | 0 | 0/0 | ||||
| C.J. Ham | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Phillip Walker | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tee Higgins | 65 | 942 | 14.5 | 76 | 9 | 0 | |||||
| Antonio Gibson | 43 | 315 | 7.3 | 26 | 1 | 0 | |||||
| Rachaad White | 39 | 251 | 6.4 | 20 | 0 | 0 | |||||
| JuJu Smith-Schuster | 34 | 504 | 14.8 | 58 | 4 | 0 | |||||
| Drake London | 25 | 447 | 17.9 | 44 | 1 | 0 | |||||
| David Njoku | 25 | 273 | 10.9 | 38 | 1 | 0 | |||||
| Jake Ferguson | 6 | 58 | 9.7 | 16 | 0 | 0 | |||||
| Kendrick Bourne | 5 | 159 | 31.8 | 39 | 0 | 0 | |||||
| Jaylen Warren | 5 | 27 | 5.4 | 12 | 0 | 0 | |||||
| Dare Ogunbowale | 3 | 27 | 9.0 | 10 | 0 | 0 | |||||
| Nelson Agholor | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Devin Duvernay | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Greg Zuerlein | 0/0 | 6/6 | 10/11 | 12/13 | 1/1 | 29/31 | 93.5 | 32/32 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Cameron Johnston | 62 | 49.1 | 43.1 | 11 | 26 | 67 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Devin Duvernay | 26 | 598 | 23.0 | 95 | 1 | ||||||
| Antonio Gibson | 10 | 254 | 25.4 | 39 | 0 | ||||||
| Tee Higgins | 5 | 173 | 34.6 | 85 | 2 | ||||||
| JuJu Smith-Schuster | 2 | 11 | 5.5 | 11 | 0 | ||||||
| C.J. Ham | 1 | 5 | 5.0 | 5 | 0 | ||||||
| David Njoku | 1 | 0 | 0.0 | 0 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Devin Duvernay | 16 | 14 | 256 | 16.0 | 46 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Darius Harris | 146 | 3 | 1 | ||||||||
| Sione Takitaki | 104 | 3 | 3 | ||||||||
| Jamin Davis | 84 | 1 | 0 | ||||||||
| Donte Jackson | 79 | 0 | 1 | ||||||||
| Bobby McCain | 78 | 3 | 0 | ||||||||
| Damontae Kazee | 58 | 1 | 0 | ||||||||
| Paulson Adebo | 54 | 0 | 0 | ||||||||
| Daron Payne | 52 | 17 | 0 | ||||||||
| Matt Ioannidis | 34 | 1 | 0 | ||||||||
| Jeffery Simmons | 31 | 4 | 0 | ||||||||
| Aidan Hutchinson | 18 | 4 | 0 | ||||||||
| Daxton Hill | 16 | 0 | 0 | ||||||||
| Azeez Ojulari | 4 | 2 | 0 | ||||||||
| Brandon Stephens | 4 | 0 | 0 | ||||||||
| Rachaad White | 0 | 0 | 1 | ||||||||
| Jake Ferguson | 0 | 0 | 1 | ||||||||
| JuJu Smith-Schuster | 0 | 0 | 2 | ||||||||
| Antonio Gibson | 0 | 0 | 1 | ||||||||
| Kaleb McGary | 0 | 0 | 1 | ||||||||
| Ja'Tyre Carter | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Paulson Adebo | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Sione Takitaki | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Damontae Kazee | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Darius Harris | 1 | 13 | 13.0 | 13 | 0 | ||||||