Phoenix Team Statistics |
||
| 2021 Phoenix | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 97-203-0-300 | 113-167-0-280 |
| Third Down Efficiency | 82-220-37% | 72-184-39% |
| Fourth Down Efficiency | 28-54-52% | 16-28-57% |
| Red Zone Efficiency (pts-poss-pct) | 247-406-61% | 227-322-70% |
| Total Offense-Plays-Avg Yards Per Play | 4892-1020-4.8 | 4735-905-5.2 |
| Total Net Yards Rushing | 1632 | 1959 |
| Total Rushes | 392 | 410 |
| Average Per Rush | 4.2 | 4.8 |
| Passes Completed/Attempted | 373/610 (61.1%) | 262/481 (54.5%) |
| Net Yards Passing | 3260 | 2776 |
| Avg Yards Per Pass | 5.6 | 6.0 |
| Sacked/Yards Lost | 18/127 | 14/105 |
| Punts/Average | 51/42.0 | 53/45.8 |
| Punts Received/Return Yardage | 25/373 | 19/113 |
| Kickoffs/Returns | 33/751 | 35/804 |
| Interceptions/Returns | 15/159 | 10/128 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 15/9 | 14/7 |
| Time of Possession | 511 mins 12 secs | 459 mins 0 secs |
| Average Drive Start | PHO 31 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Mac Jones | 610 | 373 | 3387 | 61.1 | 5.6 | 15 | 2.5 | 10 | 1.6 | 75 | 18/127 | 77.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Saquon Barkley | 277 | 1302 | 4.7 | 41 | 7 | 0 | 1/1 | ||||
| D'Andre Swift | 49 | 166 | 3.4 | 35 | 2 | 0 | 0/0 | ||||
| Mac Jones | 38 | 73 | 1.9 | 13 | 0 | 0 | 4/1 | ||||
| Jerick McKinnon | 23 | 91 | 4.0 | 9 | 3 | 0 | 0/0 | ||||
| Jonnu Smith | 4 | 5 | 1.3 | 4 | 1 | 1 | 0/0 | ||||
| Kalif Raymond | 1 | -5 | -5.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Saquon Barkley | 96 | 836 | 8.7 | 47 | 2 | 0 | |||||
| Jonnu Smith | 87 | 771 | 8.9 | 28 | 4 | 0 | |||||
| Jarvis Landry | 55 | 464 | 8.4 | 36 | 0 | 0 | |||||
| Kalif Raymond | 51 | 659 | 12.9 | 75 | 4 | 0 | |||||
| Ian Thomas | 31 | 240 | 7.7 | 18 | 2 | 0 | |||||
| D'Andre Swift | 29 | 201 | 6.9 | 28 | 2 | 0 | |||||
| Jerick McKinnon | 11 | 79 | 7.2 | 13 | 0 | 0 | |||||
| Byron Pringle | 9 | 98 | 10.9 | 15 | 1 | 0 | |||||
| Tyler Johnson | 4 | 39 | 9.8 | 15 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Chase McLaughlin | 1/1 | 15/16 | 8/8 | 2/4 | 1/1 | 27/30 | 90.0 | 28/28 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Matt Haack | 50 | 42.8 | 37.8 | 7 | 22 | 63 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Byron Pringle | 33 | 751 | 22.8 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jakeem Grant | 19 | 4 | 303 | 15.9 | 75 | 2 | |||||
| Kalif Raymond | 6 | 5 | 70 | 11.7 | 26 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Marshon Lattimore | 94 | 0 | 0 | ||||||||
| Leonard Floyd | 91 | 3 | 2 | ||||||||
| Ernest Jones | 89 | 1 | 1 | ||||||||
| Rasul Douglas | 71 | 0 | 0 | ||||||||
| Jamal Adams | 59 | 0 | 0 | ||||||||
| Nick Vigil | 57 | 0 | 1 | ||||||||
| Maliek Collins | 38 | 3 | 0 | ||||||||
| Marcus Epps | 37 | 1 | 0 | ||||||||
| Kentavius Street | 34 | 2 | 0 | ||||||||
| Marcus Davenport | 30 | 2 | 0 | ||||||||
| Chase Young | 27 | 2 | 1 | ||||||||
| Jonathan Owens | 10 | 0 | 0 | ||||||||
| Deandre Baker | 1 | 0 | 0 | ||||||||
| Royce Newman | 0 | 0 | 2 | ||||||||
| Mac Jones | 0 | 0 | 1 | ||||||||
| Isaiah Wynn | 0 | 0 | 1 | ||||||||
| Jonnu Smith | 0 | 0 | 1 | ||||||||
| Kalif Raymond | 0 | 0 | 2 | ||||||||
| Jakeem Grant | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rasul Douglas | 3 | 80 | 26.7 | 65 | 1 | ||||||
| Marcus Epps | 3 | 30 | 10.0 | 15 | 0 | ||||||
| Jamal Adams | 3 | 0 | 0.0 | 0 | 0 | ||||||
| Leonard Floyd | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Marshon Lattimore | 2 | 33 | 16.5 | 20 | 0 | ||||||
| Maliek Collins | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Jonathan Owens | 1 | 0 | 0.0 | 0 | 0 | ||||||