Oakland Team Statistics |
||
| 2021 Oakland | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 142-207-0-349 | 102-228-0-330 |
| Third Down Efficiency | 83-171-49% | 73-175-42% |
| Fourth Down Efficiency | 7-17-41% | 12-24-50% |
| Red Zone Efficiency (pts-poss-pct) | 274-357-77% | 279-406-69% |
| Total Offense-Plays-Avg Yards Per Play | 5763-964-6.0 | 5511-955-5.8 |
| Total Net Yards Rushing | 2169 | 1883 |
| Total Rushes | 448 | 376 |
| Average Per Rush | 4.8 | 5.0 |
| Passes Completed/Attempted | 303/493 (61.5%) | 353/554 (63.7%) |
| Net Yards Passing | 3594 | 3628 |
| Avg Yards Per Pass | 7.6 | 6.9 |
| Sacked/Yards Lost | 23/152 | 25/171 |
| Punts/Average | 40/47.8 | 43/44.5 |
| Punts Received/Return Yardage | 15/127 | 17/168 |
| Kickoffs/Returns | 33/732 | 44/1176 |
| Interceptions/Returns | 14/134 | 13/233 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 17/12 | 19/9 |
| Time of Possession | 483 mins 32 secs | 476 mins 28 secs |
| Average Drive Start | OAK 29 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dak Prescott | 493 | 303 | 3746 | 61.5 | 7.6 | 22 | 4.5 | 13 | 2.6 | 73 | 23/152 | 88.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| D'Onta Foreman | 152 | 777 | 5.1 | 35 | 10 | 4 | 3/3 | ||||
| Tevin Coleman | 146 | 840 | 5.8 | 20 | 1 | 0 | 1/1 | ||||
| Darrell Henderson Jr. | 84 | 371 | 4.4 | 21 | 3 | 0 | 0/0 | ||||
| Dak Prescott | 44 | 142 | 3.2 | 21 | 2 | 0 | 8/6 | ||||
| Alexander Mattison | 19 | 34 | 1.8 | 18 | 7 | 2 | 0/0 | ||||
| Elijhaa Penny | 3 | 5 | 1.7 | 5 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Antonio Brown | 83 | 940 | 11.3 | 71 | 3 | 1 | |||||
| Dawson Knox | 80 | 799 | 10.0 | 73 | 5 | 1 | |||||
| Henry Ruggs | 74 | 1232 | 16.6 | 71 | 9 | 0 | |||||
| T.J. Hockenson | 50 | 609 | 12.2 | 33 | 3 | 1 | |||||
| D'Onta Foreman | 11 | 77 | 7.0 | 12 | 0 | 0 | |||||
| Darrell Henderson Jr. | 5 | 89 | 17.8 | 25 | 2 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Chris Boswell | 2/2 | 4/5 | 10/10 | 7/9 | 1/2 | 24/28 | 85.7 | 31/34 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jordan Berry | 39 | 49.1 | 42.7 | 4 | 18 | 64 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Deonte Harris | 22 | 503 | 22.9 | 39 | 0 | ||||||
| Tevin Coleman | 8 | 176 | 22.0 | 31 | 0 | ||||||
| Henry Ruggs | 2 | 29 | 14.5 | 23 | 0 | ||||||
| Elijhaa Penny | 1 | 24 | 24.0 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Tutu Atwell | 9 | 0 | 39 | 4.3 | 13 | 0 | |||||
| Deonte Harris | 6 | 7 | 88 | 14.7 | 19 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| C.J. Mosley | 121 | 1 | 0 | ||||||||
| Trevon Diggs | 106 | 0 | 0 | ||||||||
| Markus Golden | 77 | 4 | 4 | ||||||||
| Xavier Woods | 76 | 4 | 0 | ||||||||
| Patrick Peterson | 66 | 0 | 1 | ||||||||
| Mike Edwards | 62 | 0 | 1 | ||||||||
| Jaelan Phillips | 53 | 0 | 1 | ||||||||
| David Onyemata | 41 | 4 | 0 | ||||||||
| Quinnen Williams | 40 | 7 | 2 | ||||||||
| William Gholston | 30 | 2 | 1 | ||||||||
| Rasheem Green | 19 | 3 | 0 | ||||||||
| Tavon Young | 13 | 0 | 0 | ||||||||
| Chris Jackson | 4 | 0 | 0 | ||||||||
| Antonio Brown | 0 | 0 | 1 | ||||||||
| Dawson Knox | 0 | 0 | 1 | ||||||||
| Darrell Henderson Jr. | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Trevon Diggs | 3 | 33 | 11.0 | 13 | 0 | ||||||
| Mike Edwards | 3 | 14 | 4.7 | 10 | 0 | ||||||
| Patrick Peterson | 3 | 38 | 12.7 | 15 | 0 | ||||||
| Xavier Woods | 2 | 23 | 11.5 | 13 | 0 | ||||||
| Jaelan Phillips | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Markus Golden | 1 | 22 | 22.0 | 22 | 0 | ||||||