New York-NYG Team Statistics |
||
| 2021 New York-NYG | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 121-174-0-295 | 121-153-0-274 |
| Third Down Efficiency | 70-192-36% | 72-206-35% |
| Fourth Down Efficiency | 9-18-50% | 17-35-49% |
| Red Zone Efficiency (pts-poss-pct) | 231-315-73% | 186-308-60% |
| Total Offense-Plays-Avg Yards Per Play | 4631-972-4.8 | 4596-974-4.7 |
| Total Net Yards Rushing | 1922 | 2041 |
| Total Rushes | 407 | 392 |
| Average Per Rush | 4.7 | 5.2 |
| Passes Completed/Attempted | 294/542 (54.2%) | 302/571 (52.9%) |
| Net Yards Passing | 2709 | 2555 |
| Avg Yards Per Pass | 5.3 | 4.6 |
| Sacked/Yards Lost | 23/175 | 11/68 |
| Punts/Average | 71/48.3 | 64/46.4 |
| Punts Received/Return Yardage | 30/315 | 27/317 |
| Kickoffs/Returns | 33/655 | 28/476 |
| Interceptions/Returns | 19/229 | 14/175 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 10/7 | 23/12 |
| Time of Possession | 488 mins 23 secs | 478 mins 13 secs |
| Average Drive Start | NYG 29 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Sam Darnold | 532 | 293 | 2868 | 55.1 | 5.4 | 14 | 2.6 | 13 | 2.4 | 51 | 23/175 | 69.0 |
| Justin Fields | 10 | 1 | 16 | 10.0 | 1.6 | 0 | 0 | 1 | 10.0 | 16 | 0/0 | 0.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| A.J. Dillon | 226 | 1196 | 5.3 | 36 | 8 | 0 | 2/2 | ||||
| Sam Darnold | 79 | 322 | 4.1 | 21 | 5 | 0 | 6/4 | ||||
| Ke'Shawn Vaughn | 74 | 317 | 4.3 | 22 | 4 | 0 | 0/0 | ||||
| Salvon Ahmed | 25 | 74 | 3.0 | 13 | 1 | 0 | 0/0 | ||||
| Justin Fields | 3 | 13 | 4.3 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Diontae Johnson | 79 | 783 | 9.9 | 42 | 2 | 0 | |||||
| Tyler Conklin | 68 | 612 | 9.0 | 40 | 7 | 0 | |||||
| A.J. Brown | 49 | 633 | 12.9 | 51 | 3 | 0 | |||||
| A.J. Dillon | 31 | 227 | 7.3 | 50 | 0 | 0 | |||||
| Adam Trautman | 28 | 362 | 12.9 | 32 | 2 | 0 | |||||
| Van Jefferson | 16 | 108 | 6.8 | 19 | 0 | 0 | |||||
| Salvon Ahmed | 11 | 88 | 8.0 | 16 | 0 | 0 | |||||
| Kylen Granson | 7 | 38 | 5.4 | 27 | 0 | 0 | |||||
| Ke'Shawn Vaughn | 4 | 22 | 5.5 | 8 | 0 | 0 | |||||
| N'Keal Harry | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Matt Gay | 2/2 | 7/8 | 9/10 | 9/9 | 2/3 | 29/32 | 90.6 | 35/35 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| A.J. Cole | 71 | 48.3 | 41.3 | 9 | 30 | 68 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Avery Williams | 26 | 519 | 20.0 | 39 | 0 | ||||||
| A.J.Dillon_KR_10A | 7 | 136 | 19.4 | 32 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Avery Williams | 30 | 15 | 315 | 10.5 | 52 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Willie Gay | 96 | 0 | 2 | ||||||||
| Jayon Brown | 92 | 0 | 4 | ||||||||
| Alex Highsmith | 89 | 2 | 1 | ||||||||
| Adoree' Jackson | 70 | 0 | 0 | ||||||||
| Adrian Phillips | 69 | 0 | 2 | ||||||||
| Rock Ya-Sin | 63 | 0 | 0 | ||||||||
| Harrison Phillips | 60 | 7 | 0 | ||||||||
| Eddie Jackson | 44 | 0 | 0 | ||||||||
| Jordan Phillips | 33 | 1 | 0 | ||||||||
| Zach Allen | 22 | 0 | 0 | ||||||||
| Carlos Watkins | 14 | 1 | 1 | ||||||||
| Chandon Sullivan | 13 | 0 | 0 | ||||||||
| Darnay Holmes | 5 | 0 | 0 | ||||||||
| Kylen Granson | 0 | 0 | 1 | ||||||||
| Ke'Shawn Vaughn | 0 | 0 | 1 | ||||||||
| A.J. Brown | 0 | 0 | 1 | ||||||||
| Sam Darnold | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rock Ya-Sin | 5 | 37 | 7.4 | 13 | 0 | ||||||
| Eddie Jackson | 4 | 26 | 6.5 | 12 | 0 | ||||||
| Alex Highsmith | 3 | 90 | 30.0 | 49 | 2 | ||||||
| Jordan Phillips | 2 | 20 | 10.0 | 20 | 0 | ||||||
| Zach Allen | 1 | 20 | 20.0 | 20 | 1 | ||||||
| Chandon Sullivan | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Adoree' Jackson | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Jayon Brown | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Willie Gay | 1 | 12 | 12.0 | 12 | 0 | ||||||