Carolina Team Statistics |
||
| 2021 Carolina | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 95-197-0-292 | 128-149-0-277 |
| Third Down Efficiency | 66-187-35% | 79-211-37% |
| Fourth Down Efficiency | 5-15-33% | 13-22-59% |
| Red Zone Efficiency (pts-poss-pct) | 234-350-67% | 234-350-67% |
| Total Offense-Plays-Avg Yards Per Play | 5006-952-5.3 | 4713-976-4.8 |
| Total Net Yards Rushing | 1648 | 2421 |
| Total Rushes | 377 | 448 |
| Average Per Rush | 4.4 | 5.4 |
| Passes Completed/Attempted | 306/542 (56.5%) | 260/506 (51.4%) |
| Net Yards Passing | 3358 | 2292 |
| Avg Yards Per Pass | 6.6 | 4.8 |
| Sacked/Yards Lost | 33/243 | 22/149 |
| Punts/Average | 65/47.9 | 76/46.5 |
| Punts Received/Return Yardage | 36/290 | 25/437 |
| Kickoffs/Returns | 29/710 | 35/742 |
| Interceptions/Returns | 18/185 | 13/163 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 15/6 | 13/8 |
| Time of Possession | 485 mins 25 secs | 482 mins 41 secs |
| Average Drive Start | CAR 29 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Daniel Jones | 542 | 306 | 3601 | 56.5 | 6.6 | 22 | 4.1 | 13 | 2.4 | 73 | 33/243 | 80.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jamaal Williams | 212 | 1061 | 5.0 | 20 | 3 | 0 | 3/0 | ||||
| Daniel Jones | 85 | 333 | 3.9 | 20 | 1 | 0 | 4/2 | ||||
| Craig Reynolds | 46 | 183 | 4.0 | 15 | 5 | 0 | 0/0 | ||||
| Demetric Felton | 29 | 64 | 2.2 | 8 | 1 | 0 | 2/1 | ||||
| Kalen Ballage | 4 | 7 | 1.8 | 4 | 0 | 0 | 0/0 | ||||
| Justin Jefferson | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dallas Goedert | 104 | 945 | 9.1 | 30 | 4 | 0 | |||||
| Mike Williams | 61 | 871 | 14.3 | 68 | 6 | 0 | |||||
| Justin Jefferson | 53 | 811 | 15.3 | 73 | 8 | 0 | |||||
| Logan Thomas | 42 | 494 | 11.8 | 35 | 3 | 0 | |||||
| Kadarius Toney | 20 | 276 | 13.8 | 52 | 0 | 0 | |||||
| Jamaal Williams | 17 | 108 | 6.4 | 15 | 0 | 0 | |||||
| Demetric Felton | 9 | 96 | 10.7 | 32 | 1 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Justin Tucker | 0/0 | 8/8 | 8/10 | 8/11 | 7/11 | 31/40 | 77.5 | 35/35 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Corey Bojorquez | 65 | 47.9 | 38.7 | 8 | 36 | 80 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brandon Powell | 19 | 529 | 27.8 | 35 | 0 | ||||||
| Demetric Felton | 10 | 181 | 18.1 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Demetric Felton | 18 | 2 | 77 | 4.3 | 16 | 0 | |||||
| Brandon Powell | 18 | 15 | 213 | 11.8 | 81 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Roquan Smith | 112 | 2 | 0 | ||||||||
| J.C. Jackson | 91 | 0 | 0 | ||||||||
| J. Owusu-Koramoah | 76 | 3 | 2 | ||||||||
| Jaylon Johnson | 68 | 1 | 1 | ||||||||
| Terrell Edmunds | 64 | 0 | 0 | ||||||||
| Solomon Thomas | 64 | 3 | 3 | ||||||||
| Tyus Bowser | 38 | 2 | 1 | ||||||||
| Brian Burns | 37 | 6 | 2 | ||||||||
| Justin Reid | 36 | 0 | 0 | ||||||||
| Charles Harris | 34 | 1 | 1 | ||||||||
| Malik Harrison | 32 | 1 | 0 | ||||||||
| Derrick Brown | 28 | 3 | 0 | ||||||||
| Rashad Fenton | 13 | 0 | 0 | ||||||||
| James Hurst | 0 | 0 | 2 | ||||||||
| Quenton Nelson | 0 | 0 | 1 | ||||||||
| Daniel Jones | 0 | 0 | 1 | ||||||||
| Julie'n Davenport | 0 | 0 | 1 | ||||||||
| Dallas Goedert | 0 | 0 | 1 | ||||||||
| Demetric Felton | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| J.C. Jackson | 4 | 55 | 13.8 | 20 | 1 | ||||||
| Jaylon Johnson | 4 | 21 | 5.3 | 13 | 0 | ||||||
| Tyus Bowser | 3 | 24 | 8.0 | 20 | 0 | ||||||
| J. Owusu-Koramoah | 2 | 32 | 16.0 | 20 | 0 | ||||||
| Roquan Smith | 2 | 31 | 15.5 | 19 | 1 | ||||||
| Rashad Fenton | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Justin Reid | 1 | 22 | 22.0 | 22 | 0 | ||||||