Oakland Team Statistics |
||
| 2020 Oakland | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 164-154-0-318 | 77-227-1-305 |
| Third Down Efficiency | 83-197-42% | 84-185-45% |
| Fourth Down Efficiency | 21-26-81% | 8-27-30% |
| Red Zone Efficiency (pts-poss-pct) | 327-406-81% | 259-336-77% |
| Total Offense-Plays-Avg Yards Per Play | 5165-976-5.3 | 4847-938-5.2 |
| Total Net Yards Rushing | 2431 | 1311 |
| Total Rushes | 506 | 309 |
| Average Per Rush | 4.8 | 4.2 |
| Passes Completed/Attempted | 283/468 (60.5%) | 382/594 (64.3%) |
| Net Yards Passing | 2734 | 3536 |
| Avg Yards Per Pass | 5.9 | 6.3 |
| Sacked/Yards Lost | 2/4 | 35/222 |
| Punts/Average | 55/46.5 | 53/48.2 |
| Punts Received/Return Yardage | 15/241 | 16/106 |
| Kickoffs/Returns | 25/563 | 43/920 |
| Interceptions/Returns | 18/204 | 6/52 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 11/5 | 14/4 |
| Time of Possession | 501 mins 53 secs | 463 mins 49 secs |
| Average Drive Start | OAK 31 | OPP 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dak Prescott | 468 | 283 | 2738 | 60.5 | 5.9 | 15 | 3.2 | 6 | 1.3 | 71 | 2/4 | 82.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Darrell Henderson Jr. | 210 | 1222 | 5.8 | 40 | 7 | 3 | 1/0 | ||||
| Alexander Mattison | 174 | 845 | 4.9 | 21 | 13 | 3 | 0/0 | ||||
| Dak Prescott | 61 | 232 | 3.8 | 12 | 4 | 1 | 3/2 | ||||
| D'Onta Foreman | 59 | 134 | 2.3 | 9 | 7 | 0 | 0/0 | ||||
| Marcus Johnson | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Henry Ruggs III | 1 | -2 | -2.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| T.J. Hockenson | 78 | 600 | 7.7 | 29 | 3 | 0 | |||||
| Marcus Johnson | 51 | 360 | 7.1 | 26 | 0 | 0 | |||||
| Antonio Brown | 43 | 573 | 13.3 | 71 | 3 | 0 | |||||
| Dawson Knox | 41 | 401 | 9.8 | 32 | 6 | 0 | |||||
| Darrell Henderson Jr. | 27 | 252 | 9.3 | 28 | 0 | 0 | |||||
| Alexander Mattison | 26 | 199 | 7.7 | 28 | 1 | 0 | |||||
| Henry Ruggs III | 14 | 312 | 22.3 | 52 | 1 | 0 | |||||
| Deonte Harris | 2 | 32 | 16.0 | 17 | 0 | 0 | |||||
| Geoff Swaim | 1 | 9 | 9.0 | 9 | 1 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Chris Boswell | 2/2 | 7/7 | 11/12 | 6/8 | 0/0 | 26/29 | 89.7 | 30/31 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jordan Berry | 55 | 46.5 | 42.0 | 7 | 24 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Deonte Harris | 17 | 453 | 26.6 | 35 | 0 | ||||||
| Henry Ruggs III | 7 | 96 | 13.7 | 18 | 0 | ||||||
| T.J. Hockenson | 1 | 14 | 14.0 | 14 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Deonte Harris | 10 | 11 | 124 | 12.4 | 42 | 0 | |||||
| Rental_Player_PR_10D | 5 | 6 | 117 | 23.4 | 55 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Avery Williamson | 110 | 4 | 1 | ||||||||
| AJ Klein | 91 | 4 | 0 | ||||||||
| Markus Golden | 82 | 2 | 0 | ||||||||
| Trevon Diggs | 78 | 1 | 1 | ||||||||
| Marcus Maye | 75 | 1 | 0 | ||||||||
| Patrick Peterson | 59 | 1 | 0 | ||||||||
| Mike Edwards | 52 | 0 | 1 | ||||||||
| David Onyemata | 43 | 5 | 0 | ||||||||
| Stephon Tuitt | 39 | 13 | 0 | ||||||||
| Quinnen Williams | 26 | 4 | 0 | ||||||||
| Shy Tuttle | 20 | 0 | 0 | ||||||||
| Sam Franklin | 12 | 0 | 0 | ||||||||
| Ryan Neal | 4 | 0 | 0 | ||||||||
| Dawson Knox | 0 | 0 | 1 | ||||||||
| Marcus Johnson | 0 | 0 | 1 | ||||||||
| Taylor Moton | 0 | 0 | 2 | ||||||||
| Henry Ruggs III | 0 | 0 | 1 | ||||||||
| Darrell Henderson Jr. | 0 | 0 | 1 | ||||||||
| Connor McGovern | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Trevon Diggs | 5 | 35 | 7.0 | 15 | 0 | ||||||
| Marcus Maye | 3 | 22 | 7.3 | 12 | 0 | ||||||
| Mike Edwards | 3 | 72 | 24.0 | 31 | 2 | ||||||
| Patrick Peterson | 2 | 25 | 12.5 | 15 | 0 | ||||||
| Avery Williamson | 2 | 40 | 20.0 | 25 | 0 | ||||||
| Sam Franklin | 1 | 0 | 0.0 | 0 | 0 | ||||||
| David Onyemata | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Markus Golden | 1 | 0 | 0.0 | 0 | 0 | ||||||