Los Angeles-LAM Team Statistics |
||
| 2020 Los Angeles-LAM | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 108-225-0-333 | 117-214-0-331 |
| Third Down Efficiency | 64-175-37% | 87-207-42% |
| Fourth Down Efficiency | 13-25-52% | 13-23-57% |
| Red Zone Efficiency (pts-poss-pct) | 317-413-77% | 267-357-75% |
| Total Offense-Plays-Avg Yards Per Play | 5503-948-5.8 | 5173-1023-5.1 |
| Total Net Yards Rushing | 2122 | 1984 |
| Total Rushes | 391 | 412 |
| Average Per Rush | 5.4 | 4.8 |
| Passes Completed/Attempted | 296/530 (55.8%) | 352/599 (58.8%) |
| Net Yards Passing | 3381 | 3189 |
| Avg Yards Per Pass | 6.6 | 5.4 |
| Sacked/Yards Lost | 27/125 | 12/64 |
| Punts/Average | 59/42.6 | 60/46.9 |
| Punts Received/Return Yardage | 17/80 | 29/124 |
| Kickoffs/Returns | 23/462 | 19/431 |
| Interceptions/Returns | 16/308 | 10/85 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 16/8 | 19/11 |
| Time of Possession | 464 mins 0 secs | 502 mins 18 secs |
| Average Drive Start | LAM 28 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Patrick Mahomes | 529 | 296 | 3506 | 56.0 | 6.6 | 31 | 5.9 | 10 | 1.9 | 70 | 27/125 | 88.0 |
| Sterling Hofrichter | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| J.K. Dobbins | 240 | 1582 | 6.6 | 72 | 6 | 0 | 3/2 | ||||
| Adrian Peterson | 67 | 256 | 3.8 | 19 | 3 | 0 | 0/0 | ||||
| Patrick Mahomes | 53 | 232 | 4.4 | 21 | 4 | 0 | 6/3 | ||||
| Benny Snell | 15 | 48 | 3.2 | 14 | 1 | 0 | 0/0 | ||||
| Tyler Ervin | 10 | 7 | 0.7 | 10 | 1 | 0 | 0/0 | ||||
| Andy Janovich | 4 | -1 | -0.3 | 5 | 0 | 0 | 0/0 | ||||
| Calvin Ridley | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Sterling Hofrichter | 1 | -2 | -2.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mike Gesicki | 87 | 1036 | 11.9 | 70 | 7 | 1 | |||||
| Calvin Ridley | 68 | 813 | 12.0 | 50 | 16 | 0 | |||||
| J.K. Dobbins | 58 | 448 | 7.7 | 17 | 1 | 0 | |||||
| Breshad Perriman | 37 | 713 | 19.3 | 50 | 3 | 0 | |||||
| Russell Gage | 23 | 224 | 9.7 | 14 | 3 | 0 | |||||
| Ryan Izzo | 19 | 234 | 12.3 | 50 | 1 | 0 | |||||
| Adrian Peterson | 2 | 30 | 15.0 | 15 | 0 | 0 | |||||
| Tyler Ervin | 2 | 8 | 4.0 | 7 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Randy Bullock | 0/0 | 8/8 | 3/4 | 8/8 | 0/0 | 19/20 | 95.0 | 44/47 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sterling Hofrichter | 59 | 42.6 | 39.5 | 3 | 16 | 58 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| K.J. Osborn | 14 | 318 | 22.7 | 79 | 0 | ||||||
| Tyler Ervin | 8 | 143 | 17.9 | 23 | 0 | ||||||
| Calvin Ridley | 1 | 1 | 1.0 | 1 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| K.J. Osborn | 17 | 20 | 80 | 4.7 | 14 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bradley Chubb | 114 | 3 | 1 | ||||||||
| Christian Kirksey | 89 | 0 | 2 | ||||||||
| Malcolm Butler | 79 | 0 | 0 | ||||||||
| Eric Wilson | 75 | 1 | 1 | ||||||||
| Jordan Poyer | 75 | 0 | 1 | ||||||||
| Marlon Humphrey | 73 | 0 | 0 | ||||||||
| Quandre Diggs | 70 | 0 | 2 | ||||||||
| Malcom Brown | 52 | 3 | 3 | ||||||||
| Nick Williams | 30 | 0 | 1 | ||||||||
| Mike Daniels | 25 | 0 | 0 | ||||||||
| Joey Bosa | 22 | 3 | 1 | ||||||||
| Cameron Sutton | 17 | 0 | 0 | ||||||||
| Morgan Fox | 8 | 2 | 1 | ||||||||
| Gabe Jackson | 0 | 0 | 1 | ||||||||
| Patrick Mahomes | 0 | 0 | 1 | ||||||||
| Andy Janovich | 0 | 0 | 1 | ||||||||
| Breshad Perriman | 0 | 0 | 1 | ||||||||
| Nick Gates | 0 | 0 | 1 | ||||||||
| David Quessenberry | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Malcolm Butler | 6 | 161 | 26.8 | 71 | 2 | ||||||
| Quandre Diggs | 5 | 53 | 10.6 | 22 | 0 | ||||||
| Eric Wilson | 2 | 25 | 12.5 | 25 | 0 | ||||||
| Jordan Poyer | 2 | 30 | 15.0 | 20 | 0 | ||||||
| Nick Williams | 1 | 39 | 39.0 | 39 | 1 | ||||||