1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1980 Orange County | 14 |
17 |
0 |
7 |
0 |
38 |
| 1980 Jersey | 0 |
14 |
0 |
3 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 1980 Orange County | O.Newsome 8 yd. pass from V.Ferragamo (C.Bahr kick) | 7-0 OCR | ||
| 1 | 5:24 | 1980 Orange County | D.Harris 29 yd. pass from V.Ferragamo (C.Bahr kick) | 14-0 OCR | ||
| 2 | 11:42 | 1980 Jersey | S.White 24 yd. pass from B.Jones (E.Herrera kick) | 14-7 OCR | ||
| 2 | 9:00 | 1980 Orange County | D.Harris 4 yd. pass from V.Ferragamo (C.Bahr kick) | 21-7 OCR | ||
| 2 | 5:24 | 1980 Orange County | E.Ivery 5 yd. run (C.Bahr kick) | 28-7 OCR | ||
| 2 | 1:45 | 1980 Jersey | V.Hicks 14 yd. pass from B.Jones (E.Herrera kick) | 28-14 OCR | ||
| 2 | 0:00 | 1980 Orange County | C.Bahr 46 yd. field goal | 31-14 OCR | ||
| 4 | 11:42 | 1980 Jersey | E.Herrera 32 yd. field goal | 31-17 OCR | ||
| 4 | 9:00 | 1980 Orange County | D.Harris 36 yd. pass from V.Ferragamo (C.Bahr kick) | 38-17 OCR | ||
Team Statistics |
||
| 1980 Orange County | 1980 Jersey | |
| First Downs by Rush-Pass-Pen-Total | 6-9-0-15 | 8-10-0-18 |
| Third Down Efficiency | 5-13-38% | 2-11-18% |
| Fourth Down Efficiency | 1-1-100% | 2-3-67% |
| Red Zone Efficiency (pts-poss-pct) | 24-35-69% | 10-21-48% |
| Total Offense-Plays-Avg Yards Per Play | 345-54-6.4 | 317-64-5.0 |
| Total Net Yards Rushing | 130 | 159 |
| Total Rushes | 29 | 28 |
| Average Per Rush | 4.5 | 5.7 |
| Passes Completed/Attempted | 14/24 (58.3%) | 11/34 (32.4%) |
| Net Yards Passing | 215 | 158 |
| Avg Yards Per Pass | 9.4 | 4.9 |
| Sacked/Yards Lost | 1/11 | 2/8 |
| Punts/Average | 5/39.8 | 4/37.8 |
| Punts Received/Return Yardage | 2/28 | 3/33 |
| Kickoffs/Returns | 3/33 | 4/86 |
| Interceptions/Returns | 4/36 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 29 mins 11 secs | 30 mins 49 secs |
| Average Drive Start | OCR 42 | JER 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Vince Ferragamo | 24 | 14 | 226 | 58.3 | 9.4 | 4 | 16.7 | 0 | 0 | 71 | 1/11 | 129.5 |
| Bert Jones | 34 | 11 | 166 | 32.4 | 4.9 | 2 | 5.9 | 4 | 11.8 | 24 | 2/8 | 29.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Eddie Lee Ivery | 15 | 59 | 3.9 | 12 | 1 | 0 | 0/0 | ||||
| Mike Pruitt | 12 | 73 | 6.1 | 47 | 0 | 0 | 0/0 | ||||
| Vince Ferragamo | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Cullen Bryant | 14 | 82 | 5.9 | 20 | 0 | 0 | 0/0 | ||||
| Jewerl Thomas | 13 | 77 | 5.9 | 36 | 0 | 0 | 0/0 | ||||
| Chuck Muncie | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Duriel Harris | 6 | 173 | 28.8 | 71 | 3 | 0 | |||||
| Ozzie Newsome | 5 | 39 | 7.8 | 17 | 1 | 0 | |||||
| Eddie Lee Ivery | 2 | 8 | 4.0 | 7 | 0 | 0 | |||||
| Nat Moore | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Victor Hicks | 5 | 72 | 14.4 | 16 | 1 | 0 | |||||
| Ahmad Rashad | 4 | 56 | 14.0 | 19 | 0 | 0 | |||||
| Sammy White | 1 | 24 | 24.0 | 24 | 1 | 0 | |||||
| Terry LeCount | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Chris Bahr | 0/0 | 0/1 | 0/0 | 1/1 | 0/0 | 1/2 | 50.0 | ||||
| Efren Herrera | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ray Guy | 5 | 39.8 | 33.2 | 0 | 3 | 49 | 0 | ||||
| Herman Weaver | 4 | 37.8 | 30.8 | 0 | 1 | 43 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Wally Henry | 3 | 33 | 11.0 | 13 | 0 | ||||||
| Eddie Payton | 4 | 86 | 21.5 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Kenny Johnson | 2 | 0 | 28 | 14.0 | 16 | 0 | |||||
| Ray Williams | 3 | 0 | 33 | 11.0 | 27 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Joe Klecko | 8 | 1 | 0 | ||||||||
| Matt Millen | 7 | 0 | 0 | ||||||||
| Rod Perry | 7 | 0 | 0 | ||||||||
| Rod Martin | 4 | 0 | 0 | ||||||||
| Nolan Cromwell | 4 | 0 | 0 | ||||||||
| Pat Thomas | 3 | 0 | 0 | ||||||||
| Abdul Salaam | 3 | 0 | 0 | ||||||||
| Ted Hendricks | 2 | 0 | 0 | ||||||||
| Marty Lyons | 1 | 1 | 0 | ||||||||
| Gregg Bingham | 5 | 0 | 0 | ||||||||
| Robert Brazile | 5 | 0 | 0 | ||||||||
| Mike Davis | 4 | 0 | 0 | ||||||||
| Ted Washington Sr. | 4 | 0 | 0 | ||||||||
| Lester Hayes | 3 | 0 | 0 | ||||||||
| Burgess Owens | 3 | 0 | 0 | ||||||||
| Fred Cook | 3 | 1 | 0 | ||||||||
| Herb Orvis | 3 | 0 | 0 | ||||||||
| Mike Ozdowski | 3 | 0 | 0 | ||||||||
| Dwayne O'Steen | 2 | 0 | 0 | ||||||||
| Mike Barnes | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Pat Thomas | 2 | 16 | 8.0 | 12 | 0 | ||||||
| Leroy Irvin | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Rod Perry | 1 | 20 | 20.0 | 20 | 0 | ||||||
Game Story | |||||
| Duriel Harris had a huge game as the visitors from Orange County defeated Jersey by the score of 38 to 17. Harris embarrassed the Jersey defense with 6 catches for 173 receiving yards scoring 3 times. Vince Ferragamo threw 24 times for 226 yards and 4 touchdowns. Orange County won the air battle out-passing Jersey 226 to 166 yards. The biggest play of the game was a pass to Duriel Harris that covered 71 yards with 10:30 left in the 2nd quarter. Orange County took the early lead outscoring Jersey 14 to 0 in the first quarter. They took the lead into the locker room at the half 31 to 14. | |||||