2000 Pittsburgh vs 2000 New York AFC

Ball Possession And Drive Chart

2000 Pittsburgh
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-12:18 Q1-10:48 1:30 Punt PIA 20 4 17 0 17 1 PIA 37 Punt
2 Q1-09:54 Q1-09:36 0:18 Interception 0 0 0 0 0 Touchdown
3 Q1-07:48 Q1-03:36 4:12 Punt PIA 26 10 38 20 58 3 *NYA 16 Missed Field Goal
4 Q1-01:48 Q1-00:54 0:54 Downs NYA 32 2 32 0 32 1 NYA 29 Touchdown
5 Q2-12:54 Q2-09:00 3:54 Interception PIA 12 9 93 -5 88 5 NYA 48 Touchdown
6 Q2-05:42 Q2-04:12 1:30 Interception PIA 40 3 6 0 6 0 PIA 46 Punt
7 Q2-01:15 Q2-00:22 0:53 Interception PIA 19 4 9 -5 4 0 PIA 23 Punt
8 Q3-15:00 Q3-14:42 0:18 Kickoff 0 0 0 0 0 Touchdown
9 Q3-12:36 Q3-10:30 2:06 Punt PIA 27 3 9 0 9 0 PIA 36 Punt
10 Q3-07:30 Q3-06:18 1:12 Downs NYA 37 3 32 5 37 3 *NYA 5 Touchdown
11 Q3-04:12 Q3-02:24 1:48 Downs NYA 33 4 7 0 7 0 NYA 26 Missed Field Goal
12 Q4-11:24 Q4-10:30 0:54 Kickoff PIA 39 2 0 0 0 0 PIA 39 Interception
13 Q4-08:42 Q4-06:18 2:24 Interception PIA 20 4 8 -10 -2 0 PIA 18 Punt
14 Q4-02:00 Q4-00:45 1:15 Downs PIA 10 4 -4 15 11 1 PIA 21 Punt
15 Q4-00:30 Q4-00:00 0:30 Interception NYA 44 1 -1 0 -1 0 NYA 45 End of Game
(266) Average PIA 35
2000 New York AFC
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-15:00 Q1-12:18 2:42 Kickoff NYA 19 4 18 0 18 1 NYA 37 Punt
2 Q1-10:48 Q1-09:54 0:54 Punt NYA 10 3 6 0 6 0 NYA 16 Interception
3 Q1-09:36 Q1-07:48 1:48 Kickoff NYA 20 4 13 -5 8 0 NYA 28 Punt
4 Q1-03:36 Q1-01:48 1:48 Missed Field Goal NYA 23 4 9 0 9 0 NYA 32 Downs
5 Q1-00:54 Q2-12:54 3:00 Kickoff NYA 32 6 27 0 27 2 PIA 41 Interception
6 Q2-09:00 Q2-05:42 3:18 Kickoff NYA 34 7 27 0 27 2 PIA 39 Interception
7 Q2-04:12 Q2-01:15 2:57 Punt NYA 17 10 48 0 48 4 PIA 35 Interception
8 Q2-00:22 Q2-00:00 0:22 Punt NYA 36 4 25 5 30 2 PIA 34 End of Half
9 Q3-14:42 Q3-12:36 2:06 Kickoff NYA 23 3 7 0 7 0 NYA 30 Punt
10 Q3-10:30 Q3-07:30 3:00 Punt NYA 18 8 24 -5 19 1 NYA 37 Downs
11 Q3-06:18 Q3-04:12 2:06 Kickoff NYA 27 4 6 0 6 0 NYA 33 Downs
12 Q3-02:24 Q4-11:24 6:00 Missed Field Goal NYA 33 14 54 0 54 3 *PIA 13 Field Goal
13 Q4-10:30 Q4-08:42 1:48 Interception PIA 40 5 26 5 31 2 *PIA 9 Interception
14 Q4-06:18 Q4-02:00 4:18 Punt NYA 24 12 51 15 66 4 *PIA 10 Downs
15 Q4-00:45 Q4-00:30 0:15 Punt NYA 31 2 0 0 0 0 NYA 31 Interception
(356) Average NYA 27
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2000 Pittsburgh 6:54 6:17 5:24 5:03 0:00 23:38

Home 2000 New York AFC

8:06 8:43 9:36 9:57 0:00 36:22


Kickoff Drive No. - Start Average Pittsburgh: 1 - PIA 39 New York AFC: 6 - NYA 25