2000 Denver vs 2000 Baltimore

Ball Possession And Drive Chart

2000 Denver
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-13:12 Q1-11:06 2:06 Punt DNA 42 6 58 0 58 3 BAA 27 Touchdown
2 Q1-05:42 Q1-01:48 3:54 Kickoff DNA 20 7 43 0 43 2 BAA 37 Punt
3 Q2-12:36 Q2-10:12 2:24 Missed Field Goal DNA 32 5 25 0 25 1 BAA 43 Punt
4 Q2-08:24 Q2-08:06 0:18 Punt 0 0 0 0 0 Touchdown
5 Q2-03:18 Q2-01:52 1:26 Kickoff DNA 16 3 0 0 0 0 DNA 16 Punt
6 Q2-00:15 Q2-00:01 0:14 Squib Kickoff *BAA 4 1 0 0 0 0 *BAA 4 Field Goal
7 Q3-15:00 Q3-11:42 3:18 Kickoff DNA 34 6 15 -10 5 1 DNA 39 Punt
8 Q3-11:06 Q3-07:30 3:36 Fumble BAA 37 7 37 0 37 3 *BAA 1 Touchdown
9 Q3-02:24 Q3-00:36 1:48 Kickoff DNA 27 3 1 0 1 0 DNA 28 Punt
10 Q4-11:42 Q4-05:24 6:18 Kickoff DNA 26 13 56 0 56 5 *BAA 18 Field Goal
11 Q4-01:52 Q4-00:37 1:15 Downs DNA 19 4 22 0 22 1 DNA 41 Punt
12 Q4-00:22 Q4-00:00 0:22 Interception DNA 40 1 -1 0 -1 0 DNA 39 End of Game
(246) Average DNA 37
2000 Baltimore
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-15:00 Q1-13:12 1:48 Kickoff DNA 49 3 5 0 5 0 DNA 44 Punt
2 Q1-11:06 Q1-05:42 5:24 Kickoff BAA 25 12 60 15 75 5 *DNA 11 Touchdown
3 Q1-01:48 Q2-12:36 4:12 Punt BAA 20 10 65 -10 55 4 DNA 25 Missed Field Goal
4 Q2-10:12 Q2-08:24 1:48 Punt BAA 9 3 9 0 9 0 BAA 18 Punt
5 Q2-08:06 Q2-03:18 4:48 Kickoff BAA 32 9 63 5 68 6 *DNA 9 Touchdown
6 Q2-01:52 Q2-00:15 1:37 Punt BAA 47 8 31 0 31 2 DNA 22 Field Goal
7 Q2-00:01 Q2-00:00 0:01 Onside Kickoff 0 0 0 0 0 End of Half
8 Q3-11:42 Q3-11:06 0:36 Punt BAA 40 2 0 0 0 0 BAA 40 Fumble
9 Q3-07:30 Q3-02:24 5:06 Kickoff BAA 33 10 47 0 47 3 DNA 20 Field Goal
10 Q3-00:36 Q4-11:42 3:54 Punt DNA 48 9 42 -5 37 2 *DNA 11 Field Goal
11 Q4-05:24 Q4-01:52 3:32 Kickoff BAA 21 9 60 0 60 3 *DNA 19 Downs
12 Q4-00:37 Q4-00:22 0:15 Punt BAA 29 2 0 0 0 0 BAA 29 Interception
(387) Average BAA 32
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2000 Denver 6:00 4:22 8:42 7:55 0:00 26:59

Home 2000 Baltimore

9:00 10:38 6:18 7:05 0:00 33:01


Kickoff Drive No. - Start Average Denver: 6 - DNA 36 Baltimore: 5 - BAA 32