|
1999 Tampa Bay vs 1999 Green Bay
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1999 Tampa Bay | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-12:54 | Q1-08:24 | 4:30 | Punt | TBN 25 | 10 | 45 | 0 | 45 | 2 | GBN 30 | Field Goal |
| 2 | Q1-06:36 | Q1-04:48 | 1:48 | Punt | TBN 34 | 4 | 12 | -5 | 7 | 0 | TBN 41 | Punt |
| 3 | Q1-02:06 | Q2-12:00 | 5:06 | Punt | TBN 27 | 9 | 44 | -10 | 34 | 3 | GBN 39 | Punt |
| 4 | Q2-10:30 | Q2-06:54 | 3:36 | Punt | TBN 39 | 7 | 61 | 0 | 61 | 4 | *GBN 15 | Touchdown |
| 5 | Q2-01:52 | Q2-00:37 | 1:15 | Missed Field Goal | TBN 42 | 6 | 25 | 0 | 25 | 1 | GBN 33 | Interception |
| 6 | Q2-00:08 | Q2-00:00 | 0:08 | Kickoff | TBN 34 | 1 | 0 | 0 | 0 | 0 | TBN 34 | End of Half |
| 7 | Q3-15:00 | Q3-11:24 | 3:36 | Kickoff | TBN 20 | 7 | 36 | 0 | 36 | 2 | GBN 44 | Interception |
| 8 | Q3-09:36 | Q3-06:00 | 3:36 | Punt | GBN 37 | 10 | 20 | -10 | 10 | 2 | GBN 27 | Field Goal |
| 9 | Q3-03:00 | Q3-00:54 | 2:06 | Punt | TBN 26 | 4 | 6 | 0 | 6 | 1 | TBN 32 | Punt |
| 10 | Q4-13:30 | Q4-11:42 | 1:48 | Punt | TBN 5 | 4 | 10 | 0 | 10 | 1 | TBN 15 | Fumble |
| 11 | Q4-09:00 | Q4-05:42 | 3:18 | Kickoff | TBN 21 | 6 | 16 | 0 | 16 | 1 | TBN 37 | Interception |
| 12 | Q4-01:52 | Q4-01:07 | 0:45 | Kickoff | TBN 34 | 4 | 31 | 0 | 31 | 2 | GBN 35 | Interception |
| 13 | Q4-01:00 | Q4-00:22 | 0:38 | Kickoff | TBN 27 | 4 | -9 | 0 | -9 | 0 | TBN 18 | Downs |
|
(272) Average TBN 30
|
||||||||||||
| 1999 Green Bay | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-15:00 | Q1-12:54 | 2:06 | Kickoff | GBN 33 | 3 | 4 | 0 | 4 | 0 | GBN 37 | Punt |
| 2 | Q1-08:24 | Q1-06:36 | 1:48 | Kickoff | GBN 23 | 3 | 1 | 0 | 1 | 0 | GBN 24 | Punt |
| 3 | Q1-04:48 | Q1-02:06 | 2:42 | Punt | GBN 20 | 5 | 23 | 0 | 23 | 1 | GBN 43 | Punt |
| 4 | Q2-12:00 | Q2-10:30 | 1:30 | Punt | GBN 4 | 3 | 7 | 0 | 7 | 0 | GBN 11 | Punt |
| 5 | Q2-06:54 | Q2-01:52 | 5:02 | Kickoff | GBN 34 | 13 | 31 | 0 | 31 | 2 | TBN 35 | Missed Field Goal |
| 6 | Q2-00:37 | Q2-00:08 | 0:29 | Interception | GBN 31 | 3 | 69 | 0 | 69 | 3 | TBN 48 | Touchdown |
| 7 | Q3-11:24 | Q3-09:36 | 1:48 | Interception | GBN 28 | 3 | 7 | 0 | 7 | 0 | GBN 35 | Punt |
| 8 | Q3-06:00 | Q3-03:00 | 3:00 | Kickoff | GBN 20 | 6 | 13 | 0 | 13 | 1 | GBN 33 | Punt |
| 9 | Q3-00:54 | Q4-13:30 | 2:24 | Punt | GBN 25 | 6 | 36 | 0 | 36 | 2 | TBN 39 | Punt |
| 10 | Q4-11:42 | Q4-09:00 | 2:42 | Fumble | TBN 25 | 6 | 22 | 0 | 22 | 1 | *TBN 3 | Field Goal |
| 11 | Q4-05:42 | Q4-01:52 | 3:50 | Interception | GBN 47 | 9 | 32 | 0 | 32 | 2 | TBN 21 | Field Goal |
| 12 | Q4-01:07 | Q4-01:00 | 0:07 | Interception | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 13 | Q4-00:22 | Q4-00:00 | 0:22 | Downs | *TBN 18 | 3 | -3 | 0 | -3 | 0 | TBN 21 | End of Game |
|
(242) Average GBN 35
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1999 Tampa Bay | 8:24 | 7:59 | 9:18 | 6:29 | 0:00 | 32:10 | ||||||
|
Home 1999 Green Bay |
6:36 | 7:01 | 5:42 | 8:31 | 0:00 | 27:50 | ||||||
| Kickoff Drive No. - Start Average | Tampa Bay: 5 - TBN 27 | Green Bay: 4 - GBN 27 | ||||||||||