1999 Kansas City vs 1999 Seattle

Ball Possession And Drive Chart

1999 Kansas City
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-15:00 Q1-14:24 0:36 Kickoff KCA 14 1 0 0 0 0 KCA 14 Interception
2 Q1-12:54 Q1-10:30 2:24 Kickoff KCA 20 3 6 0 6 0 KCA 26 Punt
3 Q1-08:42 Q1-03:54 4:48 Fumble KCA 4 9 41 0 41 3 KCA 45 Punt
4 Q1-00:18 Q2-14:06 1:12 Interception KCA 20 3 15 0 15 1 KCA 35 Interception
5 Q2-13:12 Q2-05:42 7:30 Kickoff KCA 18 15 79 -5 74 6 *SEA 8 Field Goal
6 Q2-01:15 Q2-00:01 1:14 Kickoff KCA 18 6 6 -5 1 2 KCA 19 Punt
7 Q3-10:48 Q3-09:00 1:48 Punt KCA 9 3 11 -9 2 0 KCA 11 Punt
8 Q3-05:06 Q4-14:42 5:24 Kickoff KCA 28 11 63 -10 53 4 *SEA 19 Downs
9 Q4-13:30 Q4-10:48 2:42 Punt KCA 35 6 27 0 27 1 SEA 38 Downs
10 Q4-06:00 Q4-01:37 4:23 Kickoff KCA 26 13 58 -10 48 4 SEA 26 Field Goal
(267) Average KCA 19
1999 Seattle
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-14:24 Q1-12:54 1:30 Interception KCA 20 4 3 0 3 0 *KCA 17 Field Goal
2 Q1-10:30 Q1-08:42 1:48 Punt SEA 31 4 48 0 48 3 KCA 21 Fumble
3 Q1-03:54 Q1-00:18 3:36 Punt SEA 10 7 62 0 62 4 KCA 28 Interception
4 Q2-14:06 Q2-13:12 0:54 Interception *KCA 6 2 6 0 6 1 *KCA 4 Touchdown
5 Q2-05:42 Q2-01:15 4:27 Kickoff SEA 26 11 69 5 74 5 *KCA 11 Touchdown
6 Q2-00:01 Q2-00:00 0:01 Punt KCA 40 1 0 0 0 0 KCA 40 MFG/End of Half
7 Q3-15:00 Q3-10:48 4:12 Kickoff SEA 19 8 33 5 38 3 KCA 43 Punt
8 Q3-09:00 Q3-05:06 3:54 Punt SEA 47 10 52 1 53 6 *KCA 4 Touchdown
9 Q4-14:42 Q4-13:30 1:12 Downs SEA 19 3 0 0 0 0 SEA 19 Punt
10 Q4-10:48 Q4-06:00 4:48 Downs SEA 38 12 45 10 55 3 *KCA 7 Field Goal
11 Q4-01:37 Q4-00:00 1:37 Onside Kickoff KCA 39 3 -3 0 -3 0 KCA 42 End of Game
(336) Average SEA 44
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1999 Kansas City 8:06 9:38 6:54 7:23 0:00 32:01

Home 1999 Seattle

6:54 5:22 8:06 7:37 0:00 27:59


Kickoff Drive No. - Start Average Kansas City: 6 - KCA 20 Seattle: 3 - SEA 35