1997 New England vs 1997 Kansas City

Ball Possession And Drive Chart

1997 New England
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 12:00 3:00 Kickoff NEA 39 5 13 0 13 1 KCA 48 Punt
2 8:06 5:24 2:42 Punt NEA 42 8 48 0 48 2 *KCA 10 Field Goal
3 2:24 1:30 0:54 Punt NEA 8 2 4 0 4 0 NEA 12 Fumble
4 1:12 15:00 1:12 Kickoff NEA 26 3 -6 0 -6 0 NEA 20 Interception
5 12:36 9:36 3:00 Kickoff NEA 23 7 24 -10 14 3 NEA 37 Punt
6 4:30 2:42 1:48 Punt NEA 18 3 -2 0 -2 0 NEA 16 Punt
7 1:45 1:07 0:38 Punt NEA 18 3 -10 0 -10 0 NEA 8 Fumble
8 0:37 0:01 0:36 Kickoff NEA 28 3 0 0 0 0 NEA 28 Punt
9 13:12 12:00 1:12 Punt NEA 20 3 11 0 11 1 NEA 31 Interception
10 10:30 5:24 5:06 Punt NEA 7 9 37 0 37 3 NEA 44 Punt
11 3:36 2:06 1:30 Punt NEA 31 5 36 15 51 1 *KCA 18 Field Goal
12 12:00 6:00 6:00 Kickoff NEA 18 16 55 15 70 5 *KCA 12 Downs
13 4:30 2:42 1:48 Punt KCA 47 5 24 0 24 1 KCA 23 Downs
14 0:08 0:00 0:08 Punt NEA 36 2 37 0 37 1 KCA 27 End of Game
(291) Average NEA 26
1997 Kansas City
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 12:00 8:06 3:54 Punt KCA 1 8 23 -10 13 3 KCA 14 Punt
2 5:24 2:24 3:00 Kickoff KCA 31 6 21 0 21 1 NEA 48 Punt
3 1:30 1:12 0:18 Fumble *NEA 15 1 15 0 15 1 *NEA 15 Touchdown
4 15:00 12:36 2:24 Interception NEA 32 5 22 10 32 2 *NEA 8 Touchdown
5 9:36 4:30 5:06 Punt KCA 19 13 18 -4 14 4 KCA 33 Punt
6 2:42 1:45 0:57 Punt KCA 36 3 2 0 2 0 KCA 38 Punt
7 1:07 0:37 0:30 Fumble *NEA 11 4 2 0 2 0 *NEA 9 Field Goal
8 0:01 0:00 0:01 Punt KCA 31 1 -1 0 -1 0 KCA 30 End of Half
9 15:00 13:12 1:48 Kickoff KCA 20 4 10 -5 5 0 KCA 25 Punt
10 12:00 10:30 1:30 Interception NEA 43 3 2 0 2 0 NEA 41 Punt
11 5:24 3:36 1:48 Punt KCA 20 4 10 -5 5 0 KCA 25 Punt
12 2:06 12:00 5:06 Kickoff KCA 41 10 44 -10 34 2 NEA 25 Field Goal
13 6:00 4:30 1:30 Downs KCA 12 3 1 0 1 0 KCA 13 Punt
14 2:42 0:08 2:34 Downs KCA 23 7 12 -5 7 1 KCA 30 Punt
(152) Average KCA 38
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1997 New England 7:48 6:02 7:48 7:56 0:00 29:34

Home 1997 Kansas City

7:12 8:58 7:12 7:04 0:00 30:26


Kickoff Drive No. - Start Average New England: 5 - NEA 26 Kansas City: 3 - KCA 30