|
1997 Kansas City vs 1997 Denver
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1997 Kansas City | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:54 | 2:06 | Kickoff | KCA 28 | 3 | 9 | 0 | 9 | 0 | KCA 37 | Punt |
| 2 | 11:06 | 8:06 | 3:00 | Punt | KCA 42 | 6 | 23 | 15 | 38 | 2 | DEA 20 | Field Goal |
| 3 | 6:00 | 4:30 | 1:30 | Punt | KCA 20 | 3 | 1 | 0 | 1 | 0 | KCA 21 | Punt |
| 4 | 2:06 | 12:00 | 5:06 | Punt | KCA 12 | 13 | 64 | 15 | 79 | 6 | *DEA 9 | Field Goal |
| 5 | 8:06 | 4:30 | 3:36 | Kickoff | KCA 27 | 5 | 39 | 0 | 39 | 1 | DEA 34 | Punt |
| 6 | 1:45 | 0:00 | 1:45 | Punt | KCA 17 | 10 | 50 | 0 | 50 | 4 | DEA 33 | End of Half |
| 7 | 11:42 | 8:06 | 3:36 | Kickoff | KCA 31 | 7 | 30 | -5 | 25 | 3 | DEA 44 | Punt |
| 8 | 4:30 | 1:12 | 3:18 | Punt | KCA 6 | 6 | 28 | -5 | 23 | 2 | KCA 29 | Punt |
| 9 | 15:00 | 13:30 | 1:30 | Punt | KCA 25 | 4 | 10 | 0 | 10 | 1 | KCA 35 | Interception |
| 10 | 11:24 | 9:18 | 2:06 | Kickoff | KCA 37 | 4 | 17 | 15 | 32 | 1 | DEA 31 | Fumble |
| 11 | 4:30 | 2:00 | 2:30 | Missed Field Goal | KCA 35 | 5 | 65 | 0 | 65 | 4 | *DEA 10 | Touchdown |
| 12 | 0:08 | 0:00 | 0:08 | Kickoff | KCA 17 | 1 | 0 | 0 | 0 | 0 | KCA 17 | End of Game |
|
(371) Average KCA 24
|
||||||||||||
| 1997 Denver | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:54 | 11:06 | 1:48 | Punt | DEA 16 | 4 | 3 | -13 | -10 | 1 | DEA 6 | Punt |
| 2 | 8:06 | 6:00 | 2:06 | Kickoff | DEA 27 | 4 | 8 | 14 | 22 | 1 | DEA 49 | Punt |
| 3 | 4:30 | 2:06 | 2:24 | Punt | DEA 37 | 5 | 13 | 5 | 18 | 1 | KCA 45 | Punt |
| 4 | 12:00 | 8:06 | 3:54 | Kickoff | DEA 18 | 9 | 82 | 0 | 82 | 5 | *KCA 1 | Touchdown |
| 5 | 4:30 | 1:45 | 2:45 | Punt | DEA 10 | 6 | 27 | -5 | 22 | 2 | DEA 32 | Punt |
| 6 | 15:00 | 11:42 | 3:18 | Kickoff | KCA 33 | 9 | 20 | 0 | 20 | 2 | *KCA 13 | Field Goal |
| 7 | 8:06 | 4:30 | 3:36 | Punt | DEA 10 | 10 | 48 | -10 | 38 | 3 | DEA 48 | Punt |
| 8 | 1:12 | 15:00 | 1:12 | Punt | DEA 42 | 3 | -12 | 0 | -12 | 0 | DEA 30 | Punt |
| 9 | 13:30 | 11:24 | 2:06 | Interception | KCA 38 | 5 | 15 | 0 | 15 | 1 | KCA 23 | Field Goal |
| 10 | 9:18 | 4:30 | 4:48 | Fumble | DEA 27 | 12 | 50 | -5 | 45 | 3 | KCA 28 | Missed Field Goal |
| 11 | 2:00 | 0:08 | 1:52 | Kickoff | DEA 35 | 11 | 56 | 6 | 62 | 3 | *KCA 3 | Field Goal |
|
(302) Average DEA 31
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1997 Kansas City | 8:42 | 8:21 | 6:54 | 6:14 | 0:00 | 30:11 | ||||||
|
Home 1997 Denver |
6:18 | 6:39 | 8:06 | 8:46 | 0:00 | 29:49 | ||||||
| Kickoff Drive No. - Start Average | Kansas City: 5 - KCA 28 | Denver: 4 - DEA 36 | ||||||||||