|
1997 Buffalo vs 1997 Jacksonville
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1997 Buffalo | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 14:42 | 0:18 | Kickoff | BUA 18 | 0 | 0 | 0 | 0 | 0 | BUA 18 | Fumble |
| 2 | 13:12 | 9:54 | 3:18 | Kickoff | BUA 12 | 7 | 63 | -10 | 53 | 2 | JXA 35 | Punt |
| 3 | 6:54 | 5:24 | 1:30 | Punt | BUA 25 | 3 | 3 | 0 | 3 | 0 | BUA 28 | Punt |
| 4 | 2:42 | 0:18 | 2:24 | Kickoff | BUA 23 | 4 | -4 | -10 | -14 | 1 | BUA 9 | Punt |
| 5 | 11:24 | 6:18 | 5:06 | Kickoff | BUA 25 | 11 | 64 | 0 | 64 | 3 | *JXA 11 | Field Goal |
| 6 | 2:42 | 1:30 | 1:12 | Punt | BUA 11 | 4 | 61 | 0 | 61 | 1 | JXA 28 | Fumble |
| 7 | 0:15 | 0:00 | 0:15 | Missed Field Goal | BUA 42 | 3 | 5 | 0 | 5 | 1 | BUA 47 | End of Half |
| 8 | 13:12 | 8:24 | 4:48 | Punt | BUA 32 | 10 | 43 | 0 | 43 | 3 | JXA 25 | Field Goal |
| 9 | 6:00 | 4:12 | 1:48 | Punt | BUA 16 | 3 | 6 | 0 | 6 | 0 | BUA 22 | Punt |
| 10 | 0:36 | 12:18 | 3:18 | Downs | BUA 35 | 7 | 50 | 15 | 65 | 4 | *JXA 7 | Touchdown |
| 11 | 10:12 | 5:06 | 5:06 | Punt | BUA 23 | 9 | 43 | -10 | 33 | 2 | JXA 44 | Punt |
| 12 | 1:37 | 0:52 | 0:45 | Punt | BUA 18 | 4 | 6 | 0 | 6 | 0 | BUA 24 | Downs |
|
(325) Average BUA 23
|
||||||||||||
| 1997 Jacksonville | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 14:42 | 13:12 | 1:30 | Fumble | *BUA 18 | 3 | 18 | 0 | 18 | 1 | *BUA 13 | Touchdown |
| 2 | 9:54 | 6:54 | 3:00 | Punt | JXA 6 | 7 | 21 | -5 | 16 | 1 | JXA 22 | Punt |
| 3 | 5:24 | 2:42 | 2:42 | Punt | BUA 40 | 7 | 40 | 0 | 40 | 3 | *BUA 19 | Touchdown |
| 4 | 0:18 | 11:24 | 3:54 | Punt | 50 | 8 | 50 | 0 | 50 | 3 | BUA 22 | Touchdown |
| 5 | 6:18 | 2:42 | 3:36 | Kickoff | JXA 39 | 8 | 20 | 0 | 20 | 2 | BUA 41 | Punt |
| 6 | 1:30 | 0:15 | 1:15 | Fumble | JXA 28 | 9 | 22 | 15 | 37 | 3 | BUA 35 | Missed Field Goal |
| 7 | 15:00 | 13:12 | 1:48 | Kickoff | JXA 20 | 3 | 8 | 0 | 8 | 0 | JXA 28 | Punt |
| 8 | 8:24 | 6:00 | 2:24 | Kickoff | JXA 34 | 4 | 15 | -10 | 5 | 0 | JXA 39 | Punt |
| 9 | 4:12 | 0:36 | 3:36 | Punt | JXA 35 | 8 | 35 | -5 | 30 | 3 | BUA 35 | Downs |
| 10 | 12:18 | 10:12 | 2:06 | Kickoff | JXA 26 | 3 | 8 | 0 | 8 | 0 | JXA 34 | Punt |
| 11 | 5:06 | 1:37 | 3:29 | Punt | JXA 8 | 9 | 14 | 10 | 24 | 2 | JXA 32 | Punt |
| 12 | 0:52 | 0:00 | 0:52 | Downs | BUA 24 | 2 | -2 | 0 | -2 | 0 | BUA 26 | End of Game |
|
(254) Average JXA 38
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1997 Buffalo | 7:30 | 6:33 | 7:12 | 8:33 | 0:00 | 29:48 | ||||||
|
Home 1997 Jacksonville |
7:30 | 8:27 | 7:48 | 6:27 | 0:00 | 30:12 | ||||||
| Kickoff Drive No. - Start Average | Buffalo: 4 - BUA 19 | Jacksonville: 4 - JXA 29 | ||||||||||