1997 Atlanta vs 1997 New Orleans

Ball Possession And Drive Chart

1997 Atlanta
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 14:42 0:18 Kickoff ATN 19 0 0 0 0 0 ATN 19 Fumble
2 13:30 11:06 2:24 Kickoff ATN 24 3 6 0 6 0 ATN 30 Punt
3 10:30 8:42 1:48 Fumble NON 43 4 43 0 43 2 *NON 13 Touchdown
4 5:42 3:00 2:42 Punt ATN 47 8 17 13 30 3 NON 23 Missed Field Goal
5 1:48 0:36 1:12 Punt 50 3 16 0 16 1 NON 34 Interception
6 10:12 5:42 4:30 Interception ATN 25 11 67 8 75 5 *NON 2 Touchdown
7 3:36 1:30 2:06 Punt ATN 26 8 38 -5 33 2 NON 41 Punt
8 0:22 0:00 0:22 Missed Field Goal ATN 28 4 6 0 6 0 ATN 34 End of Half
9 9:54 7:48 2:06 Kickoff ATN 34 4 66 0 66 2 *NON 4 Touchdown
10 5:42 4:30 1:12 Punt NON 41 3 -10 0 -10 0 ATN 49 Punt
11 0:36 11:24 4:12 Interception ATN 38 9 42 0 42 3 NON 20 Field Goal
12 9:36 5:42 3:54 Punt ATN 28 7 35 0 35 2 NON 37 Punt
13 5:24 3:36 1:48 Interception *NON 3 5 6 -5 1 0 *NON 2 Field Goal
14 2:00 1:30 0:30 Downs NON 23 4 -3 0 -3 0 NON 26 Missed Field Goal
15 1:22 0:00 1:22 Interception ATN 35 2 -2 0 -2 0 ATN 33 End of Game
(338) Average ATN 42
1997 New Orleans
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 14:42 13:30 1:12 Fumble *ATN 19 4 0 0 0 0 *ATN 19 Field Goal
2 11:06 10:30 0:36 Punt NON 36 2 7 0 7 0 NON 43 Fumble
3 8:42 5:42 3:00 Kickoff NON 20 6 6 0 6 1 NON 26 Punt
4 3:00 1:48 1:12 Missed Field Goal NON 30 3 -7 0 -7 0 NON 23 Punt
5 0:36 10:12 5:24 Interception NON 32 15 41 0 41 3 ATN 27 Interception
6 5:42 3:36 2:06 Kickoff NON 30 3 2 -5 -3 0 NON 27 Punt
7 1:30 0:22 1:08 Punt NON 14 7 65 0 65 2 ATN 21 Missed Field Goal
8 15:00 9:54 5:06 Kickoff NON 20 11 60 20 80 6 *ATN 9 Touchdown
9 7:48 5:42 2:06 Kickoff NON 16 3 1 0 1 0 NON 17 Punt
10 4:30 0:36 3:54 Punt NON 11 10 47 -10 37 3 NON 48 Interception
11 11:24 9:36 1:48 Kickoff NON 30 3 4 0 4 0 NON 34 Punt
12 5:42 5:24 0:18 Punt NON 5 1 0 0 0 0 NON 5 Interception
13 3:36 2:00 1:36 Kickoff NON 20 5 -2 5 3 0 NON 23 Downs
14 1:30 1:22 0:08 Missed Field Goal NON 33 1 0 0 0 0 NON 33 Interception
(234) Average NON 27
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1997 Atlanta 8:24 6:58 3:54 11:10 0:00 30:26

Home 1997 New Orleans

6:36 8:02 11:06 3:50 0:00 29:34


Kickoff Drive No. - Start Average Atlanta: 3 - ATN 25 New Orleans: 6 - NON 22