1997 Baltimore vs 1997 Seattle

Ball Possession And Drive Chart

1997 Baltimore
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 10:30 8:24 2:06 Missed Field Goal BAA 38 4 27 0 27 1 SEA 35 Interception
2 6:18 14:42 6:36 Downs BAA 38 13 62 0 62 5 *SEA 9 Touchdown
3 11:06 9:00 2:06 Kickoff BAA 33 4 -7 -10 -17 0 BAA 16 Punt
4 6:18 6:00 0:18 Downs SEA 41 1 0 0 0 0 SEA 41 Fumble
5 3:18 1:52 1:26 Kickoff BAA 24 3 34 0 34 1 SEA 42 Fumble
6 1:37 0:01 1:36 Interception BAA 19 10 32 0 32 2 SEA 49 Downs
7 15:00 11:24 3:36 Kickoff BAA 33 6 22 0 22 1 SEA 45 Punt
8 9:54 7:12 2:42 Punt SEA 48 5 20 0 20 1 SEA 28 Missed Field Goal
9 5:06 3:00 2:06 Kickoff BAA 20 3 8 0 8 0 BAA 28 Punt
10 0:18 11:06 4:12 Punt BAA 20 11 73 5 78 4 *SEA 2 Fumble
11 10:30 6:54 3:36 Safety Punt BAA 49 8 14 0 14 2 SEA 37 Punt
12 2:06 0:00 2:06 Kickoff BAA 15 6 37 -10 27 2 BAA 42 End of Game
(307) Average BAA 33
1997 Seattle
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 10:30 4:30 Kickoff SEA 20 9 49 0 49 3 BAA 31 Missed Field Goal
2 8:24 6:18 2:06 Interception BAA 46 5 18 -10 8 0 BAA 38 Downs
3 14:42 11:06 3:36 Kickoff SEA 20 8 80 0 80 4 BAA 28 Touchdown
4 9:00 6:18 2:42 Punt SEA 32 6 19 -10 9 2 SEA 41 Downs
5 6:00 3:18 2:42 Fumble SEA 48 6 52 0 52 4 *BAA 1 Touchdown
6 1:52 1:37 0:15 Fumble SEA 42 2 22 0 22 1 BAA 36 Interception
7 0:01 0:00 0:01 Downs SEA 49 1 15 0 15 1 BAA 36 End of Half
8 11:24 9:54 1:30 Punt SEA 20 4 3 -5 -2 0 SEA 18 Punt
9 7:12 5:06 2:06 Missed Field Goal SEA 35 6 50 15 65 4 *BAA 10 Touchdown
10 3:00 0:18 2:42 Punt SEA 28 5 18 0 18 1 SEA 46 Punt
11 11:06 10:30 0:36 Fumble SEA 1 1 -1 0 -1 0 SEA 0 Safety
12 6:54 2:06 4:48 Punt SEA 20 10 85 -5 80 4 BAA 38 Touchdown
(395) Average SEA 30
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1997 Baltimore 8:24 5:44 8:42 9:36 0:00 32:26

Home 1997 Seattle

6:36 9:16 6:18 5:24 0:00 27:34


Kickoff Drive No. - Start Average Baltimore: 5 - BAA 25 Seattle: 2 - SEA 20