1995 New Orleans Saints vs 1995 Dallas Cowboys

Ball Possession And Drive Chart

1995 New Orleans Saints
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 12:00 9:36 2:24 Punt NON 7 6 17 0 17 1 NON 24 Punt
2 6:54 3:36 3:18 Punt NON 24 8 68 0 68 3 *DAN 8 Field Goal
3 1:30 11:24 5:06 Fumble NON 49 12 61 -10 51 4 *DAN 4 Touchdown
4 8:42 5:06 3:36 Kickoff NON 23 9 41 15 56 3 DAN 21 Missed Field Goal
5 0:37 0:00 0:37 Downs NON 1 2 6 0 6 0 NON 7 End of Half
6 15:00 13:48 1:12 Kickoff NON 41 2 -1 0 -1 0 NON 40 Interception
7 10:48 9:00 1:48 Missed Field Goal NON 39 3 9 0 9 0 NON 48 Punt
8 6:18 2:24 3:54 Interception NON 36 10 58 -15 43 3 DAN 21 Missed Field Goal
9 0:36 12:00 3:36 Punt NON 2 8 86 0 86 2 *DAN 12 Downs
10 7:12 5:42 1:30 Kickoff NON 20 3 2 0 2 0 NON 22 Punt
11 4:30 2:00 2:30 Kickoff NON 35 6 65 0 65 3 *DAN 14 Touchdown
(402) Average NON 25
1995 Dallas Cowboys
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 12:00 3:00 Kickoff DAN 24 6 18 0 18 1 DAN 42 Punt
2 9:36 6:54 2:42 Punt DAN 26 6 11 -5 6 2 DAN 32 Punt
3 3:36 1:30 2:06 Kickoff DAN 22 4 26 0 26 2 DAN 48 Fumble
4 11:24 8:42 2:42 Kickoff DAN 22 7 73 5 78 4 *NON 4 Touchdown
5 5:06 0:37 4:29 Missed Field Goal DAN 28 16 74 -3 71 4 *NON 1 Downs
6 13:48 10:48 3:00 Interception NON 44 8 17 -5 12 1 NON 32 Missed Field Goal
7 9:00 6:18 2:42 Punt DAN 12 6 34 0 34 2 DAN 46 Interception
8 2:24 0:36 1:48 Missed Field Goal DAN 28 3 6 0 6 0 DAN 34 Punt
9 12:00 7:12 4:48 Downs DAN 12 10 88 0 88 6 *NON 8 Touchdown
10 5:42 4:30 1:12 Punt DAN 41 3 59 0 59 2 NON 46 Touchdown
11 2:00 0:00 2:00 Kickoff DAN 24 6 15 0 15 1 DAN 39 End of Game
(413) Average DAN 26
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1995 New Orleans Saints 7:12 7:49 7:30 7:00 0:00 29:31

Home 1995 Dallas Cowboys

7:48 7:11 7:30 8:00 0:00 30:29


Kickoff Drive No. - Start Average New Orleans: 4 - NON 29 Dallas: 4 - DAN 23